| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-03-13 10:00 | 200 | 262 | 2026-03-13 09:37 | 0,34 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-03-13 09:56 | 894 | 912 | 2026-02-26 23:25 | 0,00 |
| 10.1.6.206 | 1.180.aps.on | 93.206.84.*** | 2026-03-13 09:58 | 2 | 2 | 2026-03-13 09:36 | 0,00 |
| 10.1.7.82 | 1.213.aps.on | 84.167.32.*** | 2026-03-13 09:59 | 2.264 | 12.216 | 2026-03-11 13:11 | 0,09 |
| 10.1.21.118 | 3.94.aps.on | 2.207.107.1*** | 2026-03-13 10:00 | 747.660 | 12.298.557 | 2026-02-26 23:24 | 10,46 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-03-13 09:57 | 5.723 | 33.876 | 2026-03-12 05:59 | 0,39 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-03-13 10:00 | 19.553.375 | 142.174.251 | 2026-02-26 23:24 | 129,62 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-03-13 09:56 | 893 | 914 | 2026-02-26 23:24 | 0,00 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-03-13 09:58 | 955.093 | 8.222.000 | 2026-03-06 05:51 | 14,81 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.1*** | 2026-03-13 10:00 | 11.282.584 | 50.201.997 | 2026-02-26 23:47 | 49,33 |
| 10.1.16.118 | 2.30.aps.on | 194.55.97.*** | 2026-03-13 09:56 | 42.872 | 83.949 | 2026-02-26 23:25 | 0,10 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-03-13 10:00 | 26.574 | 641.526 | 2026-03-12 04:06 | 6,21 |
| 10.1.6.190 | 1.176.aps.on | 84.167.32.*** | 2026-03-13 09:59 | 1.886 | 47.725 | 2026-03-11 15:10 | 0,32 |
| 10.1.7.110 | 1.220.aps.on | 79.214.62.*** | 2026-03-13 10:00 | 588.465 | 10.470.879 | 2026-02-26 23:25 | 8,86 |
| 10.1.16.74 | 2.19.aps.on | 93.206.84.*** | 2026-03-13 09:56 | 982 | 1.004 | 2026-02-26 23:24 | 0,00 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-03-13 10:00 | 94.553 | 3.415.152 | 2026-03-09 05:09 | 9,67 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-03-13 10:00 | 391 | 1.053 | 2026-03-13 09:36 | 1,04 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-03-13 09:59 | 46.123 | 1.978.638 | 2026-03-12 04:45 | 19,24 |
| 10.1.16.54 | 2.14.aps.on | 93.206.84.*** | 2026-03-13 10:00 | 806 | 2.384 | 2026-03-13 09:37 | 2,34 |
| 10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2026-03-13 09:56 | 11 | 12 | 2026-03-13 06:33 | 0,00 |
| 10.1.17.158 | 2.104.aps.on | 194.182.197*** | 2026-03-13 09:59 | 6.258 | 184.014 | 2026-03-11 08:01 | 1,06 |
| 10.1.19.50 | 2.205.aps.on | 62.214.244.1*** | 2026-03-13 09:59 | 49.203 | 633.299 | 2026-03-08 05:12 | 1,52 |
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2026-03-13 10:00 | 85.343 | 561.926 | 2026-02-26 23:24 | 0,52 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-03-13 09:59 | 2.696 | 2.568 | 2026-02-26 23:25 | 0,00 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-03-13 09:56 | 220 | 235 | 2026-03-09 22:57 | 0,00 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-03-13 09:59 | 457.357 | 10.881.518 | 2026-03-03 04:40 | 12,84 |
| 10.1.17.226 | 2.121.aps.on | 93.206.84.*** | 2026-03-13 09:56 | 232 | 420 | 2026-03-12 15:53 | 0,01 |
| 10.1.7.46 | 1.204.aps.on | 80.153.252*** | 2026-03-13 09:59 | 7.724.443 | 7.085.213 | 2026-03-08 02:31 | 32,27 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| e6:7c:61:00:b4:e9@0 | 1.221.ugw.on | 46.142.231.1*** | 2026-03-13 09:57 | 151.559 | 239.057 | 2026-03-10 10:26 | 1,52 |
| 1a:75:b1:85:61:2d@0 | 1.220.ugw.on | 79.214.62.*** | 2026-03-13 09:57 | 695.337 | 1.125.318 | 2026-02-26 23:29 | 1,46 |
| d6:a9:7e:d5:a8:24@0 | 2.140.ugw.on | 188.63.172.*** | 2026-03-13 09:57 | 86.259 | 135.270 | 2026-03-11 18:13 | 1,55 |
| 7e:fe:ec:0f:ae:b8@0 | 1.232.ugw.on | 84.167.32.*** | 2026-03-13 09:57 | 143.074 | 151.869 | 2026-03-11 13:12 | 1,83 |
| 22:76:ff:6c:b8:24@0 | 1.94.ugw.on | 213.254.32.*** | 2026-03-13 10:01 | 1.056.855 | 1.135.734 | 2026-02-26 23:29 | 1,76 |
| 0a:2b:0d:cc:16:f1@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-03-13 10:00 | 304.562 | 506.236 | 2026-03-06 23:36 | 1,46 |
| be:e0:a3:f7:e7:0d@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-03-13 09:59 | 685.685 | 1.125.898 | 2026-02-26 23:29 | 1,45 |
| 0a:6a:d9:09:ba:a5@0 | 2.139.ugw.on | 2.202.1.11*** | 2026-03-13 09:57 | 266.597 | 438.464 | 2026-03-07 20:46 | 1,47 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.245.*** | 2026-03-13 10:01 | 1.233.234 | 1.364.936 | 2026-02-26 23:29 | 2,08 |
| 32:5c:47:25:26:66@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-03-13 10:01 | 959.643 | 1.365.041 | 2026-02-26 23:29 | 1,86 |
| ce:c7:cc:2d:ed:b9@0 | 1.22.ugw.on | 62.214.244.*** | 2026-03-13 10:01 | 1.038.132 | 1.102.541 | 2026-02-27 06:56 | 1,75 |
| 0a:c7:77:e7:8a:99@0 | 2.229.ugw.on | 2.201.228.*** | 2026-03-13 10:00 | 162.560 | 281.960 | 2026-03-09 22:04 | 1,47 |
| 76:1c:a7:ae:6d:67@0 | 3.97.ugw.on | 46.35.38.1*** | 2026-03-13 09:59 | 1.056.682 | 1.129.094 | 2026-02-26 23:29 | 1,75 |
| 2e:e2:dc:60:68:37@0 | 2.101.ugw.on | 194.182.197.*** | 2026-03-13 09:58 | 255.846 | 328.485 | 2026-03-09 06:50 | 1,64 |
| 82:97:a0:41:a8:d9@0 | 1.120.ugw.on | 80.153.252.*** | 2026-03-13 10:01 | 3.532.926 | 3.915.863 | 2026-02-26 23:29 | 5,97 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-03-13 10:00:02 CET
Further information: https://www.opennet-initiative.de