| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-07-15 07:56 | 78 | 83 | 2026-07-14 20:36 | 0,00 |
| 10.1.6.190 | 1.176.aps.on | 84.167.36.1*** | 2026-07-15 07:57 | 2.528 | 15.875 | 2026-07-14 13:58 | 0,28 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-07-15 07:56 | 87 | 95 | 2026-07-13 19:04 | 0,00 |
| 10.1.19.174 | 2.236.aps.on | 213.254.32*** | 2026-07-15 07:56 | 30 | 34 | 2026-07-14 20:37 | 0,00 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.1*** | 2026-07-15 07:57 | 3.719 | 34.767 | 2026-07-15 06:26 | 7,07 |
| 10.1.7.82 | 1.213.aps.on | 84.167.36.1*** | 2026-07-15 07:56 | 8.441 | 106.022 | 2026-07-12 13:11 | 0,48 |
| 10.1.7.110 | 1.220.aps.on | 79.236.190.1*** | 2026-07-15 07:56 | 184.214 | 2.548.188 | 2026-07-12 13:11 | 11,37 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-07-15 07:57 | 2.228.357 | 27.523.770 | 2026-07-12 13:11 | 123,81 |
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2026-07-15 07:57 | 32.354 | 504.418 | 2026-07-12 14:26 | 2,28 |
| 10.1.16.54 | 2.14.aps.on | 93.206.84.*** | 2026-07-15 07:56 | 1 | 1 | 2026-07-15 07:49 | 0,01 |
| 10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2026-07-15 07:56 | 91.929 | 616.740 | 2026-07-13 21:31 | 5,72 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-07-15 07:56 | 25 | 36 | 2026-07-15 05:56 | 0,01 |
| 10.1.21.118 | 3.94.aps.on | 2.203.176.*** | 2026-07-15 07:57 | 148.072 | 2.147.149 | 2026-07-12 13:11 | 9,55 |
| 10.1.17.226 | 2.121.aps.on | 93.206.84.*** | 2026-07-15 07:57 | 1.364 | 25.566 | 2026-07-15 06:19 | 4,59 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-07-15 07:56 | 149 | 153 | 2026-07-12 13:11 | 0,00 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-07-15 07:56 | 83.003 | 3.988.826 | 2026-07-12 13:11 | 16,95 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-07-15 07:56 | 28.792 | 531.132 | 2026-07-12 21:25 | 2,66 |
| 10.1.16.86 | 2.22.aps.on | 139.30.241.2*** | 2026-07-15 07:57 | 30.655 | 34.873 | 2026-07-12 13:11 | 0,27 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.2*** | 2026-07-15 07:57 | 5.215.708 | 4.917.855 | 2026-07-12 13:11 | 42,17 |
| 10.1.19.50 | 2.205.aps.on | 62.214.244.2*** | 2026-07-15 07:56 | 7 | 7 | 2026-07-15 05:12 | 0,00 |
| 10.1.16.74 | 2.19.aps.on | 93.206.84.*** | 2026-07-15 07:56 | 160 | 164 | 2026-07-12 13:11 | 0,00 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-07-15 07:56 | 148 | 152 | 2026-07-12 14:26 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| b6:a4:5d:5d:46:03@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-07-15 07:56 | 147.804 | 148.741 | 2026-07-12 13:12 | 1,23 |
| 42:78:2c:63:5a:57@0 | 2.229.ugw.on | 176.94.108.1*** | 2026-07-15 07:56 | 125.860 | 128.866 | 2026-07-12 14:02 | 1,07 |
| 12:fd:4c:44:f5:a7@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-07-15 07:56 | 132.703 | 129.115 | 2026-07-12 13:12 | 1,09 |
| aa:72:c7:af:9d:47@0 | 1.22.ugw.on | 62.214.245.*** | 2026-07-15 07:56 | 55.861 | 53.305 | 2026-07-14 04:08 | 1,09 |
| ba:11:c6:b2:b6:73@0 | 2.101.ugw.on | 194.182.197.*** | 2026-07-15 07:56 | 80.591 | 95.451 | 2026-07-13 06:31 | 0,99 |
| 8a:48:1a:df:92:8b@0 | 1.232.ugw.on | 84.167.36.1*** | 2026-07-15 07:56 | 134.838 | 129.442 | 2026-07-12 13:11 | 1,10 |
| f2:05:44:c2:80:93@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-07-15 07:56 | 133.716 | 129.426 | 2026-07-12 13:12 | 1,10 |
| 66:50:e1:06:2d:c0@0 | 1.120.ugw.on | 80.153.252.*** | 2026-07-15 07:56 | 182.566 | 176.710 | 2026-07-12 13:12 | 1,50 |
| 7a:73:16:7f:2d:2d@0 | 3.16.ugw.on | 79.242.134.*** | 2026-07-15 07:56 | 83.765 | 80.376 | 2026-07-13 14:37 | 1,10 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.244.2*** | 2026-07-15 07:57 | 149.418 | 134.994 | 2026-07-12 13:11 | 1,18 |
| da:5e:2d:71:4b:97@0 | 1.221.ugw.on | 2001:9e8:e831:7200:ead*** | 2026-07-15 00:03 | 15.422 | 15.016 | 2026-07-15 00:02 | 1.087,07 |
| ca:25:6e:e1:cc:72@0 | 3.98.ugw.on | 2.203.176.*** | 2026-07-15 07:56 | 130.598 | 129.222 | 2026-07-12 13:12 | 1,08 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-07-15 07:57:01 CEST
Further information: https://www.opennet-initiative.de