Opennet VPN Service

erina.on User Connections (33)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.238 2.252.aps.on 139.30.241.2*** 2024-04-25 13:35 69 70 2024-04-24 10:37 0,00
10.1.7.10 1.195.aps.on 192.168.1.1*** 2024-04-25 13:38 2.892 73.712 2024-04-25 03:14 2,04
10.1.17.114 2.93.aps.on 80.153.252.*** 2024-04-25 13:35 2.563 87.809 2024-04-25 03:15 2,43
10.1.5.134 1.98.aps.on 139.30.241.2*** 2024-04-25 13:35 69 73 2024-04-24 10:37 0,00
10.1.16.210 2.53.aps.on 139.30.241.2*** 2024-04-25 13:38 28.952 1.078.921 2024-04-24 16:52 14,81
10.1.6.206 1.180.aps.on 139.30.241.2*** 2024-04-25 13:38 6.135 116.260 2024-04-24 10:37 1,26
10.1.7.202 1.243.aps.on 213.254.32.*** 2024-04-25 13:38 143 107 2024-04-24 23:49 0,01
10.1.19.206 2.244.aps.on 139.30.241.2*** 2024-04-25 13:39 908.160 9.165.610 2024-04-24 10:36 103,51
10.1.16.118 2.30.aps.on 62.214.244.1*** 2024-04-25 13:35 70 72 2024-04-24 10:36 0,00
10.1.20.110 3.28.aps.on 139.30.241.2*** 2024-04-25 13:39 14.113 446.288 2024-04-25 05:21 15,44
10.1.21.118 3.94.aps.on 84.62.93.7*** 2024-04-25 13:39 120.199 1.873.196 2024-04-24 10:36 20,48
10.1.16.54 2.14.aps.on 93.195.243.1*** 2024-04-25 13:38 32.366 838.544 2024-04-24 10:37 8,95
10.1.19.242 2.253.aps.on 139.30.241.2*** 2024-04-25 13:35 70 71 2024-04-24 10:36 0,00
10.1.19.50 2.205.aps.on 62.214.244.1*** 2024-04-25 13:38 21.262 307.090 2024-04-24 10:37 3,37
10.1.20.22 3.6.aps.on 62.214.244*** 2024-04-25 13:38 69 81 2024-04-24 15:11 0,00
10.1.20.46 3.12.aps.on 139.30.241.2*** 2024-04-25 13:35 68 70 2024-04-24 10:56 0,00
10.1.6.158 1.168.aps.on 80.153.252.*** 2024-04-25 13:39 35.831 781.963 2024-04-24 10:36 8,40
10.1.7.126 1.224.aps.on 139.30.241.2*** 2024-04-25 13:35 7.026 145.039 2024-04-24 10:37 1,57
10.1.5.178 1.109.aps.on 93.195.243.1*** 2024-04-25 13:39 92.346 403.985 2024-04-24 10:37 5,10
10.1.17.26 2.71.aps.on 139.30.241.2*** 2024-04-25 13:38 22.965 671.103 2024-04-24 10:36 7,13
10.1.19.70 2.210.aps.on 62.214.244.1*** 2024-04-25 13:39 1.029.409 8.206.805 2024-04-24 10:36 94,90
10.1.21.102 3.90.aps.on 93.195.243.1*** 2024-04-25 13:38 275 4.704 2024-04-24 10:36 0,05
10.1.19.170 2.235.aps.on 46.142.231.*** 2024-04-25 13:38 17.292 620.825 2024-04-24 23:42 12,71
10.1.6.222 1.184.aps.on 139.30.241.2*** 2024-04-25 13:35 21 21 2024-04-25 06:11 0,00
10.1.7.210 1.245.aps.on 139.30.241.2*** 2024-04-25 13:39 2.584 15.537 2024-04-24 10:37 0,19
10.1.18.122 2.159.aps.on 139.30.241.2*** 2024-04-25 13:35 2.779 121.133 2024-04-24 10:36 1,28
10.1.18.174 2.172.aps.on 62.214.244*** 2024-04-25 13:39 19.092 118.132 2024-04-25 07:57 6,69
10.1.17.118 2.94.aps.on 80.153.252*** 2024-04-25 13:35 156.309 157.603 2024-04-25 04:39 9,76
10.1.7.110 1.220.aps.on 79.236.177.*** 2024-04-25 13:38 97.599 856.520 2024-04-24 10:37 9,80
10.1.17.254 2.128.aps.on 139.30.241.2*** 2024-04-25 13:38 2.276 13.138 2024-04-25 04:44 0,48
10.1.17.226 2.121.aps.on 80.153.252.*** 2024-04-25 13:35 82.976 418.792 2024-04-24 10:36 5,17
10.1.19.62 2.208.aps.on 213.254.32.*** 2024-04-25 13:38 3.205 10.599 2024-04-25 04:44 0,43
10.1.17.70 2.82.aps.on 213.254.32.*** 2024-04-25 13:39 10.337 185.000 2024-04-25 00:11 4,03

erina.on UGW Connections (19)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
22:2d:f4:14:94:00@0 2.140.ugw.on 83.78.52.1*** 2024-04-25 13:36 63.297 141.376 2024-04-24 10:37 2,11
2a:aa:f4:f4:08:2b@0 1.94.ugw.on 213.254.32.*** 2024-04-25 13:38 67.318 72.647 2024-04-24 23:49 2,82
62:60:4a:c8:c8:af@0 1.120.ugw.on 80.153.252.*** 2024-04-25 13:38 132.755 141.720 2024-04-24 10:37 2,82
12:e7:b4:93:ac:11@0 2.139.ugw.on 84.63.171.*** 2024-04-25 13:30 69.186 141.395 2024-04-24 10:37 2,18
be:37:f8:49:be:36@0 2.190.ugw.on 139.30.241.2*** 2024-04-25 13:37 131.584 148.750 2024-04-24 10:37 2,88
16:86:59:d7:67:f3@0 2.230.ugw.on 46.4.100.2*** 2024-04-25 13:38 121.031 141.562 2024-04-24 10:37 2,70
d2:c6:47:4b:d1:16@0 2.165.ugw.on 62.214.244*** 2024-04-25 13:37 121.625 130.811 2024-04-24 12:40 2,81
f2:f2:93:91:5e:8c@0 1.40.ugw.on 62.214.245.*** 2024-04-25 13:37 128.667 141.380 2024-04-24 10:37 2,78
c6:b5:f3:cc:e3:d3@0 1.232.ugw.on 2003:d7:df1a:f300:8616*** 2024-04-25 13:38 131.251 141.563 2024-04-24 10:37 2,80
62:2f:1b:5a:69:b8@0 2.222.ugw.on 2003:c4:6728:2407:d221*** 2024-04-25 13:39 93.733 380.341 2024-04-24 10:37 4,87
02:dc:d2:83:95:ae@0 2.229.ugw.on 2.201.228.1*** 2024-04-25 13:15 73.003 141.375 2024-04-24 10:37 2,24
aa:45:aa:7c:a4:34@0 2.189.ugw.on 139.30.241.2*** 2024-04-25 13:37 131.637 141.377 2024-04-24 10:36 2,81
7a:e9:8b:57:78:d8@0 3.97.ugw.on 2a02:8108:563f:f8b8:f29*** 2024-04-25 13:37 126.862 141.476 2024-04-24 10:37 2,76
e6:3e:cc:49:4e:3b@0 2.254.ugw.on 139.30.241.2*** 2024-04-25 13:36 182.796 210.545 2024-04-24 10:37 4,05
42:f3:7f:82:39:8b@0 1.45.ugw.on 2a03:b580:ab18:f401:16c*** 2024-04-25 13:38 49.051 141.393 2024-04-24 10:37 1,96
ca:36:12:e1:4b:c3@0 1.220.ugw.on 79.236.177.*** 2024-04-25 13:37 68.428 141.397 2024-04-24 10:37 2,16
26:a3:b2:ce:99:f9@0 2.209.ugw.on 62.214.244.1*** 2024-04-25 13:39 176.553 228.994 2024-04-24 10:37 4,17
42:a5:78:27:12:2f@0 1.221.ugw.on 46.142.231.*** 2024-04-25 13:35 23.119 24.931 2024-04-25 08:53 2,84
e2:10:e0:72:01:c4@0 1.69.ugw.on 79.242.134.*** 2024-04-25 13:36 64.819 141.383 2024-04-24 10:37 2,12

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-04-25 13:39:02 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo