Opennet VPN Service

erina.on User Connections (34)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.238 2.252.aps.on 139.30.241.2*** 2024-04-28 07:10 225 229 2024-04-24 10:37 0,00
10.1.7.10 1.195.aps.on 192.168.1.1*** 2024-04-28 07:15 236 2.717 2024-04-28 03:14 0,20
10.1.19.18 2.197.aps.on 93.195.243.*** 2024-04-28 07:15 11.288 88.782 2024-04-27 17:21 2,00
10.1.17.114 2.93.aps.on 80.153.252.*** 2024-04-28 07:13 86 127 2024-04-28 06:00 0,05
10.1.5.134 1.98.aps.on 139.30.241.2*** 2024-04-28 07:10 94 98 2024-04-26 15:42 0,00
10.1.16.210 2.53.aps.on 139.30.241.2*** 2024-04-28 07:14 45 282 2024-04-28 04:51 0,04
10.1.6.206 1.180.aps.on 139.30.241.2*** 2024-04-28 07:14 8 8 2024-04-28 06:00 0,00
10.1.7.202 1.243.aps.on 213.254.32.*** 2024-04-28 07:14 824 608 2024-04-24 23:49 0,01
10.1.19.206 2.244.aps.on 139.30.241.2*** 2024-04-28 07:15 1.859.954 20.249.693 2024-04-24 10:36 66,30
10.1.16.118 2.30.aps.on 62.214.244.1*** 2024-04-28 07:12 230 236 2024-04-24 10:36 0,00
10.1.20.110 3.28.aps.on 139.30.241.2*** 2024-04-28 07:12 93.234 1.550.999 2024-04-25 05:21 6,19
10.1.21.118 3.94.aps.on 84.62.88.2*** 2024-04-28 07:15 123.705 1.271.338 2024-04-26 04:55 7,70
10.1.16.54 2.14.aps.on 93.195.243.1*** 2024-04-28 07:14 30.725 609.334 2024-04-26 04:00 3,47
10.1.19.242 2.253.aps.on 139.30.241.2*** 2024-04-28 07:10 228 232 2024-04-24 10:36 0,00
10.1.19.50 2.205.aps.on 62.214.244.1*** 2024-04-28 07:15 4.834 82.088 2024-04-27 05:12 0,93
10.1.20.22 3.6.aps.on 62.214.244*** 2024-04-28 07:13 83 415 2024-04-28 06:01 0,12
10.1.18.126 2.160.aps.on 139.30.241.2*** 2024-04-28 07:12 25 46 2024-04-28 04:51 0,01
10.1.20.46 3.12.aps.on 139.30.241.2*** 2024-04-28 07:10 225 231 2024-04-24 10:56 0,00
10.1.6.158 1.168.aps.on 80.153.252.*** 2024-04-28 07:14 97 315 2024-04-28 04:15 0,04
10.1.7.126 1.224.aps.on 139.30.241.2*** 2024-04-28 07:13 29.874 704.116 2024-04-24 10:37 2,20
10.1.5.178 1.109.aps.on 93.195.243.*** 2024-04-28 07:12 11 12 2024-04-28 03:24 0,00
10.1.17.26 2.71.aps.on 139.30.241.2*** 2024-04-28 07:15 36.404 1.043.961 2024-04-24 10:36 3,24
10.1.19.70 2.210.aps.on 62.214.244.1*** 2024-04-28 07:14 2.059.842 12.183.446 2024-04-24 10:36 42,71
10.1.21.102 3.90.aps.on 93.195.243.1*** 2024-04-28 07:14 1.064 15.675 2024-04-24 10:36 0,05
10.1.17.110 2.92.aps.on 80.153.252.*** 2024-04-28 07:14 63 126 2024-04-28 06:00 0,04
10.1.19.170 2.235.aps.on 46.142.231.*** 2024-04-28 07:15 693 626 2024-04-28 05:46 0,25
10.1.6.222 1.184.aps.on 139.30.241.2*** 2024-04-28 07:10 11 11 2024-04-28 03:16 0,00
10.1.7.210 1.245.aps.on 139.30.241.2*** 2024-04-28 07:15 9.675 43.758 2024-04-24 10:37 0,16
10.1.18.122 2.159.aps.on 139.30.241.2*** 2024-04-28 07:11 9 10 2024-04-28 04:06 0,00
10.1.18.174 2.172.aps.on 62.214.244*** 2024-04-28 07:13 162 394 2024-04-28 06:21 0,18
10.1.17.118 2.94.aps.on 80.153.252*** 2024-04-28 07:11 56 96 2024-04-28 06:00 0,04
10.1.17.254 2.128.aps.on 139.30.241.2*** 2024-04-28 07:15 29.500 566.102 2024-04-27 03:08 5,89
10.1.17.226 2.121.aps.on 80.153.252*** 2024-04-28 07:15 6.315 145.977 2024-04-28 06:00 34,11
10.1.7.110 1.220.aps.on 79.236.177.*** 2024-04-28 07:14 266.096 2.040.019 2024-04-24 10:37 6,92

erina.on UGW Connections (19)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
22:2d:f4:14:94:00@0 2.140.ugw.on 83.78.52.1*** 2024-04-28 07:10 226.097 484.670 2024-04-24 10:37 2,13
2a:aa:f4:f4:08:2b@0 1.94.ugw.on 213.254.32.*** 2024-04-28 07:14 386.857 417.284 2024-04-24 23:49 2,81
62:60:4a:c8:c8:af@0 1.120.ugw.on 80.153.252.*** 2024-04-28 07:14 454.811 486.714 2024-04-24 10:37 2,82
12:e7:b4:93:ac:11@0 2.139.ugw.on 84.63.171.*** 2024-04-28 07:07 247.050 484.770 2024-04-24 10:37 2,20
be:37:f8:49:be:36@0 2.190.ugw.on 139.30.241.2*** 2024-04-28 07:13 531.607 508.424 2024-04-24 10:37 3,12
32:88:70:1c:f2:93@0 1.221.ugw.on 46.142.231.*** 2024-04-28 07:12 103.300 105.646 2024-04-27 11:02 2,88
16:86:59:d7:67:f3@0 2.230.ugw.on 46.4.100.2*** 2024-04-28 07:14 411.181 485.223 2024-04-24 10:37 2,69
d2:c6:47:4b:d1:16@0 2.165.ugw.on 62.214.244*** 2024-04-28 07:14 441.017 474.266 2024-04-24 12:40 2,81
62:2f:1b:5a:69:b8@0 2.222.ugw.on 2003:c4:6728:24cb:d221*** 2024-04-28 07:15 415.665 1.868.826 2024-04-24 10:37 6,85
c6:b5:f3:cc:e3:d3@0 1.232.ugw.on 2003:d7:df1a:f300:8616*** 2024-04-28 07:13 449.747 485.365 2024-04-24 10:37 2,81
02:dc:d2:83:95:ae@0 2.229.ugw.on 2.201.228.1*** 2024-04-28 07:14 239.211 484.667 2024-04-24 10:37 2,17
aa:45:aa:7c:a4:34@0 2.189.ugw.on 139.30.241.2*** 2024-04-28 06:35 414.280 484.608 2024-04-24 10:36 2,71
7a:e9:8b:57:78:d8@0 3.97.ugw.on 2a02:8108:563f:f8b8:f29*** 2024-04-28 07:14 434.066 484.968 2024-04-24 10:37 2,76
e6:3e:cc:49:4e:3b@0 2.254.ugw.on 139.30.241.2*** 2024-04-28 07:12 607.189 647.955 2024-04-24 10:37 3,77
f2:0e:bc:9e:f5:9b@0 1.40.ugw.on 62.214.245.*** 2024-04-28 07:12 168.251 296.416 2024-04-25 22:35 2,28
42:f3:7f:82:39:8b@0 1.45.ugw.on 2a03:b580:ab18:f401:16c*** 2024-04-28 07:14 170.023 484.719 2024-04-24 10:37 1,96
ca:36:12:e1:4b:c3@0 1.220.ugw.on 79.236.177.*** 2024-04-28 07:12 234.294 484.734 2024-04-24 10:37 2,16
26:a3:b2:ce:99:f9@0 2.209.ugw.on 62.214.244.1*** 2024-04-28 07:14 524.904 793.276 2024-04-24 10:37 3,95
e2:10:e0:72:01:c4@0 1.69.ugw.on 79.242.134.*** 2024-04-28 07:14 223.737 484.694 2024-04-24 10:37 2,12

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-04-28 07:15:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo