Opennet VPN Service

erina.on User Connections (35)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.50 2.205.aps.on 62.214.245.*** 2024-05-19 01:59 2.955 54.315 2024-05-17 05:11 0,36
10.1.17.110 2.92.aps.on 139.30.241.2*** 2024-05-19 01:57 68 495 2024-05-18 21:16 0,03
10.1.7.210 1.245.aps.on 139.30.241.2*** 2024-05-19 02:00 1.738.183 466.122 2024-05-10 11:49 2,97
10.1.20.110 3.28.aps.on 139.30.241.2*** 2024-05-19 01:58 14.429 154.365 2024-05-13 05:21 0,33
10.1.7.46 1.204.aps.on 80.153.252.*** 2024-05-19 02:00 159.543 3.128.992 2024-05-14 16:02 8,62
10.1.16.54 2.14.aps.on 93.195.243.1*** 2024-05-19 01:59 4.139 59.491 2024-05-17 03:32 0,38
10.1.18.174 2.172.aps.on 62.214.245.1*** 2024-05-19 02:00 2.307 1.249 2024-05-19 01:35 2,41
10.1.19.238 2.252.aps.on 139.30.241.2*** 2024-05-19 01:57 508 518 2024-05-10 18:31 0,00
10.1.19.242 2.253.aps.on 139.30.241.2*** 2024-05-19 01:58 505 515 2024-05-10 18:31 0,00
10.1.19.166 2.234.aps.on 213.254.32*** 2024-05-19 02:00 225.918 1.984.075 2024-05-17 18:56 19,76
10.1.18.94 2.152.aps.on 139.30.241.2*** 2024-05-19 01:58 124.775 1.308.727 2024-05-17 03:50 8,63
10.1.19.206 2.244.aps.on 139.30.241.2*** 2024-05-19 01:59 4.830.509 93.337.079 2024-05-10 18:31 136,70
10.1.17.26 2.71.aps.on 139.30.241.2*** 2024-05-19 01:59 109.378 2.323.322 2024-05-10 18:26 3,39
10.1.17.254 2.128.aps.on 139.30.241.2*** 2024-05-19 01:59 20.141 181.593 2024-05-15 03:08 0,59
10.1.6.206 1.180.aps.on 139.30.241.2*** 2024-05-19 01:59 12.123 285.050 2024-05-18 03:21 3,64
10.1.21.102 3.90.aps.on 93.195.243.1*** 2024-05-19 01:59 837 22.063 2024-05-14 14:26 0,06
10.1.19.62 2.208.aps.on 213.254.32.*** 2024-05-19 01:59 28.860 744.754 2024-05-17 18:31 6,83
10.1.7.118 1.222.aps.on 139.30.241.2*** 2024-05-19 01:58 124 138 2024-05-17 05:22 0,00
10.1.6.198 1.178.aps.on 192.168.1.1*** 2024-05-19 01:59 5 7 2024-05-19 01:42 0,01
10.1.5.202 1.115.aps.on 213.254.32*** 2024-05-19 01:58 7.058 100.255 2024-05-17 18:26 0,95
10.1.7.82 1.213.aps.on 84.167.45.1*** 2024-05-19 02:00 28.522 262.315 2024-05-15 17:51 1,01
10.1.6.158 1.168.aps.on 80.153.252.*** 2024-05-19 01:59 644 1.717 2024-05-18 03:33 0,03
10.1.16.210 2.53.aps.on 139.30.241.2*** 2024-05-19 02:00 1.294 30.204 2024-05-18 04:45 0,41
10.1.20.46 3.12.aps.on 139.30.241.2*** 2024-05-19 01:58 522 533 2024-05-10 11:51 0,00
10.1.7.110 1.220.aps.on 79.236.177.*** 2024-05-19 01:59 491.488 4.773.700 2024-05-08 10:51 5,73
10.1.6.30 1.136.aps.on 80.153.252.*** 2024-05-19 01:59 187 52 2024-05-18 21:31 0,01
10.1.21.118 3.94.aps.on 84.62.88.2*** 2024-05-19 01:59 780.635 14.594.477 2024-05-08 10:51 16,74
10.1.17.226 2.121.aps.on 80.153.252.*** 2024-05-19 01:57 5.974 12.291 2024-05-18 21:04 1,04
10.1.20.22 3.6.aps.on 62.214.245.1*** 2024-05-19 01:59 22.791 119.217 2024-05-18 04:40 1,85
10.1.18.122 2.159.aps.on 139.30.241.2*** 2024-05-19 01:57 78.825 1.126.905 2024-05-16 04:06 4,79
10.1.7.202 1.243.aps.on 213.254.32*** 2024-05-19 01:59 306 239 2024-05-17 18:41 0,00
10.1.5.178 1.109.aps.on 93.195.243.1*** 2024-05-19 01:58 68.124 181.150 2024-05-16 23:21 1,37
10.1.6.222 1.184.aps.on 80.153.252.*** 2024-05-19 01:58 13 13 2024-05-18 21:16 0,00
10.1.16.254 2.64.aps.on 139.30.241.2*** 2024-05-19 01:59 6.400 2.534 2024-05-18 16:39 0,27
10.1.7.10 1.195.aps.on 192.168.1.1*** 2024-05-19 02:00 121.352 1.182.004 2024-05-14 20:45 3,58

erina.on UGW Connections (19)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
7a:e9:8b:57:78:d8@0 3.97.ugw.on 95.91.210.*** 2024-05-19 01:36 247.237 634.531 2024-05-14 01:45 2,04
62:2f:1b:5a:69:b8@0 2.222.ugw.on 2003:c4:6728:24de:d221*** 2024-05-19 02:00 1.067.659 3.555.071 2024-05-08 10:52 5,03
42:f3:7f:82:39:8b@0 1.45.ugw.on 194.182.199.*** 2024-05-19 01:57 74.927 494.094 2024-05-15 04:15 1,69
8a:dc:b9:a0:f6:af@0 2.229.ugw.on 2.201.228.2*** 2024-05-19 01:58 643.018 1.350.676 2024-05-08 10:53 2,17
76:db:44:cb:f5:1a@0 2.190.ugw.on 139.30.241.2*** 2024-05-19 01:58 1.149.412 1.074.371 2024-05-10 18:27 3,10
16:cf:d5:18:ce:fc@0 1.40.ugw.on 92.116.125.*** 2024-05-19 01:55 692.206 752.665 2024-05-13 03:23 2,82
92:bb:77:b9:4f:ee@0 2.230.ugw.on 46.4.100.2*** 2024-05-19 01:57 818.669 1.056.656 2024-05-10 18:15 2,61
66:6e:84:8f:f4:1e@0 2.209.ugw.on 62.214.245.*** 2024-05-19 01:59 796.699 765.504 2024-05-13 10:00 3,19
32:88:70:1c:f2:93@0 1.221.ugw.on 46.142.231.1*** 2024-05-19 01:56 571.653 609.826 2024-05-14 06:31 2,84
c6:b5:f3:cc:e3:d3@0 1.232.ugw.on 2003:d7:df1a:f300:8616*** 2024-05-19 01:58 1.243.460 1.352.757 2024-05-08 10:52 2,83
ca:36:12:e1:4b:c3@0 1.220.ugw.on 79.236.177.*** 2024-05-19 01:56 663.124 1.350.453 2024-05-08 10:53 2,19
16:20:32:09:2d:a9@0 2.254.ugw.on 139.30.241.2*** 2024-05-19 01:58 1.161.405 1.538.878 2024-05-10 11:49 3,64
8e:77:85:4c:e1:5f@0 2.189.ugw.on 139.30.241.2*** 2024-05-19 01:20 690.210 1.054.756 2024-05-10 18:26 2,44
d2:c6:47:4b:d1:16@0 2.165.ugw.on 62.214.245.1*** 2024-05-19 01:59 332.202 358.658 2024-05-16 05:52 2,82
9e:32:25:85:82:ee@0 2.211.ugw.on 62.214.245.*** 2024-05-19 01:59 562.539 997.519 2024-05-13 10:00 3,19
62:60:4a:c8:c8:af@0 1.120.ugw.on 80.153.252.*** 2024-05-19 01:59 675.736 723.891 2024-05-13 09:06 2,84
ce:ab:e1:46:03:a3@0 1.94.ugw.on 2001:470:7148:58:7a8a*** 2024-05-19 01:59 237.128 269.145 2024-05-17 17:02 4,27
22:2d:f4:14:94:00@0 2.140.ugw.on 83.78.52.1*** 2024-05-19 01:59 555.292 1.134.382 2024-05-10 03:30 2,19
12:e7:b4:93:ac:11@0 2.139.ugw.on 84.63.171.*** 2024-05-19 01:23 669.708 1.350.221 2024-05-08 10:53 2,20

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-05-19 02:00:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo