VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2024-11-21 06:00 | 17 | 18 | 2024-11-20 23:24 | 0,00 |
10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2024-11-21 06:08 | 2.089 | 38.114 | 2024-11-20 23:11 | 1,61 |
10.1.7.166 | 1.234.aps.on | 95.90.243.*** | 2024-11-21 06:08 | 2 | 2 | 2024-11-21 06:00 | 0,01 |
10.1.20.110 | 3.28.aps.on | 139.30.241.2*** | 2024-11-21 06:05 | 3 | 3 | 2024-11-21 05:20 | 0,00 |
10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2024-11-21 06:07 | 3.560 | 30.487 | 2024-11-20 23:10 | 1,36 |
10.1.20.22 | 3.6.aps.on | 62.214.245.2*** | 2024-11-21 06:09 | 14.896 | 11.766 | 2024-11-20 23:25 | 1,10 |
10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2024-11-21 06:09 | 118.515 | 178.004 | 2024-11-19 23:43 | 2,71 |
10.1.7.126 | 1.224.aps.on | 139.30.241.2*** | 2024-11-21 06:08 | 15.113 | 277.392 | 2024-11-19 23:56 | 2,69 |
10.1.16.118 | 2.30.aps.on | 92.116.125.*** | 2024-11-21 06:01 | 18 | 19 | 2024-11-20 23:24 | 0,00 |
10.1.6.190 | 1.176.aps.on | 84.167.46.2*** | 2024-11-21 06:08 | 484 | 90 | 2024-11-20 23:11 | 0,02 |
10.1.18.174 | 2.172.aps.on | 62.214.245.2*** | 2024-11-21 06:09 | 29.901 | 195.643 | 2024-11-20 04:26 | 2,44 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2024-11-21 06:09 | 8.392 | 86.362 | 2024-11-20 23:25 | 3,91 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2024-11-21 06:08 | 1.986 | 1.597 | 2024-11-12 15:26 | 0,00 |
10.1.6.222 | 1.184.aps.on | 80.153.252.*** | 2024-11-21 06:06 | 0 | 1 | 2024-11-21 06:06 | 0,04 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2024-11-21 06:08 | 18 | 18 | 2024-11-20 23:25 | 0,00 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2024-11-21 06:07 | 264 | 461 | 2024-11-19 05:27 | 0,00 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2024-11-21 06:00 | 18 | 18 | 2024-11-20 23:18 | 0,00 |
10.1.7.110 | 1.220.aps.on | 79.214.57.*** | 2024-11-21 06:08 | 21 | 29 | 2024-11-20 23:25 | 0,00 |
10.1.16.54 | 2.14.aps.on | 91.59.51.*** | 2024-11-21 06:08 | 16.429 | 285.332 | 2024-11-20 03:32 | 3,15 |
10.1.6.162 | 1.169.aps.on | 62.214.245.2*** | 2024-11-21 06:08 | 18 | 19 | 2024-11-20 23:11 | 0,00 |
10.1.6.158 | 1.168.aps.on | 80.153.252.*** | 2024-11-21 06:08 | 4.278 | 141.908 | 2024-11-20 23:11 | 5,83 |
10.1.7.46 | 1.204.aps.on | 80.153.252.*** | 2024-11-21 06:08 | 2.004.306 | 13.400.747 | 2024-11-09 19:03 | 15,56 |
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2024-11-21 06:04 | 3 | 3 | 2024-11-21 05:06 | 0,00 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2024-11-21 06:00 | 18 | 18 | 2024-11-20 23:19 | 0,00 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2024-11-21 06:09 | 78.340 | 420.756 | 2024-11-20 05:46 | 5,69 |
10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2024-11-21 06:08 | 10.329 | 234.343 | 2024-11-20 15:43 | 4,71 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2024-11-21 06:09 | 6.509.052 | 69.671.490 | 2024-11-13 06:11 | 110,23 |
10.1.6.206 | 1.180.aps.on | 80.153.252.*** | 2024-11-21 06:08 | 32 | 74 | 2024-11-21 04:20 | 0,02 |
10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2024-11-21 06:09 | 161 | 1.846 | 2024-11-21 04:47 | 0,41 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
fa:54:9e:d4:f7:e8@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-21 05:55 | 19.137 | 23.691 | 2024-11-21 01:00 | 2,42 |
00:0c:42:d2:2b:e0@0 | 1.195.ugw.on | 95.91.208.*** | 2024-11-21 01:00 | 375 | 23.691 | 2024-11-21 01:00 | -- |
f6:69:62:43:d4:6b@0 | 2.222.ugw.on | 2003:c4:6740:cb7:d221*** | 2024-11-21 06:09 | 28.733 | 44.882 | 2024-11-21 01:00 | 3,97 |
3e:7d:30:70:08:b0@0 | 1.232.ugw.on | 2003:d7:df1c:8400:8616*** | 2024-11-21 06:07 | 21.257 | 23.710 | 2024-11-21 01:00 | 2,44 |
12:1b:d5:36:8e:21@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-11-21 06:07 | 20.531 | 23.691 | 2024-11-21 01:00 | 2,40 |
2a:ad:17:1a:7f:d4@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-11-21 05:41 | 13.196 | 23.750 | 2024-11-21 01:00 | 2,19 |
f2:71:9b:a7:17:ac@0 | 1.94.ugw.on | 2001:470:7148:5a:7a8a*** | 2024-11-21 06:08 | 20.471 | 23.717 | 2024-11-21 01:00 | 2,39 |
76:9d:2d:c4:01:7b@0 | 3.97.ugw.on | 95.91.210.*** | 2024-11-21 06:08 | 9.411 | 23.689 | 2024-11-21 01:00 | 1,79 |
e2:a8:85:db:46:7f@0 | 1.45.ugw.on | 2a03:b580:ab7d:f701:16c*** | 2024-11-21 06:08 | 10.937 | 23.701 | 2024-11-21 01:00 | 1,87 |
0a:72:32:33:25:f9@0 | 1.220.ugw.on | 79.214.57.*** | 2024-11-21 06:05 | 12.848 | 23.700 | 2024-11-21 01:00 | 2,00 |
46:07:d0:f5:22:18@0 | 2.165.ugw.on | 62.214.245.2*** | 2024-11-21 06:08 | 21.341 | 23.718 | 2024-11-21 01:00 | 2,43 |
b6:64:65:f2:76:ea@0 | 2.211.ugw.on | 92.116.125.*** | 2024-11-21 06:08 | 17.589 | 33.187 | 2024-11-21 01:00 | 2,74 |
be:2d:05:b0:d3:78@0 | 1.221.ugw.on | 46.142.231.2*** | 2024-11-21 06:08 | 589 | 651 | 2024-11-21 06:00 | 2,64 |
1a:2a:a7:ef:49:37@0 | 1.40.ugw.on | 62.214.245.1*** | 2024-11-21 06:07 | 21.232 | 23.696 | 2024-11-21 01:00 | 2,44 |
78:8a:20:09:2c:b2@0 | 1.195.ugw.on | 95.91.208.*** | 2024-11-21 06:02 | 375 | 23.691 | 2024-11-21 01:00 | 1,33 |
e2:27:00:d3:02:5a@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-11-21 06:04 | 17.918 | 23.711 | 2024-11-21 01:00 | 2,28 |
d6:1b:ae:58:c5:1a@0 | 2.209.ugw.on | 92.116.125.*** | 2024-11-21 06:08 | 18.203 | 30.724 | 2024-11-21 01:00 | 2,64 |
16:50:7a:a1:4e:36@0 | 3.98.ugw.on | 2.203.192.*** | 2024-11-21 06:06 | 21.425 | 23.720 | 2024-11-21 01:00 | 2,46 |
92:bc:65:00:7e:0f@0 | 1.195.ugw.on | 95.91.208.*** | 2024-11-21 01:42 | 375 | 23.691 | 2024-11-21 01:00 | 9,47 |
ee:9e:6f:f8:13:c8@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-11-21 06:08 | 26.537 | 23.697 | 2024-11-21 01:00 | 2,72 |
82:17:51:f3:92:ae@0 | 1.120.ugw.on | 80.153.252.*** | 2024-11-21 06:09 | 20.020 | 80.857 | 2024-11-21 01:00 | 5,45 |
9a:08:90:3b:67:b0@0 | 2.229.ugw.on | 92.76.202.1*** | 2024-11-21 06:02 | 12.622 | 23.695 | 2024-11-21 01:00 | 2,01 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-21 06:09:01 CET
Further information: https://www.opennet-initiative.de