| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.21.118 | 3.94.aps.on | 92.77.121.*** | 2026-10-24 14:46 | 493.933 | 4.915.365 | 2026-09-24 00:39 | 2,05 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-10-24 14:48 | 135.077 | 3.550.137 | 2026-10-20 15:07 | 10,70 |
| 10.1.7.162 | 1.233.aps.on | 139.30.241.2*** | 2026-10-24 14:48 | 26.610 | 151.176 | 2026-10-10 16:56 | 0,15 |
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2026-10-24 14:47 | 6.815 | 18.987 | 2026-10-21 08:46 | 0,09 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-10-24 14:48 | 68.428.662 | 758.427.976 | 2026-09-30 20:11 | 402,53 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-10-24 14:48 | 18.813.105 | 195.007.444 | 2026-09-23 18:21 | 80,21 |
| 10.1.7.110 | 1.220.aps.on | 79.236.189.2*** | 2026-10-24 14:47 | 768.393 | 7.886.210 | 2026-10-10 11:42 | 7,09 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-10-24 14:46 | 1.530 | 1.566 | 2026-09-28 23:45 | 0,00 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-10-24 14:47 | 1.316 | 1.564 | 2026-10-12 09:36 | 0,00 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-10-24 14:48 | 175.130 | 4.782.037 | 2026-10-13 16:01 | 5,24 |
| 10.1.19.170 | 2.235.aps.on | 194.182.197.*** | 2026-10-24 14:48 | 166.095 | 1.730.484 | 2026-10-23 04:19 | 15,28 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-10-24 14:47 | 12 | 15 | 2026-10-24 13:06 | 0,00 |
| 10.1.6.190 | 1.176.aps.on | 194.182.199.*** | 2026-10-24 14:47 | 10.767 | 45.272 | 2026-10-13 11:28 | 0,06 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-10-24 14:46 | 421.114 | 6.158.874 | 2026-10-08 08:05 | 4,68 |
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2026-10-24 14:46 | 5 | 5 | 2026-10-24 13:36 | 0,00 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-10-24 14:48 | 41.039 | 1.662.237 | 2026-10-24 06:01 | 53,94 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-10-24 14:46 | 133.456 | 4.069.028 | 2026-10-11 12:48 | 3,72 |
| 10.1.7.82 | 1.213.aps.on | 194.182.199.*** | 2026-10-24 14:47 | 77.491 | 992.504 | 2026-09-29 15:29 | 0,50 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.*** | 2026-10-24 14:48 | 1.405 | 2.005 | 2026-10-24 14:04 | 1,31 |
| 10.1.20.146 | 3.37.aps.on | 176.94.108.1*** | 2026-10-24 14:48 | 1.431.191 | 7.030.643 | 2026-09-23 00:06 | 3,10 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-10-24 14:48 | 630.071 | 12.422.968 | 2026-09-29 00:21 | 5,90 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| b6:c0:67:4e:00:23@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-24 14:46 | 533.352 | 546.391 | 2026-10-10 11:37 | 0,88 |
| 06:8a:93:c2:88:d4@0 | 1.221.ugw.on | 2001:9e8:e82c:d00:d221*** | 2026-10-24 14:05 | 1.149 | 1.171 | 2026-10-24 14:04 | 210,96 |
| 86:2d:48:e0:08:df@0 | 2.229.ugw.on | 176.94.108.1*** | 2026-10-24 14:47 | 1.501.096 | 1.544.470 | 2026-09-16 04:17 | 0,92 |
| 7e:f0:14:81:61:77@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-24 14:46 | 1.561.270 | 1.601.549 | 2026-09-14 16:20 | 0,92 |
| ba:29:ab:7e:11:20@0 | 1.94.ugw.on | 213.254.32.*** | 2026-10-24 14:46 | 3.170 | 3.329 | 2026-10-24 12:51 | 0,94 |
| 56:a1:f1:9c:5e:a8@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-10-19 10:17 | 194.424 | 196.474 | 2026-10-19 10:17 | 390.898,07 |
| 62:52:b1:92:4e:72@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-10-24 14:47 | 1.664.870 | 1.620.773 | 2026-09-26 02:35 | 1,33 |
| 4e:3c:88:82:69:44@0 | 2.101.ugw.on | 194.182.197.*** | 2026-10-24 14:45 | 164.740 | 197.578 | 2026-10-19 10:17 | 0,81 |
| fe:35:48:ed:08:0a@0 | 1.22.ugw.on | 62.214.245.*** | 2026-10-24 14:47 | 1.317.304 | 1.338.959 | 2026-09-22 04:17 | 0,95 |
| b2:f8:1d:fb:d0:e6@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-10-13 14:36 | 1.291.974 | 1.383.771 | 2026-09-18 21:54 | 1,25 |
| b2:3e:1d:71:8a:1b@0 | 2.211.ugw.on | 62.214.244.1*** | 2026-10-24 14:47 | 12.161 | 20.477 | 2026-10-24 10:58 | 2,37 |
| d2:6d:f2:3d:ed:e5@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-24 14:47 | 16.411 | 15.778 | 2026-10-24 04:57 | 0,91 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-24 14:48:02 CEST
Further information: https://www.opennet-initiative.de