Opennet VPN Service

erina.on User Connections (24)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.16.210 2.53.aps.on 139.30.241.2*** 2026-05-31 05:27 358 4.017 2026-05-31 04:45 1,78
10.1.5.134 1.98.aps.on 139.30.241.2*** 2026-05-31 05:14 29 32 2026-05-30 16:37 0,00
10.1.7.118 1.222.aps.on 139.30.241.2*** 2026-05-31 05:25 26.885 972.837 2026-05-30 05:09 11,45
10.1.19.242 2.253.aps.on 139.30.241.2*** 2026-05-31 04:28 145 149 2026-05-28 08:46 0,00
10.1.7.202 1.243.aps.on 213.254.32.*** 2026-05-31 05:26 1.977 2.173 2026-05-17 13:11 0,00
10.1.18.34 2.137.aps.on 139.30.241.2*** 2026-05-31 05:26 1.076 593 2026-05-30 15:21 0,03
10.1.16.54 2.14.aps.on 93.206.84.*** 2026-05-31 05:27 108 217 2026-05-31 03:09 0,04
10.1.17.254 2.128.aps.on 139.30.241.2*** 2026-05-31 05:13 37 36 2026-05-30 16:36 0,00
10.1.7.82 1.213.aps.on 84.167.38.*** 2026-05-31 05:26 69.943 1.193.643 2026-05-22 16:03 1,71
10.1.19.50 2.205.aps.on 62.214.245.1*** 2026-05-31 05:26 72.903 313.638 2026-05-28 05:12 1,49
10.1.6.206 1.180.aps.on 139.30.241.2*** 2026-05-31 05:26 83 190 2026-05-31 02:32 0,03
10.1.7.110 1.220.aps.on 79.236.180.*** 2026-05-31 05:26 30.216 250.912 2026-05-30 10:14 4,07
10.1.17.226 2.121.aps.on 93.206.84.*** 2026-05-31 05:15 38 39 2026-05-30 12:32 0,00
10.1.19.138 2.227.aps.on 139.30.241.2*** 2026-05-31 05:27 127 3.258 2026-05-31 05:16 5,16
10.1.16.86 2.22.aps.on 139.30.241.2*** 2026-05-31 05:27 38 18 2026-05-31 04:41 0,02
10.1.16.74 2.19.aps.on 93.206.84.*** 2026-05-31 05:26 115 110 2026-05-29 14:05 0,00
10.1.17.158 2.104.aps.on 194.182.196.*** 2026-05-31 05:27 84.926 1.153.970 2026-05-29 06:06 7,27
10.1.18.82 2.149.aps.on 46.142.231.*** 2026-05-31 05:26 184.432 1.505.381 2026-05-29 23:06 15,47
10.1.19.70 2.210.aps.on 62.214.245.2*** 2026-05-31 05:27 6.477.311 39.604.460 2026-05-17 11:56 38,85
10.1.20.146 3.37.aps.on 176.94.108.1*** 2026-05-31 05:27 976.199 3.345.914 2026-05-22 00:18 5,43
10.1.19.206 2.244.aps.on 139.30.241.2*** 2026-05-31 05:27 4.476.650 23.390.056 2026-05-28 09:06 113,25
10.1.19.238 2.252.aps.on 139.30.241.2*** 2026-05-31 05:19 145 149 2026-05-28 08:46 0,00
10.1.6.190 1.176.aps.on 84.167.38.*** 2026-05-31 05:26 11.777 72.825 2026-05-25 13:31 0,17
10.1.19.114 2.221.aps.on 46.35.38.1*** 2026-05-31 05:03 10.438 99.846 2026-05-28 03:51 0,42

erina.on UGW Connections (12)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
d6:0c:d3:59:fa:37@0 2.230.ugw.on 46.4.100.2*** 2026-05-31 05:26 722.345 625.565 2026-05-17 14:35 1,15
da:b9:b9:88:dc:51@0 2.209.ugw.on 62.214.245.2*** 2026-05-31 05:26 254.590 222.140 2026-05-26 08:28 1,13
26:01:2b:f9:d8:65@0 1.221.ugw.on 46.142.231.*** 2026-05-31 05:26 617.146 591.647 2026-05-18 08:09 1,09
fa:bb:64:0f:4d:55@0 1.220.ugw.on 79.236.180.*** 2026-05-31 05:26 38.000 36.688 2026-05-30 10:04 1,07
12:55:29:1a:9a:e9@0 2.139.ugw.on 92.78.19.1*** 2026-05-31 05:23 132.427 127.359 2026-05-28 09:35 1,06
b6:23:fa:90:3d:d7@0 2.101.ugw.on 194.182.196.*** 2026-05-31 05:25 77.674 87.800 2026-05-29 06:32 0,98
8a:48:1a:df:92:8b@0 1.232.ugw.on 84.167.38.*** 2026-05-31 05:25 412.167 392.066 2026-05-22 16:03 1,09
5e:8f:e6:15:aa:20@0 3.98.ugw.on 2.203.192.*** 2026-05-31 05:23 640.049 627.255 2026-05-17 13:33 1,07
a2:9a:16:99:a9:68@0 3.16.ugw.on 93.195.248.*** 2026-05-31 05:20 351.161 335.664 2026-05-23 21:25 1,08
16:da:2a:51:89:6d@0 2.140.ugw.on 188.63.172.*** 2026-05-31 05:15 632.300 627.116 2026-05-17 13:33 1,07
de:e7:ae:cf:f2:6c@0 1.120.ugw.on 80.153.252.*** 2026-05-31 05:26 219.325 202.150 2026-05-27 18:50 1,42
8e:c6:d9:c5:6a:64@0 1.94.ugw.on 213.254.32.*** 2026-05-31 05:26 657.700 627.255 2026-05-17 13:33 1,09

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-05-31 05:27:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo