Opennet VPN Service

erina.on User Connections (36)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.50 2.205.aps.on 62.214.245.*** 2024-05-18 22:02 2.942 54.299 2024-05-17 05:11 0,39
10.1.17.110 2.92.aps.on 139.30.241.2*** 2024-05-18 22:02 3 3 2024-05-18 21:16 0,00
10.1.7.210 1.245.aps.on 139.30.241.2*** 2024-05-18 22:03 1.737.810 461.995 2024-05-10 11:49 3,02
10.1.20.110 3.28.aps.on 139.30.241.2*** 2024-05-18 22:00 14.419 154.354 2024-05-13 05:21 0,34
10.1.7.46 1.204.aps.on 80.153.252.*** 2024-05-18 22:03 154.623 3.101.812 2024-05-14 16:02 8,87
10.1.16.54 2.14.aps.on 93.195.243.1*** 2024-05-18 22:02 3.881 55.547 2024-05-17 03:32 0,39
10.1.18.174 2.172.aps.on 62.214.245.1*** 2024-05-18 22:03 46.621 429.659 2024-05-18 08:07 9,50
10.1.19.170 2.235.aps.on 46.142.231.1*** 2024-05-18 22:03 1.657 11.714 2024-05-18 21:21 5,34
10.1.19.238 2.252.aps.on 139.30.241.2*** 2024-05-18 22:00 497 507 2024-05-10 18:31 0,00
10.1.19.242 2.253.aps.on 139.30.241.2*** 2024-05-18 22:00 495 505 2024-05-10 18:31 0,00
10.1.19.166 2.234.aps.on 213.254.32.*** 2024-05-18 22:03 217.806 1.795.900 2024-05-17 18:56 20,63
10.1.18.94 2.152.aps.on 139.30.241.2*** 2024-05-18 22:03 120.084 1.206.408 2024-05-17 03:50 8,73
10.1.19.206 2.244.aps.on 139.30.241.2*** 2024-05-18 22:03 4.823.677 93.243.990 2024-05-10 18:31 139,32
10.1.17.26 2.71.aps.on 139.30.241.2*** 2024-05-18 22:02 109.062 2.318.720 2024-05-10 18:26 3,45
10.1.17.254 2.128.aps.on 139.30.241.2*** 2024-05-18 22:02 20.127 181.575 2024-05-15 03:08 0,62
10.1.6.206 1.180.aps.on 139.30.241.2*** 2024-05-18 22:03 4.388 75.064 2024-05-18 03:21 1,18
10.1.21.102 3.90.aps.on 93.195.243.1*** 2024-05-18 22:03 813 20.332 2024-05-14 14:26 0,06
10.1.19.62 2.208.aps.on 213.254.32.*** 2024-05-18 22:03 28.699 743.119 2024-05-17 18:31 7,79
10.1.7.118 1.222.aps.on 139.30.241.2*** 2024-05-18 22:00 114 127 2024-05-17 05:22 0,00
10.1.5.202 1.115.aps.on 213.254.32.*** 2024-05-18 22:00 7.047 100.245 2024-05-17 18:26 1,08
10.1.7.82 1.213.aps.on 84.167.45.1*** 2024-05-18 22:02 28.025 256.809 2024-05-15 17:51 1,04
10.1.6.158 1.168.aps.on 80.153.252.*** 2024-05-18 22:02 514 1.090 2024-05-18 03:33 0,02
10.1.16.210 2.53.aps.on 139.30.241.2*** 2024-05-18 22:02 1.220 29.818 2024-05-18 04:45 0,50
10.1.18.162 2.169.aps.on 80.153.252.*** 2024-05-18 22:00 2 2 2024-05-18 21:21 0,00
10.1.20.46 3.12.aps.on 139.30.241.2*** 2024-05-18 22:00 512 523 2024-05-10 11:51 0,00
10.1.7.110 1.220.aps.on 79.236.177.*** 2024-05-18 22:03 491.049 4.767.386 2024-05-08 10:51 5,82
10.1.6.30 1.136.aps.on 80.153.252.*** 2024-05-18 22:03 22 7 2024-05-18 21:31 0,02
10.1.21.118 3.94.aps.on 84.62.88.2*** 2024-05-18 22:03 774.738 14.253.281 2024-05-08 10:51 16,62
10.1.17.226 2.121.aps.on 80.153.252.*** 2024-05-18 22:02 5.963 12.280 2024-05-18 21:04 5,25
10.1.20.22 3.6.aps.on 62.214.245.1*** 2024-05-18 22:02 22.731 119.028 2024-05-18 04:40 2,27
10.1.18.122 2.159.aps.on 139.30.241.2*** 2024-05-18 22:02 78.814 1.126.893 2024-05-16 04:06 5,08
10.1.7.202 1.243.aps.on 213.254.32.*** 2024-05-18 22:02 268 208 2024-05-17 18:41 0,00
10.1.5.178 1.109.aps.on 93.195.243.1*** 2024-05-18 22:00 68.055 177.784 2024-05-16 23:21 1,46
10.1.6.222 1.184.aps.on 80.153.252.*** 2024-05-18 22:01 2 3 2024-05-18 21:16 0,00
10.1.16.254 2.64.aps.on 139.30.241.2*** 2024-05-18 22:02 163 809 2024-05-18 16:39 0,05
10.1.7.10 1.195.aps.on 192.168.1.1*** 2024-05-18 22:03 117.881 1.167.918 2024-05-14 20:45 3,67

erina.on UGW Connections (19)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
7a:e9:8b:57:78:d8@0 3.97.ugw.on 95.91.210.*** 2024-05-18 21:56 239.200 613.334 2024-05-14 01:45 2,04
62:2f:1b:5a:69:b8@0 2.222.ugw.on 2003:c4:6728:24de:d221*** 2024-05-18 22:03 1.052.769 3.517.912 2024-05-08 10:52 5,05
42:f3:7f:82:39:8b@0 1.45.ugw.on 194.182.199.*** 2024-05-18 22:02 71.853 472.894 2024-05-15 04:15 1,69
8a:dc:b9:a0:f6:af@0 2.229.ugw.on 2.201.228.2*** 2024-05-18 22:03 632.875 1.329.469 2024-05-08 10:53 2,17
76:db:44:cb:f5:1a@0 2.190.ugw.on 139.30.241.2*** 2024-05-18 22:02 1.128.563 1.052.854 2024-05-10 18:27 3,10
16:cf:d5:18:ce:fc@0 1.40.ugw.on 92.116.125.*** 2024-05-18 22:03 672.595 731.465 2024-05-13 03:23 2,81
92:bb:77:b9:4f:ee@0 2.230.ugw.on 46.4.100.2*** 2024-05-18 22:02 802.664 1.035.450 2024-05-10 18:15 2,61
66:6e:84:8f:f4:1e@0 2.209.ugw.on 62.214.245.*** 2024-05-18 22:02 780.945 743.788 2024-05-13 10:00 3,21
32:88:70:1c:f2:93@0 1.221.ugw.on 46.142.231.1*** 2024-05-18 22:02 552.045 588.618 2024-05-14 06:31 2,84
c6:b5:f3:cc:e3:d3@0 1.232.ugw.on 2003:d7:df1a:f300:8616*** 2024-05-18 22:02 1.223.988 1.331.509 2024-05-08 10:52 2,83
ca:36:12:e1:4b:c3@0 1.220.ugw.on 79.236.177.*** 2024-05-18 22:00 653.133 1.329.250 2024-05-08 10:53 2,19
16:20:32:09:2d:a9@0 2.254.ugw.on 139.30.241.2*** 2024-05-18 22:02 1.140.110 1.517.451 2024-05-10 11:49 3,65
8e:77:85:4c:e1:5f@0 2.189.ugw.on 139.30.241.2*** 2024-05-18 19:25 675.808 1.033.561 2024-05-10 18:26 2,46
d2:c6:47:4b:d1:16@0 2.165.ugw.on 62.214.245.1*** 2024-05-18 22:03 312.519 337.441 2024-05-16 05:52 2,81
9e:32:25:85:82:ee@0 2.211.ugw.on 62.214.245.*** 2024-05-18 22:02 546.209 970.982 2024-05-13 10:00 3,19
62:60:4a:c8:c8:af@0 1.120.ugw.on 80.153.252.*** 2024-05-18 22:02 656.178 702.670 2024-05-13 09:06 2,84
ce:ab:e1:46:03:a3@0 1.94.ugw.on 2001:470:7148:58:7a8a*** 2024-05-18 22:03 218.219 247.902 2024-05-17 17:02 4,46
22:2d:f4:14:94:00@0 2.140.ugw.on 83.78.52.1*** 2024-05-18 22:02 545.465 1.113.178 2024-05-10 03:30 2,19
12:e7:b4:93:ac:11@0 2.139.ugw.on 84.63.171.*** 2024-05-18 21:22 659.360 1.329.022 2024-05-08 10:53 2,20

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-05-18 22:03:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo