| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.21.118 | 3.94.aps.on | 92.77.121.*** | 2026-10-02 15:24 | 149.661 | 1.257.509 | 2026-09-24 00:39 | 1,89 |
| 10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2026-10-02 15:13 | 711 | 1.745 | 2026-09-30 20:42 | 0,02 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-10-02 15:24 | 163.021 | 4.520.436 | 2026-09-29 00:20 | 14,94 |
| 10.1.7.162 | 1.233.aps.on | 139.30.241.2*** | 2026-10-02 15:23 | 3.147 | 2.921 | 2026-09-30 19:54 | 0,04 |
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2026-10-02 15:23 | 94.735 | 194.339 | 2026-09-26 07:11 | 0,53 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-10-02 15:24 | 4.936.721 | 50.112.163 | 2026-09-30 20:11 | 353,95 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-10-02 15:24 | 4.719.613 | 54.037.109 | 2026-09-23 18:21 | 76,61 |
| 10.1.7.110 | 1.220.aps.on | 79.236.189.2*** | 2026-10-02 15:24 | 373.367 | 5.249.782 | 2026-09-23 00:06 | 6,75 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-10-02 14:19 | 200 | 205 | 2026-09-28 23:45 | 0,00 |
| 10.1.20.22 | 3.6.aps.on | 62.214.244.1*** | 2026-10-02 15:24 | 53.465 | 261.212 | 2026-09-30 11:39 | 1,69 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-10-02 15:23 | 347 | 417 | 2026-09-29 04:01 | 0,00 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-10-02 15:06 | 14 | 15 | 2026-10-02 09:01 | 0,00 |
| 10.1.19.170 | 2.235.aps.on | 194.182.197.*** | 2026-10-02 15:24 | 48.373 | 547.558 | 2026-10-02 04:21 | 14,99 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-10-02 15:23 | 1.985 | 3.526 | 2026-09-23 00:06 | 0,01 |
| 10.1.6.190 | 1.176.aps.on | 194.182.199.*** | 2026-10-02 15:23 | 2.156 | 18.582 | 2026-09-30 23:21 | 0,14 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-10-02 15:23 | 20.627 | 60.763 | 2026-09-30 06:00 | 0,39 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-10-02 15:24 | 229 | 689 | 2026-10-02 13:54 | 0,17 |
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2026-10-02 15:24 | 67 | 86 | 2026-10-02 06:01 | 0,00 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-10-02 15:24 | 796 | 16.099 | 2026-10-02 15:05 | 15,02 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-10-02 15:23 | 39.510 | 1.169.717 | 2026-09-29 16:36 | 4,75 |
| 10.1.7.82 | 1.213.aps.on | 194.182.199.*** | 2026-10-02 15:23 | 14.128 | 161.734 | 2026-09-29 15:29 | 0,68 |
| 10.1.20.146 | 3.37.aps.on | 176.94.108.1*** | 2026-10-02 15:24 | 1.338.509 | 6.071.788 | 2026-09-23 00:06 | 8,90 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-10-02 15:23 | 91.247 | 2.773.114 | 2026-09-29 00:21 | 9,14 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 86:2d:48:e0:08:df@0 | 2.229.ugw.on | 176.94.108.1*** | 2026-10-02 15:23 | 637.037 | 659.638 | 2026-09-16 04:17 | 0,91 |
| 7e:f0:14:81:61:77@0 | 2.139.ugw.on | 92.78.21.9*** | 2026-10-02 15:23 | 731.190 | 754.644 | 2026-09-14 16:20 | 0,96 |
| 12:fb:5e:56:08:57@0 | 1.221.ugw.on | 46.142.231.1*** | 2026-10-02 15:20 | 13.201 | 13.310 | 2026-10-02 07:16 | 0,91 |
| 0a:fd:d6:cd:0e:52@0 | 1.220.ugw.on | 79.236.189.2*** | 2026-10-02 15:13 | 766.058 | 755.645 | 2026-09-16 20:53 | 1,12 |
| 56:a1:f1:9c:5e:a8@0 | 1.232.ugw.on | 2a03:b580:ab80:8101:861*** | 2026-09-28 23:51 | 248.537 | 249.714 | 2026-09-26 11:22 | 2,29 |
| 62:52:b1:92:4e:72@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-10-02 15:24 | 651.538 | 555.595 | 2026-09-26 02:35 | 2,14 |
| 6e:8b:3e:2b:fa:11@0 | 2.211.ugw.on | 62.214.244.1*** | 2026-10-02 15:23 | 3.007.234 | 1.963.084 | 2026-09-06 11:33 | 2,20 |
| fe:ed:c8:54:3a:1e@0 | 1.120.ugw.on | 80.153.252.*** | 2026-10-02 15:23 | 897.702 | 815.447 | 2026-09-13 02:56 | 1,02 |
| fe:35:48:ed:08:0a@0 | 1.22.ugw.on | 62.214.245.1*** | 2026-10-02 15:24 | 469.042 | 487.107 | 2026-09-22 04:17 | 1,06 |
| b2:f8:1d:fb:d0:e6@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-09-28 23:50 | 508.109 | 535.963 | 2026-09-18 21:54 | 1,20 |
| ae:aa:5e:6f:bf:4c@0 | 2.101.ugw.on | 194.182.197.*** | 2026-10-02 15:21 | 182.760 | 219.104 | 2026-09-27 06:16 | 0,86 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-10-02 15:24:01 CEST
Further information: https://www.opennet-initiative.de