Opennet VPN Service

erina.on User Connections (33)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.19.238 2.252.aps.on 139.30.241.2*** 2024-04-25 13:25 69 70 2024-04-24 10:37 0,00
10.1.7.10 1.195.aps.on 192.168.1.1*** 2024-04-25 13:26 2.841 73.617 2024-04-25 03:14 2,08
10.1.17.114 2.93.aps.on 80.153.252.*** 2024-04-25 13:25 2.562 87.808 2024-04-25 03:15 2,47
10.1.5.134 1.98.aps.on 139.30.241.2*** 2024-04-25 13:25 68 72 2024-04-24 10:37 0,00
10.1.16.210 2.53.aps.on 139.30.241.2*** 2024-04-25 13:26 28.938 1.078.905 2024-04-24 16:52 14,95
10.1.6.206 1.180.aps.on 139.30.241.2*** 2024-04-25 13:26 6.133 116.259 2024-04-24 10:37 1,27
10.1.7.202 1.243.aps.on 213.254.32.*** 2024-04-25 13:26 141 106 2024-04-24 23:49 0,01
10.1.19.206 2.244.aps.on 139.30.241.2*** 2024-04-25 13:27 898.829 9.056.742 2024-04-24 10:36 103,05
10.1.16.118 2.30.aps.on 62.214.244.1*** 2024-04-25 13:25 70 72 2024-04-24 10:36 0,00
10.1.20.110 3.28.aps.on 139.30.241.2*** 2024-04-25 13:27 12.379 403.212 2024-04-25 05:21 14,28
10.1.21.118 3.94.aps.on 84.62.93.7*** 2024-04-25 13:27 119.906 1.871.285 2024-04-24 10:36 20,61
10.1.16.54 2.14.aps.on 93.195.243.1*** 2024-04-25 13:26 32.327 838.154 2024-04-24 10:37 9,01
10.1.19.242 2.253.aps.on 139.30.241.2*** 2024-04-25 13:25 69 70 2024-04-24 10:36 0,00
10.1.19.50 2.205.aps.on 62.214.244.1*** 2024-04-25 13:26 21.254 307.081 2024-04-24 10:37 3,40
10.1.20.22 3.6.aps.on 62.214.244*** 2024-04-25 13:26 69 81 2024-04-24 15:11 0,00
10.1.20.46 3.12.aps.on 139.30.241.2*** 2024-04-25 13:25 68 70 2024-04-24 10:56 0,00
10.1.6.158 1.168.aps.on 80.153.252.*** 2024-04-25 13:27 35.787 781.875 2024-04-24 10:36 8,46
10.1.7.126 1.224.aps.on 139.30.241.2*** 2024-04-25 13:26 7.025 145.038 2024-04-24 10:37 1,57
10.1.5.178 1.109.aps.on 93.195.243.1*** 2024-04-25 13:27 92.188 402.924 2024-04-24 10:37 5,13
10.1.17.26 2.71.aps.on 139.30.241.2*** 2024-04-25 13:26 22.963 671.103 2024-04-24 10:36 7,19
10.1.19.70 2.210.aps.on 62.214.244.1*** 2024-04-25 13:27 1.026.187 8.148.407 2024-04-24 10:36 94,97
10.1.21.102 3.90.aps.on 93.195.243.1*** 2024-04-25 13:26 274 4.702 2024-04-24 10:36 0,05
10.1.19.170 2.235.aps.on 46.142.231.*** 2024-04-25 13:27 17.253 620.730 2024-04-24 23:42 12,89
10.1.6.222 1.184.aps.on 139.30.241.2*** 2024-04-25 13:25 20 21 2024-04-25 06:11 0,00
10.1.7.210 1.245.aps.on 139.30.241.2*** 2024-04-25 13:27 2.564 15.520 2024-04-24 10:37 0,19
10.1.18.122 2.159.aps.on 139.30.241.2*** 2024-04-25 13:25 2.778 121.132 2024-04-24 10:36 1,28
10.1.18.174 2.172.aps.on 62.214.244*** 2024-04-25 13:27 18.602 110.646 2024-04-25 07:57 6,53
10.1.17.118 2.94.aps.on 80.153.252.*** 2024-04-25 13:25 156.308 157.601 2024-04-25 04:39 9,95
10.1.7.110 1.220.aps.on 79.236.177.*** 2024-04-25 13:27 97.268 849.500 2024-04-24 10:37 9,80
10.1.17.254 2.128.aps.on 139.30.241.2*** 2024-04-25 13:26 2.275 13.137 2024-04-25 04:44 0,49
10.1.17.226 2.121.aps.on 80.153.252.*** 2024-04-25 13:25 82.975 418.791 2024-04-24 10:36 5,20
10.1.19.62 2.208.aps.on 213.254.32.*** 2024-04-25 13:26 3.197 10.572 2024-04-25 04:44 0,44
10.1.17.70 2.82.aps.on 213.254.32.*** 2024-04-25 13:27 10.112 179.759 2024-04-25 00:11 3,98

erina.on UGW Connections (19)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
22:2d:f4:14:94:00@0 2.140.ugw.on 83.78.52.1*** 2024-04-25 13:20 62.808 140.328 2024-04-24 10:37 2,11
2a:aa:f4:f4:08:2b@0 1.94.ugw.on 213.254.32.*** 2024-04-25 13:26 66.342 71.594 2024-04-24 23:49 2,81
62:60:4a:c8:c8:af@0 1.120.ugw.on 80.153.252.*** 2024-04-25 13:26 131.773 140.670 2024-04-24 10:37 2,82
12:e7:b4:93:ac:11@0 2.139.ugw.on 84.63.171.*** 2024-04-25 13:26 68.652 140.347 2024-04-24 10:37 2,16
be:37:f8:49:be:36@0 2.190.ugw.on 139.30.241.2*** 2024-04-25 13:26 130.634 147.671 2024-04-24 10:37 2,88
16:86:59:d7:67:f3@0 2.230.ugw.on 46.4.100.2*** 2024-04-25 13:25 120.169 140.514 2024-04-24 10:37 2,70
d2:c6:47:4b:d1:16@0 2.165.ugw.on 62.214.244*** 2024-04-25 13:27 120.649 129.763 2024-04-24 12:40 2,81
f2:f2:93:91:5e:8c@0 1.40.ugw.on 62.214.245.*** 2024-04-25 13:25 127.694 140.332 2024-04-24 10:37 2,78
c6:b5:f3:cc:e3:d3@0 1.232.ugw.on 2003:d7:df1a:f300:8616*** 2024-04-25 13:26 130.279 140.515 2024-04-24 10:37 2,80
62:2f:1b:5a:69:b8@0 2.222.ugw.on 2003:c4:6728:2407:d221*** 2024-04-25 13:27 93.156 379.171 2024-04-24 10:37 4,89
02:dc:d2:83:95:ae@0 2.229.ugw.on 2.201.228.1*** 2024-04-25 13:15 72.492 140.328 2024-04-24 10:37 2,22
aa:45:aa:7c:a4:34@0 2.189.ugw.on 139.30.241.2*** 2024-04-25 13:26 130.873 140.329 2024-04-24 10:36 2,81
7a:e9:8b:57:78:d8@0 3.97.ugw.on 2a02:8108:563f:f8b8:f29*** 2024-04-25 13:27 125.923 140.428 2024-04-24 10:37 2,76
e6:3e:cc:49:4e:3b@0 2.254.ugw.on 139.30.241.2*** 2024-04-25 13:26 181.750 209.498 2024-04-24 10:37 4,05
42:f3:7f:82:39:8b@0 1.45.ugw.on 2a03:b580:ab18:f401:16c*** 2024-04-25 13:26 48.663 140.345 2024-04-24 10:37 1,96
ca:36:12:e1:4b:c3@0 1.220.ugw.on 79.236.177.*** 2024-04-25 13:26 67.908 140.350 2024-04-24 10:37 2,16
26:a3:b2:ce:99:f9@0 2.209.ugw.on 62.214.244.1*** 2024-04-25 13:27 175.482 227.796 2024-04-24 10:37 4,18
42:a5:78:27:12:2f@0 1.221.ugw.on 46.142.231.*** 2024-04-25 13:26 22.147 23.883 2024-04-25 08:53 2,81
e2:10:e0:72:01:c4@0 1.69.ugw.on 79.242.134.*** 2024-04-25 13:25 64.336 140.335 2024-04-24 10:37 2,12

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-04-25 13:27:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo