VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2025-09-18 18:18 | 115.603 | 508.044 | 2025-09-15 00:30 | 1,93 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2025-09-18 18:18 | 5.586.775 | 61.954.413 | 2025-09-15 00:30 | 208,93 |
10.1.7.46 | 1.204.aps.on | 80.153.252.*** | 2025-09-18 18:18 | 113.796 | 1.077.582 | 2025-09-17 00:55 | 8,00 |
10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2025-09-18 18:16 | 107 | 99 | 2025-09-17 11:06 | 0,00 |
10.1.16.54 | 2.14.aps.on | 139.30.241.2*** | 2025-09-18 18:17 | 6.027 | 213.827 | 2025-09-18 15:38 | 23,06 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2025-09-18 18:05 | 227 | 231 | 2025-09-15 00:29 | 0,00 |
10.1.6.190 | 1.176.aps.on | 91.52.149.*** | 2025-09-18 18:17 | 438 | 538 | 2025-09-15 03:11 | 0,00 |
10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2025-09-18 18:05 | 17.425 | 122.994 | 2025-09-15 00:30 | 0,44 |
10.1.17.158 | 2.104.aps.on | 194.182.199.*** | 2025-09-18 18:17 | 192.814 | 7.862.933 | 2025-09-15 00:30 | 24,92 |
10.1.18.82 | 2.149.aps.on | 46.142.231.1*** | 2025-09-18 18:18 | 49.318 | 406.875 | 2025-09-18 05:51 | 10,18 |
10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2025-09-18 18:16 | 1.428 | 21.306 | 2025-09-18 12:54 | 1,18 |
10.1.16.86 | 2.22.aps.on | 80.153.252.*** | 2025-09-18 18:17 | 11.969 | 3.035 | 2025-09-17 00:55 | 0,10 |
10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2025-09-18 18:18 | 15.383 | 926.171 | 2025-09-18 12:55 | 48,58 |
10.1.7.110 | 1.220.aps.on | 79.214.55.*** | 2025-09-18 18:18 | 92.127 | 1.682.886 | 2025-09-15 00:30 | 5,49 |
10.1.16.118 | 2.30.aps.on | 62.214.244.2*** | 2025-09-18 18:05 | 340 | 360 | 2025-09-15 00:30 | 0,00 |
10.1.7.166 | 1.234.aps.on | 95.90.242.2*** | 2025-09-18 18:17 | 7.373 | 149.279 | 2025-09-18 06:02 | 3,55 |
10.1.7.82 | 1.213.aps.on | 91.52.149.*** | 2025-09-18 18:17 | 3.007 | 35.246 | 2025-09-15 02:51 | 0,12 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2025-09-18 18:05 | 228 | 232 | 2025-09-15 00:30 | 0,00 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2025-09-18 18:18 | 218.732 | 382.858 | 2025-09-15 00:30 | 1,86 |
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2025-09-18 18:11 | 52.946 | 2.337.233 | 2025-09-16 04:06 | 10,70 |
10.1.20.22 | 3.6.aps.on | 62.214.244.2*** | 2025-09-18 18:17 | 21.819 | 26.291 | 2025-09-18 04:10 | 0,95 |
10.1.20.146 | 3.37.aps.on | 92.219.101.*** | 2025-09-18 18:18 | 217.854 | 4.599.465 | 2025-09-15 00:30 | 14,90 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2025-09-18 18:16 | 425 | 288 | 2025-09-17 00:55 | 0,00 |
10.1.7.162 | 1.233.aps.on | 80.153.252.*** | 2025-09-18 18:17 | 959 | 847 | 2025-09-18 04:51 | 0,04 |
10.1.6.206 | 1.180.aps.on | 80.153.252.*** | 2025-09-18 18:17 | 203 | 948 | 2025-09-18 06:01 | 0,03 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
36:e0:81:02:3c:c2@0 | 2.211.ugw.on | 62.214.244.2*** | 2025-09-18 18:17 | 441.697 | 509.234 | 2025-09-15 00:31 | 2,94 |
d6:a9:7e:d5:a8:24@0 | 2.140.ugw.on | 188.63.172.*** | 2025-09-18 18:15 | 228.553 | 440.967 | 2025-09-15 00:30 | 2,07 |
be:8d:87:3d:18:25@0 | 1.22.ugw.on | 62.214.244.2*** | 2025-09-18 18:16 | 386.480 | 411.719 | 2025-09-15 06:36 | 2,65 |
c2:ef:71:c7:08:c8@0 | 1.195.ugw.on | 95.91.209.*** | 2025-09-18 05:42 | 97.100 | 300.458 | 2025-09-16 05:15 | 2,28 |
5e:06:16:f8:8c:50@0 | 3.16.ugw.on | 93.195.241.1*** | 2025-09-18 18:16 | 219.027 | 440.983 | 2025-09-15 00:30 | 2,04 |
ca:f1:7e:69:e5:8a@0 | 1.94.ugw.on | 213.254.32.*** | 2025-09-18 18:17 | 413.302 | 442.229 | 2025-09-15 00:30 | 2,65 |
76:2d:16:2d:18:8b@0 | 2.139.ugw.on | 2.201.226.*** | 2025-09-18 18:15 | 185.452 | 440.925 | 2025-09-15 00:30 | 1,94 |
de:f5:88:cf:71:36@0 | 1.220.ugw.on | 79.214.55.*** | 2025-09-18 18:17 | 202.042 | 441.081 | 2025-09-15 00:29 | 1,99 |
aa:7c:cc:eb:45:d4@0 | 1.232.ugw.on | 2003:d7:df20:1700:8616*** | 2025-09-18 18:16 | 61.534 | 65.754 | 2025-09-18 05:02 | 2,67 |
46:69:b0:7d:cb:91@0 | 2.230.ugw.on | 46.4.100.2*** | 2025-09-18 18:17 | 342.853 | 441.300 | 2025-09-15 00:30 | 2,43 |
06:62:7d:f3:0f:96@0 | 1.221.ugw.on | 46.142.231.1*** | 2025-09-18 18:15 | 395.753 | 429.571 | 2025-09-15 02:52 | 2,62 |
26:4f:5a:d3:4d:c3@0 | 3.98.ugw.on | 88.72.203.*** | 2025-09-18 18:16 | 415.707 | 441.401 | 2025-09-15 00:30 | 2,65 |
c6:0c:9c:79:8d:bb@0 | 2.229.ugw.on | 92.219.101.1*** | 2025-09-18 18:17 | 206.299 | 444.189 | 2025-09-15 00:30 | 2,01 |
76:1c:a7:ae:6d:67@0 | 3.97.ugw.on | 46.35.38.1*** | 2025-09-18 18:17 | 411.650 | 441.366 | 2025-09-15 00:30 | 2,64 |
ce:15:c3:7e:69:2f@0 | 2.254.ugw.on | 139.30.241.2*** | 2025-09-18 18:07 | 276.047 | 470.312 | 2025-09-15 00:30 | 2,31 |
3a:e6:3d:ce:99:2c@0 | 2.101.ugw.on | 194.182.199.*** | 2025-09-18 18:16 | 148.304 | 231.848 | 2025-09-16 19:10 | 2,24 |
ee:81:4f:37:ec:ef@0 | 1.120.ugw.on | 80.153.252.*** | 2025-09-18 18:18 | 409.984 | 618.623 | 2025-09-17 00:55 | 6,90 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-09-18 18:18:01 CEST
Further information: https://www.opennet-initiative.de