| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|---|---|---|---|---|---|---|
| 10.1.6.190 | 1.176.aps.on | 91.52.158.1*** | 2025-11-04 11:03 | 4.131 | 621 | 2025-11-02 23:19 | 0,04 | 
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2025-11-04 11:03 | 57.810 | 231.968 | 2025-11-02 23:21 | 2,25 | 
| 10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2025-11-04 11:01 | 2.415 | 39.790 | 2025-11-03 23:14 | 1,00 | 
| 10.1.16.118 | 2.30.aps.on | 62.214.245.*** | 2025-11-04 11:03 | 2 | 2 | 2025-11-04 10:39 | 0,00 | 
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2025-11-04 11:03 | 295 | 267 | 2025-11-02 23:18 | 0,00 | 
| 10.1.20.22 | 3.6.aps.on | 62.214.245.*** | 2025-11-04 11:02 | 148.588 | 450.774 | 2025-11-02 23:19 | 4,66 | 
| 10.1.16.54 | 2.14.aps.on | 139.30.241.2*** | 2025-11-04 11:03 | 13.866 | 164.238 | 2025-11-04 03:10 | 6,28 | 
| 10.1.7.82 | 1.213.aps.on | 91.52.158.1*** | 2025-11-04 11:02 | 1.747 | 16.053 | 2025-11-02 23:18 | 0,14 | 
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2025-11-04 11:02 | 1.282 | 2.938 | 2025-11-03 23:15 | 0,10 | 
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2025-11-04 11:03 | 29.993 | 66.025 | 2025-11-03 23:16 | 2,26 | 
| 10.1.6.206 | 1.180.aps.on | 80.153.252*** | 2025-11-04 11:02 | 74 | 125 | 2025-11-04 06:00 | 0,01 | 
| 10.1.7.110 | 1.220.aps.on | 79.236.179.2*** | 2025-11-04 11:03 | 81.006 | 839.870 | 2025-11-02 23:19 | 7,16 | 
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2025-11-04 11:01 | 31 | 32 | 2025-11-03 23:14 | 0,00 | 
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2025-11-04 11:03 | 1.555.852 | 11.542.387 | 2025-11-02 23:19 | 101,86 | 
| 10.1.7.162 | 1.233.aps.on | 80.153.252.*** | 2025-11-04 11:01 | 2.270 | 1.958 | 2025-11-02 23:18 | 0,03 | 
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2025-11-04 11:01 | 548 | 7.939 | 2025-11-04 04:06 | 0,34 | 
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2025-11-04 11:01 | 93 | 95 | 2025-11-02 23:18 | 0,00 | 
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2025-11-04 11:03 | 68.866 | 1.780.108 | 2025-11-03 04:46 | 16,96 | 
| 10.1.21.118 | 3.94.aps.on | 84.62.93.*** | 2025-11-04 11:03 | 25.135 | 368.064 | 2025-11-03 23:14 | 9,25 | 
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2025-11-04 11:02 | 45.909 | 1.837.671 | 2025-11-02 23:19 | 14,65 | 
| 10.1.16.86 | 2.22.aps.on | 80.153.252.*** | 2025-11-04 11:02 | 578 | 363 | 2025-11-04 04:41 | 0,04 | 
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2025-11-04 11:03 | 3.427 | 32.771 | 2025-11-04 03:04 | 1,26 | 
| 10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2025-11-04 11:03 | 71.253 | 2.328.668 | 2025-11-03 05:59 | 22,94 | 
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2025-11-04 11:02 | 261 | 3.148 | 2025-11-04 05:01 | 0,16 | 
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2025-11-04 11:01 | 842 | 1.159 | 2025-11-04 06:06 | 0,11 | 
| 10.1.4.166 | 1.42.aps.on | 80.153.252.*** | 2025-11-04 11:03 | 1.357 | 8.946 | 2025-11-04 06:00 | 0,57 | 
| 10.1.7.46 | 1.204.aps.on | 80.153.252.*** | 2025-11-04 11:02 | 253 | 279 | 2025-11-04 04:34 | 0,02 | 
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|---|---|---|---|---|---|---|
| d6:a9:7e:d5:a8:24@0 | 2.140.ugw.on | 188.63.172.*** | 2025-11-04 11:02 | 869.135 | 1.666.617 | 2025-10-20 00:12 | 1,90 | 
| c2:ef:71:c7:08:c8@0 | 1.195.ugw.on | 95.91.209.*** | 2025-11-04 04:25 | 502.296 | 1.667.081 | 2025-10-20 00:12 | 1,65 | 
| 8a:24:33:ed:68:12@0 | 1.232.ugw.on | 2003:d7:df1c:9e00:8616*** | 2025-11-04 11:02 | 704.373 | 748.315 | 2025-10-28 12:05 | 2,42 | 
| 92:b3:3d:bd:4d:f2@0 | 1.220.ugw.on | 79.236.179.2*** | 2025-11-04 11:02 | 515.422 | 1.012.328 | 2025-10-26 02:13 | 1,89 | 
| 1a:72:cb:3f:61:8e@0 | 1.22.ugw.on | 62.214.245.*** | 2025-11-04 11:03 | 863.743 | 916.518 | 2025-10-26 22:36 | 2,42 | 
| 46:69:b0:7d:cb:91@0 | 2.230.ugw.on | 46.4.100.2*** | 2025-11-04 11:02 | 1.447.703 | 1.711.325 | 2025-10-20 00:12 | 2,37 | 
| aa:5f:cc:53:9b:68@0 | 2.211.ugw.on | 62.214.245.*** | 2025-11-04 11:04 | 1.734.571 | 1.894.661 | 2025-10-20 00:12 | 2,72 | 
| 46:67:85:67:9e:c6@0 | 1.120.ugw.on | 80.153.252.*** | 2025-11-04 11:04 | 3.873.555 | 11.093.644 | 2025-10-20 00:12 | 11,21 | 
| 0a:2b:0d:cc:16:f1@0 | 3.16.ugw.on | 79.242.137.1*** | 2025-11-04 11:02 | 382.622 | 749.194 | 2025-10-28 11:41 | 1,88 | 
| 72:21:6c:55:5f:b1@0 | 2.101.ugw.on | 194.182.197.*** | 2025-11-04 11:02 | 95.835 | 122.785 | 2025-11-03 06:38 | 2,14 | 
| 5a:64:01:c8:1d:54@0 | 3.98.ugw.on | 84.62.93.*** | 2025-11-04 11:03 | 1.132.173 | 1.194.567 | 2025-10-24 09:54 | 2,44 | 
| c6:0c:9c:79:8d:bb@0 | 2.229.ugw.on | 2.203.77.2*** | 2025-11-04 11:03 | 837.479 | 1.788.661 | 2025-10-20 00:12 | 1,97 | 
| 7e:f3:a1:ce:f7:ec@0 | 1.221.ugw.on | 46.142.231.1*** | 2025-11-04 11:03 | 1.029.812 | 1.663.820 | 2025-10-20 00:12 | 2,02 | 
| 76:1c:a7:ae:6d:67@0 | 3.97.ugw.on | 46.35.38.1*** | 2025-11-04 11:03 | 1.566.377 | 1.664.524 | 2025-10-20 00:12 | 2,42 | 
| 22:f2:dd:0a:bc:f3@0 | 2.139.ugw.on | 2.201.226.*** | 2025-11-04 11:02 | 528.888 | 1.161.495 | 2025-10-24 16:49 | 1,82 | 
| 32:70:bf:38:2f:7d@0 | 1.94.ugw.on | 2001:470:7148:11a:7a8a*** | 2025-11-04 11:02 | 1.332.787 | 1.416.308 | 2025-10-22 09:09 | 2,43 | 
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-11-04 11:03:01 CET
Further information: https://www.opennet-initiative.de