| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|---|---|---|---|---|---|---|
| 10.1.6.190 | 1.176.aps.on | 91.52.158.1*** | 2025-11-04 10:17 | 4.118 | 610 | 2025-11-02 23:19 | 0,04 | 
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2025-11-04 10:18 | 56.338 | 229.188 | 2025-11-02 23:21 | 2,27 | 
| 10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2025-11-04 10:16 | 2.411 | 39.781 | 2025-11-03 23:14 | 1,06 | 
| 10.1.16.118 | 2.30.aps.on | 62.214.245.*** | 2025-11-04 10:16 | 6.485 | 3.125 | 2025-11-03 19:55 | 0,19 | 
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2025-11-04 10:17 | 289 | 261 | 2025-11-02 23:18 | 0,00 | 
| 10.1.20.22 | 3.6.aps.on | 62.214.245.*** | 2025-11-04 10:17 | 148.585 | 450.771 | 2025-11-02 23:19 | 4,76 | 
| 10.1.16.54 | 2.14.aps.on | 139.30.241.2*** | 2025-11-04 10:17 | 13.358 | 148.473 | 2025-11-04 03:10 | 6,31 | 
| 10.1.7.82 | 1.213.aps.on | 91.52.158.1*** | 2025-11-04 10:17 | 1.741 | 16.049 | 2025-11-02 23:18 | 0,14 | 
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2025-11-04 10:17 | 905 | 1.493 | 2025-11-03 23:15 | 0,06 | 
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2025-11-04 10:18 | 28.044 | 63.287 | 2025-11-03 23:16 | 2,30 | 
| 10.1.6.206 | 1.180.aps.on | 80.153.252.*** | 2025-11-04 10:17 | 68 | 120 | 2025-11-04 06:00 | 0,01 | 
| 10.1.7.110 | 1.220.aps.on | 79.236.179.2*** | 2025-11-04 10:18 | 76.771 | 685.449 | 2025-11-02 23:19 | 6,05 | 
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2025-11-04 10:16 | 29 | 30 | 2025-11-03 23:14 | 0,00 | 
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2025-11-04 10:18 | 1.526.137 | 11.207.784 | 2025-11-02 23:19 | 101,15 | 
| 10.1.7.162 | 1.233.aps.on | 80.153.252.*** | 2025-11-04 10:17 | 2.231 | 1.936 | 2025-11-02 23:18 | 0,03 | 
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2025-11-04 10:17 | 545 | 7.936 | 2025-11-04 04:06 | 0,38 | 
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2025-11-04 10:16 | 91 | 93 | 2025-11-02 23:18 | 0,00 | 
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2025-11-04 10:18 | 66.706 | 1.637.046 | 2025-11-03 04:46 | 16,03 | 
| 10.1.21.118 | 3.94.aps.on | 84.62.93.*** | 2025-11-04 10:18 | 23.243 | 346.741 | 2025-11-03 23:14 | 9,29 | 
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2025-11-04 10:17 | 45.904 | 1.837.663 | 2025-11-02 23:19 | 14,96 | 
| 10.1.16.86 | 2.22.aps.on | 80.153.252.*** | 2025-11-04 10:18 | 519 | 321 | 2025-11-04 04:41 | 0,04 | 
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2025-11-04 10:18 | 2.391 | 18.989 | 2025-11-04 03:04 | 0,82 | 
| 10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2025-11-04 10:18 | 71.039 | 2.324.417 | 2025-11-03 05:59 | 23,51 | 
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2025-11-04 10:16 | 258 | 3.144 | 2025-11-04 05:01 | 0,18 | 
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2025-11-04 10:16 | 838 | 1.148 | 2025-11-04 06:06 | 0,13 | 
| 10.1.4.166 | 1.42.aps.on | 80.153.252.*** | 2025-11-04 10:17 | 1.320 | 8.829 | 2025-11-04 06:00 | 0,66 | 
| 10.1.7.46 | 1.204.aps.on | 80.153.252*** | 2025-11-04 10:17 | 196 | 183 | 2025-11-04 04:34 | 0,02 | 
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|---|---|---|---|---|---|---|
| d6:a9:7e:d5:a8:24@0 | 2.140.ugw.on | 188.63.172.*** | 2025-11-04 10:17 | 867.472 | 1.663.476 | 2025-10-20 00:12 | 1,90 | 
| c2:ef:71:c7:08:c8@0 | 1.195.ugw.on | 95.91.209.*** | 2025-11-04 04:25 | 501.073 | 1.663.941 | 2025-10-20 00:12 | 1,65 | 
| 8a:24:33:ed:68:12@0 | 1.232.ugw.on | 2003:d7:df1c:9e00:8616*** | 2025-11-04 10:17 | 701.426 | 745.170 | 2025-10-28 12:05 | 2,42 | 
| 92:b3:3d:bd:4d:f2@0 | 1.220.ugw.on | 79.236.179.2*** | 2025-11-04 10:17 | 513.760 | 1.009.185 | 2025-10-26 02:13 | 1,89 | 
| 1a:72:cb:3f:61:8e@0 | 1.22.ugw.on | 62.214.245.*** | 2025-11-04 10:19 | 860.794 | 913.376 | 2025-10-26 22:36 | 2,42 | 
| 46:69:b0:7d:cb:91@0 | 2.230.ugw.on | 46.4.100.2*** | 2025-11-04 10:18 | 1.444.936 | 1.708.181 | 2025-10-20 00:12 | 2,37 | 
| aa:5f:cc:53:9b:68@0 | 2.211.ugw.on | 62.214.245.*** | 2025-11-04 10:19 | 1.731.417 | 1.891.273 | 2025-10-20 00:12 | 2,72 | 
| 46:67:85:67:9e:c6@0 | 1.120.ugw.on | 80.153.252.*** | 2025-11-04 10:19 | 3.865.719 | 11.083.273 | 2025-10-20 00:12 | 11,22 | 
| 0a:2b:0d:cc:16:f1@0 | 3.16.ugw.on | 79.242.137.1*** | 2025-11-04 10:17 | 380.959 | 746.052 | 2025-10-28 11:41 | 1,88 | 
| 72:21:6c:55:5f:b1@0 | 2.101.ugw.on | 194.182.197.*** | 2025-11-04 10:17 | 93.376 | 119.642 | 2025-11-03 06:38 | 2,14 | 
| 5a:64:01:c8:1d:54@0 | 3.98.ugw.on | 84.62.93.*** | 2025-11-04 10:17 | 1.129.206 | 1.191.421 | 2025-10-24 09:54 | 2,44 | 
| c6:0c:9c:79:8d:bb@0 | 2.229.ugw.on | 2.203.77.2*** | 2025-11-04 10:19 | 835.906 | 1.785.491 | 2025-10-20 00:12 | 1,97 | 
| 7e:f3:a1:ce:f7:ec@0 | 1.221.ugw.on | 46.142.231.1*** | 2025-11-04 10:17 | 1.028.288 | 1.660.679 | 2025-10-20 00:12 | 2,02 | 
| 76:1c:a7:ae:6d:67@0 | 3.97.ugw.on | 46.35.38.1*** | 2025-11-04 10:18 | 1.563.431 | 1.661.378 | 2025-10-20 00:12 | 2,42 | 
| 22:f2:dd:0a:bc:f3@0 | 2.139.ugw.on | 2.201.226.*** | 2025-11-04 10:17 | 528.753 | 1.158.355 | 2025-10-24 16:49 | 1,82 | 
| 32:70:bf:38:2f:7d@0 | 1.94.ugw.on | 2001:470:7148:11a:7a8a*** | 2025-11-04 10:17 | 1.329.841 | 1.413.162 | 2025-10-22 09:09 | 2,43 | 
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-11-04 10:18:01 CET
Further information: https://www.opennet-initiative.de