| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-02-16 00:47 | 440 | 4.763 | 2026-02-15 23:12 | 0,91 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.2*** | 2026-02-16 00:48 | 309 | 592 | 2026-02-15 21:26 | 0,07 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 329 | 335 | 2026-02-10 16:53 | 0,00 |
| 10.1.6.206 | 1.180.aps.on | 93.206.84.*** | 2026-02-16 00:47 | 77 | 196 | 2026-02-15 18:06 | 0,01 |
| 10.1.7.82 | 1.213.aps.on | 91.52.155.*** | 2026-02-16 00:48 | 541 | 386 | 2026-02-13 07:16 | 0,00 |
| 10.1.21.118 | 3.94.aps.on | 2.207.107.*** | 2026-02-16 00:47 | 221.041 | 3.726.024 | 2026-02-10 16:53 | 8,57 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 83.369 | 2.204.016 | 2026-02-12 04:24 | 6,88 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-02-16 00:48 | 2.806.346 | 32.854.588 | 2026-02-10 16:53 | 77,44 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 332 | 338 | 2026-02-10 16:53 | 0,00 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-02-16 00:48 | 96.992 | 305.827 | 2026-02-15 17:06 | 14,54 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.*** | 2026-02-16 00:47 | 1.727.352 | 4.387.947 | 2026-02-10 16:53 | 13,28 |
| 10.1.16.118 | 2.30.aps.on | 62.214.244.*** | 2026-02-16 00:47 | 1.594 | 23.200 | 2026-02-10 16:53 | 0,05 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 49.843 | 1.594.920 | 2026-02-12 05:06 | 4,98 |
| 10.1.6.190 | 1.176.aps.on | 91.52.155.*** | 2026-02-16 00:47 | 303 | 442 | 2026-02-13 07:26 | 0,00 |
| 10.1.7.110 | 1.220.aps.on | 79.214.60.*** | 2026-02-16 00:47 | 364.212 | 4.722.530 | 2026-02-10 16:53 | 11,05 |
| 10.1.16.74 | 2.19.aps.on | 93.206.84.*** | 2026-02-16 00:47 | 240 | 243 | 2026-02-12 08:36 | 0,00 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 86.901 | 4.133.691 | 2026-02-13 05:09 | 17,33 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-02-16 00:48 | 7.978 | 19.248 | 2026-02-15 18:06 | 1,13 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 51.439 | 2.517.708 | 2026-02-15 04:45 | 35,63 |
| 10.1.16.54 | 2.14.aps.on | 93.206.84.*** | 2026-02-16 00:48 | 32.487 | 468.357 | 2026-02-15 18:07 | 20,82 |
| 10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 350 | 2.398 | 2026-02-15 17:29 | 0,10 |
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2026-02-16 00:47 | 76.753 | 1.864.087 | 2026-02-14 07:11 | 12,96 |
| 10.1.19.50 | 2.205.aps.on | 62.214.244.*** | 2026-02-16 00:47 | 1.089 | 23.713 | 2026-02-10 16:53 | 0,05 |
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2026-02-16 00:47 | 35.773 | 185.131 | 2026-02-10 16:53 | 0,48 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-02-16 00:47 | 1.208 | 971 | 2026-02-10 16:53 | 0,00 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 40 | 46 | 2026-02-15 12:57 | 0,00 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-02-16 00:47 | 254.301 | 5.890.996 | 2026-02-12 04:40 | 18,53 |
| 10.1.17.226 | 2.121.aps.on | 93.206.84.*** | 2026-02-16 00:47 | 48 | 48 | 2026-02-15 06:50 | 0,00 |
| 10.1.7.46 | 1.204.aps.on | 80.153.252*** | 2026-02-16 00:48 | 788.210 | 12.305.670 | 2026-02-10 17:41 | 28,62 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 1a:75:b1:85:61:2d@0 | 1.220.ugw.on | 79.214.60.*** | 2026-02-16 00:48 | 504.580 | 2.411.793 | 2026-02-06 04:03 | 3,42 |
| d6:a9:7e:d5:a8:24@0 | 2.140.ugw.on | 188.63.172.*** | 2026-02-16 00:48 | 505.600 | 877.160 | 2026-02-06 07:07 | 1,64 |
| 9e:5c:b6:4a:99:8d@0 | 2.101.ugw.on | 194.182.197.*** | 2026-02-16 00:48 | 751.088 | 2.509.673 | 2026-02-06 03:57 | 3,82 |
| 7e:fe:ec:0f:ae:b8@0 | 1.232.ugw.on | 2003:d7:df2e:0:8616:*** | 2026-02-16 00:48 | 60.056 | 63.317 | 2026-02-15 05:14 | 1,75 |
| 22:76:ff:6c:b8:24@0 | 1.94.ugw.on | 213.254.32.*** | 2026-02-16 00:48 | 335.509 | 352.347 | 2026-02-11 20:56 | 1,91 |
| 0a:2b:0d:cc:16:f1@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-02-16 00:48 | 501.723 | 1.903.306 | 2026-02-06 04:54 | 2,83 |
| be:e0:a3:f7:e7:0d@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-02-16 00:48 | 491.704 | 1.395.345 | 2026-02-06 05:30 | 2,23 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.245.1*** | 2026-02-16 00:48 | 2.227.719 | 9.414.418 | 2026-02-05 19:50 | 13,20 |
| 32:5c:47:25:26:66@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-02-16 00:48 | 16.416.225 | 15.735.431 | 2026-01-29 01:36 | 20,71 |
| 0a:c7:77:e7:8a:99@0 | 2.229.ugw.on | 2.201.228.*** | 2026-02-16 00:49 | 470.867 | 10.151.798 | 2026-02-05 18:49 | 12,00 |
| 76:1c:a7:ae:6d:67@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-02-16 00:49 | 3.091.926 | 15.305.580 | 2026-01-19 23:22 | 7,87 |
| 86:8a:b7:bd:42:f0@0 | 1.221.ugw.on | 2001:9e8:e81e:2800:d22*** | 2026-02-16 00:48 | 10.556 | 15.984 | 2026-02-15 20:07 | 1,57 |
| 82:97:a0:41:a8:d9@0 | 1.120.ugw.on | 80.153.252.*** | 2026-02-16 00:49 | 756.914 | 1.305.335 | 2026-02-10 17:43 | 4,51 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-02-16 00:48:01 CET
Further information: https://www.opennet-initiative.de