| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-03-10 23:15 | 8.468 | 47.873 | 2026-03-10 03:05 | 0,78 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-03-10 23:11 | 742 | 758 | 2026-02-26 23:25 | 0,00 |
| 10.1.6.206 | 1.180.aps.on | 93.206.84.*** | 2026-03-10 23:14 | 8.083 | 125.665 | 2026-03-10 03:26 | 1,88 |
| 10.1.7.82 | 1.213.aps.on | 91.52.151.*** | 2026-03-10 23:14 | 14.216 | 196.875 | 2026-03-02 19:17 | 0,30 |
| 10.1.21.118 | 3.94.aps.on | 2.207.107.1*** | 2026-03-10 23:14 | 646.835 | 11.102.126 | 2026-02-26 23:24 | 11,34 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-03-10 23:14 | 223.459 | 2.090.500 | 2026-03-04 05:59 | 3,99 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-03-10 23:15 | 15.349.777 | 111.767.438 | 2026-02-26 23:24 | 122,68 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-03-10 23:11 | 742 | 760 | 2026-02-26 23:24 | 0,00 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-03-10 23:15 | 800.921 | 6.074.391 | 2026-03-06 05:51 | 16,84 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.1*** | 2026-03-10 23:15 | 9.848.769 | 41.369.683 | 2026-02-26 23:47 | 49,49 |
| 10.1.16.118 | 2.30.aps.on | 62.214.245.1*** | 2026-03-10 23:11 | 42.687 | 83.738 | 2026-02-26 23:25 | 0,12 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-03-10 23:11 | 30.319 | 997.931 | 2026-03-09 05:06 | 6,79 |
| 10.1.6.190 | 1.176.aps.on | 91.52.151.*** | 2026-03-10 23:12 | 29.541 | 412.040 | 2026-03-04 14:26 | 0,80 |
| 10.1.7.110 | 1.220.aps.on | 79.214.62.*** | 2026-03-10 23:11 | 449.898 | 8.679.479 | 2026-02-26 23:25 | 8,81 |
| 10.1.16.74 | 2.19.aps.on | 93.206.84.*** | 2026-03-10 23:11 | 824 | 844 | 2026-02-26 23:24 | 0,00 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-03-10 23:14 | 35.025 | 1.308.767 | 2026-03-09 05:09 | 8,87 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-03-10 23:15 | 41.253 | 194.714 | 2026-03-09 15:41 | 2,08 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-03-10 23:14 | 74.655 | 3.108.612 | 2026-03-09 04:45 | 20,82 |
| 10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2026-03-10 23:11 | 2.188 | 13.924 | 2026-03-10 06:16 | 0,26 |
| 10.1.17.158 | 2.104.aps.on | 194.182.197.*** | 2026-03-10 23:14 | 4 | 4 | 2026-03-10 22:35 | 0,00 |
| 10.1.19.50 | 2.205.aps.on | 62.214.245.1*** | 2026-03-10 23:11 | 13.791 | 214.090 | 2026-03-08 05:12 | 0,96 |
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2026-03-10 23:11 | 59.128 | 407.876 | 2026-02-26 23:24 | 0,45 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32*** | 2026-03-10 23:15 | 2.235 | 2.128 | 2026-02-26 23:25 | 0,00 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-03-10 23:11 | 64 | 67 | 2026-03-09 22:57 | 0,00 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-03-10 23:15 | 413.668 | 9.719.453 | 2026-03-03 04:40 | 15,09 |
| 10.1.17.226 | 2.121.aps.on | 93.206.84.*** | 2026-03-10 23:13 | 47 | 47 | 2026-03-10 06:01 | 0,00 |
| 10.1.7.46 | 1.204.aps.on | 80.153.252.*** | 2026-03-10 23:15 | 6.952.344 | 4.921.985 | 2026-03-08 02:31 | 47,99 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| e6:7c:61:00:b4:e9@0 | 1.221.ugw.on | 46.142.231.2*** | 2026-03-10 23:13 | 25.822 | 41.670 | 2026-03-10 10:26 | 1,47 |
| 1a:75:b1:85:61:2d@0 | 1.220.ugw.on | 79.214.62.*** | 2026-03-10 23:13 | 573.787 | 927.916 | 2026-02-26 23:29 | 1,45 |
| d6:a9:7e:d5:a8:24@0 | 2.140.ugw.on | 188.63.172.*** | 2026-03-10 23:12 | 375.735 | 605.521 | 2026-03-03 03:43 | 1,45 |
| 7e:fe:ec:0f:ae:b8@0 | 1.232.ugw.on | 91.52.151.*** | 2026-03-10 23:12 | 431.753 | 460.598 | 2026-03-05 00:50 | 1,74 |
| 22:76:ff:6c:b8:24@0 | 1.94.ugw.on | 213.254.32.*** | 2026-03-10 23:15 | 870.377 | 938.078 | 2026-02-26 23:29 | 1,75 |
| 0a:2b:0d:cc:16:f1@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-03-10 23:13 | 185.954 | 308.822 | 2026-03-06 23:36 | 1,44 |
| be:e0:a3:f7:e7:0d@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-03-10 23:13 | 563.289 | 928.363 | 2026-02-26 23:29 | 1,44 |
| 0a:6a:d9:09:ba:a5@0 | 2.139.ugw.on | 2.202.1.11*** | 2026-03-10 23:13 | 144.354 | 241.101 | 2026-03-07 20:46 | 1,44 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.245.1*** | 2026-03-10 23:16 | 1.017.155 | 1.125.732 | 2026-02-26 23:29 | 2,07 |
| 32:5c:47:25:26:66@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-03-10 23:16 | 786.833 | 1.137.340 | 2026-02-26 23:29 | 1,86 |
| ce:c7:cc:2d:ed:b9@0 | 1.22.ugw.on | 62.214.245.*** | 2026-03-10 23:15 | 850.840 | 904.721 | 2026-02-27 06:56 | 1,74 |
| 0a:c7:77:e7:8a:99@0 | 2.229.ugw.on | 2.201.228.*** | 2026-03-10 23:15 | 46.857 | 82.634 | 2026-03-09 22:04 | 1,43 |
| 76:1c:a7:ae:6d:67@0 | 3.97.ugw.on | 46.35.38.1*** | 2026-03-10 23:15 | 870.272 | 929.753 | 2026-02-26 23:29 | 1,74 |
| 2e:e2:dc:60:68:37@0 | 2.101.ugw.on | 194.182.197.*** | 2026-03-10 23:14 | 102.619 | 131.126 | 2026-03-09 06:50 | 1,61 |
| 82:97:a0:41:a8:d9@0 | 1.120.ugw.on | 80.153.252.*** | 2026-03-10 23:16 | 3.223.098 | 3.289.973 | 2026-02-26 23:29 | 6,29 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-03-10 23:15:01 CET
Further information: https://www.opennet-initiative.de