| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.7.202 | 1.243.aps.on | 213.254.32*** | 2026-08-17 06:26 | 443 | 549 | 2026-08-14 12:36 | 0,00 |
| 10.1.6.190 | 1.176.aps.on | 91.52.156.2*** | 2026-08-17 06:26 | 74.816 | 304.562 | 2026-08-13 16:47 | 1,23 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-08-17 06:25 | 15 | 17 | 2026-08-17 01:07 | 0,00 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.*** | 2026-08-17 06:27 | 28.773 | 901.305 | 2026-08-17 00:36 | 44,20 |
| 10.1.7.82 | 1.213.aps.on | 91.52.156.2*** | 2026-08-17 06:26 | 72.687 | 649.367 | 2026-08-13 16:47 | 2,34 |
| 10.1.7.110 | 1.220.aps.on | 79.236.190.1*** | 2026-08-17 06:26 | 839.937 | 12.936.543 | 2026-08-07 08:03 | 16,05 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-08-17 06:27 | 22.575.943 | 271.663.824 | 2026-07-12 13:11 | 95,34 |
| 10.1.17.158 | 2.104.aps.on | 194.182.196.*** | 2026-08-17 06:26 | 66.238 | 1.323.927 | 2026-08-14 12:51 | 5,89 |
| 10.1.7.58 | 1.207.aps.on | 139.30.241.2*** | 2026-08-17 06:26 | 5.871 | 201.062 | 2026-08-16 19:32 | 5,27 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-08-17 06:26 | 0 | 0 | 2026-08-17 06:26 | 0,82 |
| 10.1.21.118 | 3.94.aps.on | 92.77.122.1*** | 2026-08-17 06:26 | 1.432.578 | 21.079.744 | 2026-07-12 13:11 | 7,29 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-08-17 06:25 | 1.976 | 2.023 | 2026-07-12 13:11 | 0,00 |
| 10.1.20.146 | 3.37.aps.on | 176.94.108.1*** | 2026-08-17 06:27 | 86.130 | 633.531 | 2026-08-13 11:51 | 2,21 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-08-17 06:26 | 0 | 1 | 2026-08-17 06:26 | 0,03 |
| 10.1.16.86 | 2.22.aps.on | 139.30.241.2*** | 2026-08-17 06:27 | 3 | 2 | 2026-08-17 06:26 | 0,40 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.1*** | 2026-08-17 06:27 | 19.844.915 | 68.082.689 | 2026-07-12 13:11 | 28,49 |
| 10.1.19.50 | 2.205.aps.on | 62.214.244.1*** | 2026-08-17 06:26 | 42.114 | 677.609 | 2026-08-06 05:12 | 0,75 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-08-17 06:25 | 1.992 | 2.040 | 2026-07-12 14:26 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 06:7a:0e:16:a0:c5@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-08-17 06:25 | 466.482 | 453.389 | 2026-08-07 08:00 | 1,07 |
| b6:a4:5d:5d:46:03@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-08-17 06:26 | 665.646 | 835.488 | 2026-08-05 11:49 | 1,48 |
| 42:78:2c:63:5a:57@0 | 2.229.ugw.on | 176.94.108.1*** | 2026-08-17 06:26 | 530.699 | 546.435 | 2026-08-05 11:49 | 1,06 |
| aa:72:c7:af:9d:47@0 | 1.22.ugw.on | 62.214.244.*** | 2026-08-17 06:25 | 293.456 | 281.309 | 2026-08-11 02:04 | 1,08 |
| 56:61:16:7f:91:c4@0 | 1.232.ugw.on | 2003:d7:df02:1000:8616*** | 2026-08-13 16:51 | 160.797 | 154.211 | 2026-08-13 16:51 | 157.504,18 |
| 66:50:e1:06:2d:c0@0 | 1.120.ugw.on | 80.153.252.*** | 2026-08-17 06:26 | 274.808 | 264.280 | 2026-08-12 00:41 | 1,19 |
| 7a:73:16:7f:2d:2d@0 | 3.16.ugw.on | 79.242.140.1*** | 2026-08-17 06:26 | 560.303 | 543.001 | 2026-08-05 11:49 | 1,08 |
| 0e:08:6b:55:04:a2@0 | 1.221.ugw.on | 2001:9e8:e819:8a00:ead*** | 2026-08-17 00:03 | 11.316 | 11.001 | 2026-08-17 00:03 | 797,05 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-08-17 06:27 | 634.489 | 581.940 | 2026-08-05 11:49 | 1,20 |
| 66:b1:bd:85:f4:93@0 | 2.101.ugw.on | 194.182.196.*** | 2026-08-17 06:26 | 423.658 | 544.337 | 2026-08-05 11:49 | 0,95 |
| ca:25:6e:e1:cc:72@0 | 3.98.ugw.on | 92.77.122.1*** | 2026-08-17 06:25 | 544.335 | 537.114 | 2026-08-05 11:49 | 1,06 |
| 26:53:47:a7:9b:c1@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-08-17 06:25 | 556.606 | 542.935 | 2026-08-05 11:49 | 1,08 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-08-17 06:27:01 CEST
Further information: https://www.opennet-initiative.de