VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2025-02-19 08:56 | 101 | 211 | 2025-02-19 05:39 | 0,03 |
10.1.20.22 | 3.6.aps.on | 62.214.244.1*** | 2025-02-19 08:56 | 3.537 | 13.746 | 2025-02-19 07:12 | 2,75 |
10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2025-02-19 08:57 | 3.812 | 98.870 | 2025-02-19 05:06 | 7,41 |
10.1.16.86 | 2.22.aps.on | 80.153.252.*** | 2025-02-19 08:57 | 631 | 304 | 2025-02-19 03:37 | 0,05 |
10.1.6.190 | 1.176.aps.on | 84.167.32.*** | 2025-02-19 08:56 | 175 | 201 | 2025-02-16 23:18 | 0,00 |
10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2025-02-19 08:57 | 17.357 | 113.757 | 2025-02-16 23:18 | 0,63 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2025-02-19 08:55 | 11 | 16 | 2025-02-19 06:15 | 0,00 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2025-02-19 08:55 | 147 | 149 | 2025-02-17 00:31 | 0,00 |
10.1.16.118 | 2.30.aps.on | 62.214.244.*** | 2025-02-19 08:55 | 152 | 156 | 2025-02-16 23:18 | 0,00 |
10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2025-02-19 08:56 | 3.766 | 158.012 | 2025-02-19 06:36 | 19,14 |
10.1.7.110 | 1.220.aps.on | 79.214.48.2*** | 2025-02-19 08:57 | 169.506 | 1.148.471 | 2025-02-16 23:19 | 6,35 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2025-02-19 08:57 | 286.792 | 1.355.806 | 2025-02-16 23:19 | 7,92 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2025-02-19 08:57 | 2.692.613 | 32.980.612 | 2025-02-14 11:11 | 84,14 |
10.1.16.54 | 2.14.aps.on | 91.59.48.2*** | 2025-02-19 08:56 | 3.122 | 55.977 | 2025-02-19 03:09 | 2,84 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2025-02-19 08:56 | 895 | 788 | 2025-02-14 23:09 | 0,00 |
10.1.6.206 | 1.180.aps.on | 80.153.252.*** | 2025-02-19 08:55 | 903 | 24.409 | 2025-02-19 06:02 | 2,43 |
10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2025-02-19 08:57 | 159.034 | 2.831.965 | 2025-02-17 21:31 | 23,45 |
10.1.4.134 | 1.34.aps.on | 62.214.244.1*** | 2025-02-19 08:57 | 1.407 | 25.466 | 2025-02-19 07:12 | 4,28 |
10.1.6.30 | 1.136.aps.on | 91.59.48.2*** | 2025-02-19 08:57 | 92 | 32 | 2025-02-19 05:50 | 0,01 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2025-02-19 08:57 | 4.278 | 49.635 | 2025-02-19 05:46 | 4,72 |
10.1.19.114 | 2.221.aps.on | 95.91.211.*** | 2025-02-19 08:56 | 6.502 | 24.428 | 2025-02-16 23:18 | 0,15 |
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2025-02-19 08:57 | 8.713 | 442.981 | 2025-02-18 18:19 | 8,58 |
10.1.19.50 | 2.205.aps.on | 62.214.244.*** | 2025-02-19 08:57 | 34.303 | 449.752 | 2025-02-15 23:20 | 1,65 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2025-02-19 08:55 | 182 | 637 | 2025-02-19 05:00 | 0,06 |
10.1.17.226 | 2.121.aps.on | 91.59.48.2*** | 2025-02-19 08:55 | 854 | 26.800 | 2025-02-19 05:50 | 2,49 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2025-02-19 08:55 | 150 | 153 | 2025-02-16 23:18 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
96:e3:8c:d1:33:d4@0 | 2.209.ugw.on | 62.214.244.*** | 2025-02-19 08:56 | 154.426 | 235.995 | 2025-02-16 23:18 | 1,88 |
9a:08:90:3b:67:b0@0 | 2.229.ugw.on | 82.82.106.1*** | 2025-02-19 08:56 | 144.067 | 144.749 | 2025-02-16 23:20 | 1,39 |
26:21:e1:01:bb:f0@0 | 2.139.ugw.on | 2.202.1.1*** | 2025-02-19 08:37 | 43.439 | 45.034 | 2025-02-18 15:17 | 1,42 |
36:ee:e9:a4:00:51@0 | 1.221.ugw.on | 46.142.231.2*** | 2025-02-19 08:56 | 100.403 | 100.671 | 2025-02-17 17:25 | 1,41 |
e6:fe:c2:d8:4b:a8@0 | 2.165.ugw.on | 62.214.244.1*** | 2025-02-19 08:57 | 144.881 | 144.832 | 2025-02-16 23:20 | 1,40 |
82:17:51:f3:92:ae@0 | 1.120.ugw.on | 80.153.252.*** | 2025-02-19 08:57 | 358.772 | 1.264.710 | 2025-02-18 03:39 | 15,39 |
3e:49:21:42:88:cb@0 | 2.140.ugw.on | 83.78.52.1*** | 2025-02-19 08:56 | 133.010 | 144.748 | 2025-02-16 23:20 | 1,34 |
aa:15:70:4d:df:59@0 | 2.190.ugw.on | 139.30.241.2*** | 2025-02-17 06:00 | 143.244 | 144.867 | 2025-02-16 23:20 | 11,99 |
f6:69:62:43:d4:6b@0 | 2.222.ugw.on | 91.59.48.2*** | 2025-02-19 08:57 | 180.781 | 316.355 | 2025-02-16 23:19 | 2,40 |
f6:b3:13:f1:03:85@0 | 1.220.ugw.on | 79.214.48.2*** | 2025-02-19 08:56 | 140.179 | 144.741 | 2025-02-16 23:20 | 1,37 |
02:2a:dc:d3:fd:c2@0 | 3.98.ugw.on | 2.203.192.*** | 2025-02-19 08:57 | 90.548 | 90.370 | 2025-02-17 21:31 | 1,42 |
76:dc:2a:27:85:8b@0 | 2.207.ugw.on | 194.55.97.*** | 2025-02-19 08:57 | 158.898 | 165.055 | 2025-02-16 23:18 | 1,56 |
2e:67:4b:54:82:d8@0 | 1.232.ugw.on | 84.167.32.*** | 2025-02-19 08:40 | 144.552 | 144.880 | 2025-02-16 23:19 | 1,40 |
f6:3c:c0:56:87:fe@0 | 1.40.ugw.on | 62.214.244.1*** | 2025-02-19 08:57 | 143.754 | 144.712 | 2025-02-16 23:20 | 1,39 |
92:be:67:91:04:09@0 | 1.94.ugw.on | 213.254.32.*** | 2025-02-19 08:56 | 144.515 | 145.032 | 2025-02-16 23:19 | 1,40 |
e2:a8:85:db:46:7f@0 | 1.45.ugw.on | 2a03:b580:ab58:ae01:16c*** | 2025-02-19 08:56 | 140.350 | 144.760 | 2025-02-16 23:19 | 1,37 |
ce:35:7e:1f:fc:86@0 | 2.230.ugw.on | 46.4.100.2*** | 2025-02-19 08:56 | 144.964 | 144.929 | 2025-02-16 23:20 | 1,40 |
1e:d2:ed:8c:e1:5d@0 | 2.211.ugw.on | 62.214.244.*** | 2025-02-19 08:54 | 147.412 | 149.333 | 2025-02-16 23:18 | 1,43 |
5a:38:29:00:62:b7@0 | 3.97.ugw.on | 2a02:8109:bb09:5800:f29*** | 2025-02-19 08:56 | 118.951 | 144.962 | 2025-02-16 23:19 | 1,27 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-02-19 08:57:01 CET
Further information: https://www.opennet-initiative.de