VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.17.226 | 2.121.aps.on | 80.153.252*** | 2023-12-07 01:44 | 4.412 | 90.723 | 2023-12-06 14:56 | 2,45 |
10.1.17.82 | 2.85.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 49.886 | 95.645 | 2023-12-05 14:03 | 1,13 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 666 | 674 | 2023-11-26 08:36 | 0,00 |
10.1.19.70 | 2.210.aps.on | 62.214.244.*** | 2023-12-07 01:44 | 571.278 | 13.076.824 | 2023-12-04 00:24 | 51,69 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2023-12-07 01:44 | 7.259 | 11.852 | 2023-12-06 03:14 | 0,24 |
10.1.6.6 | 1.130.aps.on | 93.221.195.*** | 2023-12-07 01:44 | 30.330 | 21.004 | 2023-11-26 08:36 | 0,06 |
10.1.20.22 | 3.6.aps.on | 62.214.244.1*** | 2023-12-07 01:44 | 72.205 | 380.143 | 2023-12-06 06:02 | 6,38 |
10.1.16.114 | 2.29.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 126.932 | 969.830 | 2023-12-05 04:06 | 6,69 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2023-12-07 01:45 | 11.539 | 30.323 | 2023-12-06 23:06 | 4,39 |
10.1.18.98 | 2.153.aps.on | 62.214.244.*** | 2023-12-07 01:43 | 2 | 2 | 2023-12-07 01:14 | 0,00 |
10.1.17.70 | 2.82.aps.on | 213.254.32.*** | 2023-12-07 01:44 | 5.274 | 2.188 | 2023-12-06 22:47 | 0,70 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 260 | 265 | 2023-12-02 23:54 | 0,00 |
10.1.17.118 | 2.94.aps.on | 80.153.252.*** | 2023-12-07 01:44 | 19.573 | 410.394 | 2023-12-06 11:54 | 8,64 |
10.1.19.18 | 2.197.aps.on | 93.195.254.1*** | 2023-12-07 01:40 | 1.221 | 5.566 | 2023-12-06 21:47 | 0,49 |
10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2023-12-07 01:40 | 801 | 776 | 2023-11-26 08:42 | 0,00 |
10.1.19.62 | 2.208.aps.on | 213.254.32.*** | 2023-12-07 01:44 | 4.994 | 155.739 | 2023-12-06 22:46 | 15,04 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 29.102 | 185.119 | 2023-11-26 08:36 | 0,23 |
10.1.18.174 | 2.172.aps.on | 62.214.244.1*** | 2023-12-07 01:45 | 61.340 | 357.804 | 2023-12-05 22:10 | 4,22 |
10.1.5.178 | 1.109.aps.on | 93.195.254.1*** | 2023-12-07 01:44 | 32.259 | 307.455 | 2023-12-05 04:20 | 2,08 |
10.1.17.114 | 2.93.aps.on | 80.153.252.*** | 2023-12-07 01:44 | 20.015 | 293.244 | 2023-12-06 11:08 | 5,96 |
10.1.7.110 | 1.220.aps.on | 79.236.178.2*** | 2023-12-07 01:44 | 618.518 | 4.813.170 | 2023-11-26 08:36 | 5,87 |
10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2023-12-07 01:45 | 173.828 | 3.602.214 | 2023-12-06 23:36 | 488,43 |
10.1.5.202 | 1.115.aps.on | 213.254.32.*** | 2023-12-07 01:40 | 13.122 | 432.578 | 2023-11-26 08:36 | 0,48 |
10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2023-12-07 01:45 | 793.965 | 14.349.237 | 2023-11-26 08:36 | 16,36 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2023-12-07 01:45 | 2.467 | 1.963 | 2023-11-26 08:36 | 0,00 |
10.1.19.50 | 2.205.aps.on | 62.214.244.*** | 2023-12-07 01:44 | 92.609 | 295.537 | 2023-12-04 01:41 | 1,50 |
10.1.18.90 | 2.151.aps.on | 80.153.252.*** | 2023-12-07 01:45 | 52.752 | 552.674 | 2023-12-06 11:08 | 11,52 |
10.1.6.190 | 1.176.aps.on | 93.221.195.*** | 2023-12-07 01:44 | 95.397 | 5.572 | 2023-11-26 08:36 | 0,11 |
10.1.20.98 | 3.25.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 103 | 104 | 2023-12-05 05:06 | 0,00 |
10.1.7.82 | 1.213.aps.on | 93.221.195.*** | 2023-12-07 01:44 | 781 | 3.919 | 2023-12-04 08:36 | 0,02 |
10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2023-12-07 01:45 | 8.285 | 84.993 | 2023-12-05 04:43 | 0,58 |
10.1.16.54 | 2.14.aps.on | 93.195.254.1*** | 2023-12-07 01:45 | 10.236 | 394.777 | 2023-12-06 22:12 | 31,78 |
10.1.4.214 | 1.54.aps.on | 80.153.252.*** | 2023-12-07 01:44 | 32 | 89 | 2023-12-07 00:06 | 0,02 |
10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2023-12-07 01:44 | 19.999 | 398.104 | 2023-12-05 10:48 | 2,98 |
10.1.7.46 | 1.204.aps.on | 80.153.252*** | 2023-12-07 01:45 | 977.625 | 11.835.222 | 2023-11-26 08:36 | 13,84 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2023-12-07 01:45 | 8.219.053 | 75.948.560 | 2023-11-26 08:36 | 90,92 |
10.1.19.166 | 2.234.aps.on | 213.254.32.*** | 2023-12-07 01:44 | 53 | 22 | 2023-12-06 22:46 | 0,01 |
10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2023-12-07 01:45 | 15.491 | 83.266 | 2023-11-26 08:42 | 0,11 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 665 | 674 | 2023-11-26 08:36 | 0,00 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 172 | 262 | 2023-12-05 05:22 | 0,00 |
10.1.17.242 | 2.125.aps.on | 139.30.241.2*** | 2023-12-07 01:40 | 1.391 | 8.744 | 2023-12-06 03:12 | 0,13 |
10.1.17.138 | 2.99.aps.on | 10.2.2.99*** | 2023-12-07 01:40 | 71.506 | 1.697.577 | 2023-12-05 22:36 | 18,16 |
10.1.17.202 | 2.115.aps.on | 139.30.241.2*** | 2023-12-07 01:43 | 189.608 | 1.978.574 | 2023-12-03 04:40 | 6,47 |
10.1.16.86 | 2.22.aps.on | 80.153.252.*** | 2023-12-07 01:40 | 9 | 20 | 2023-12-06 23:39 | 0,00 |
10.1.6.222 | 1.184.aps.on | 80.153.252.*** | 2023-12-07 01:43 | 1 | 1 | 2023-12-07 01:38 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
46:f3:b5:fe:60:9a@0 | 2.139.ugw.on | 2.201.226.2*** | 2023-12-07 01:44 | 136.124 | 1.470.166 | 2023-11-26 08:41 | 1,74 |
26:a0:c4:5b:dd:f3@0 | 3.98.ugw.on | 2.203.192.*** | 2023-12-07 01:41 | 965.673 | 1.469.567 | 2023-11-26 08:41 | 2,63 |
d2:bb:88:82:f9:5a@0 | 1.45.ugw.on | 2a03:b580:ab46:6801:16c*** | 2023-12-07 01:44 | 72.594 | 208.423 | 2023-12-05 12:27 | 2,09 |
46:5a:89:14:24:9c@0 | 1.120.ugw.on | 80.153.252.*** | 2023-12-07 01:44 | 972.078 | 1.495.150 | 2023-11-26 08:41 | 2,67 |
06:4d:e9:5d:c8:19@0 | 3.97.ugw.on | 2a02:8108:563f:f8b8:f29*** | 2023-12-07 01:40 | 567.141 | 900.656 | 2023-11-30 11:03 | 2,57 |
72:3c:26:20:51:aa@0 | 2.189.ugw.on | 139.30.241.2*** | 2023-12-07 01:40 | 733.656 | 1.468.100 | 2023-11-26 08:41 | 2,38 |
26:a7:ad:53:3e:ab@0 | 2.190.ugw.on | 139.30.241.2*** | 2023-12-07 01:41 | 907.976 | 1.467.942 | 2023-11-26 08:41 | 2,57 |
9e:59:3b:95:32:69@0 | 2.222.ugw.on | 2003:c4:6701:1b3b:d221*** | 2023-12-07 01:45 | 2.323.542 | 1.391.156 | 2023-11-29 08:33 | 5,57 |
3e:71:2c:92:fb:2e@0 | 1.232.ugw.on | 2003:d7:df07:df00:8616*** | 2023-12-07 01:40 | 673.364 | 1.030.718 | 2023-11-29 12:21 | 2,61 |
4e:3a:ea:38:dd:aa@0 | 1.94.ugw.on | 213.254.32.*** | 2023-12-07 01:44 | 1.362.710 | 1.486.400 | 2023-11-26 08:41 | 3,08 |
be:0c:85:3b:02:86@0 | 2.99.ugw.on | 2a01:c22:34cb:2c00:724*** | 2023-12-07 01:44 | 1.491.955 | 18.569.014 | 2023-11-28 16:28 | 27,69 |
ba:5a:f2:59:97:9b@0 | 2.204.ugw.on | 46.30.112.2*** | 2023-12-07 01:40 | 54.750 | 142.544 | 2023-12-06 00:11 | 2,15 |
ce:a7:bd:ff:63:9e@0 | 1.31.ugw.on | 2003:d1:f723:ab25:6666*** | 2023-12-07 01:44 | 963.775 | 1.470.422 | 2023-11-26 08:41 | 2,63 |
a2:5f:99:22:d1:aa@0 | 2.230.ugw.on | 46.4.100.2*** | 2023-12-07 01:40 | 940.926 | 1.470.512 | 2023-11-26 08:41 | 2,61 |
5a:5f:d8:4c:cd:2e@0 | 1.69.ugw.on | 91.59.55.1*** | 2023-12-07 01:44 | 477.707 | 1.468.324 | 2023-11-26 08:41 | 2,10 |
16:6a:e2:39:79:95@0 | 2.165.ugw.on | 62.214.244.1*** | 2023-12-07 01:40 | 818.839 | 1.256.905 | 2023-11-27 21:23 | 2,62 |
6a:0f:be:b1:f8:98@0 | 1.220.ugw.on | 79.236.178.2*** | 2023-12-07 01:41 | 405.777 | 1.468.422 | 2023-11-26 08:41 | 2,03 |
06:83:5c:fc:cc:21@0 | 3.16.ugw.on | 93.195.249.2*** | 2023-12-07 01:44 | 358.219 | 1.029.916 | 2023-11-29 12:21 | 2,13 |
ea:da:cd:c1:01:72@0 | 2.254.ugw.on | 139.30.241.2*** | 2023-12-07 01:40 | 975.222 | 1.468.044 | 2023-11-26 08:41 | 2,64 |
5e:90:c9:78:29:32@0 | 2.209.ugw.on | 62.214.244.*** | 2023-12-07 01:44 | 302.910 | 444.981 | 2023-12-04 00:24 | 2,83 |
ee:a3:3b:cb:44:2c@0 | 1.199.ugw.on | 31.16.82.4*** | 2023-12-07 01:01 | 366 | 25.413 | 2023-12-06 21:06 | 1,83 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2023-12-07 01:45:01
Further information: https://www.opennet-initiative.de