VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2024-12-08 09:35 | 18.462 | 912.622 | 2024-12-07 05:06 | 9,08 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2024-12-08 09:39 | 293.831 | 1.489.904 | 2024-12-07 02:19 | 15,81 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2024-12-08 09:35 | 26 | 27 | 2024-12-07 23:32 | 0,00 |
10.1.6.30 | 1.136.aps.on | 80.153.252.*** | 2024-12-08 09:38 | 704 | 247 | 2024-12-07 06:15 | 0,01 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2024-12-08 09:39 | 290 | 233 | 2024-12-07 03:44 | 0,00 |
10.1.18.174 | 2.172.aps.on | 62.214.245.*** | 2024-12-08 09:39 | 5.320 | 25.089 | 2024-12-07 23:32 | 0,84 |
10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2024-12-08 09:38 | 69.615 | 1.032.618 | 2024-12-07 02:18 | 9,77 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2024-12-08 09:39 | 59.423 | 62.691 | 2024-12-07 05:46 | 1,22 |
10.1.6.222 | 1.184.aps.on | 80.153.252.*** | 2024-12-08 09:35 | 25 | 27 | 2024-12-07 23:32 | 0,00 |
10.1.6.158 | 1.168.aps.on | 80.153.252.*** | 2024-12-08 09:38 | 22.645 | 790.649 | 2024-12-07 03:39 | 7,53 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2024-12-08 09:39 | 19.623 | 44.389 | 2024-12-07 23:14 | 1,71 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2024-12-08 09:35 | 26 | 27 | 2024-12-07 23:32 | 0,00 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2024-12-08 09:38 | 4.457 | 154.138 | 2024-12-08 05:39 | 11,04 |
10.1.6.190 | 1.176.aps.on | 84.167.46.2*** | 2024-12-08 09:38 | 11.753 | 531 | 2024-12-07 23:07 | 0,32 |
10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2024-12-08 09:39 | 1.232 | 16.234 | 2024-12-08 04:42 | 0,98 |
10.1.7.110 | 1.220.aps.on | 79.236.179.1*** | 2024-12-08 09:38 | 26.289 | 441.969 | 2024-12-07 02:18 | 4,15 |
10.1.6.198 | 1.178.aps.on | 80.153.252*** | 2024-12-08 09:38 | 230 | 221 | 2024-12-07 05:21 | 0,00 |
10.1.18.34 | 2.137.aps.on | 80.153.252.*** | 2024-12-08 09:37 | 97 | 108 | 2024-12-07 06:44 | 0,00 |
10.1.16.54 | 2.14.aps.on | 91.59.51.*** | 2024-12-08 09:39 | 78.794 | 526.194 | 2024-12-07 02:18 | 5,36 |
10.1.6.206 | 1.180.aps.on | 80.153.252.*** | 2024-12-08 09:38 | 44 | 73 | 2024-12-08 06:00 | 0,01 |
10.1.20.22 | 3.6.aps.on | 62.214.245.*** | 2024-12-08 09:38 | 818 | 9.836 | 2024-12-08 07:37 | 1,47 |
10.1.16.118 | 2.30.aps.on | 62.214.244.2*** | 2024-12-08 09:35 | 26 | 27 | 2024-12-07 23:32 | 0,00 |
10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2024-12-08 09:39 | 8.862 | 48.403 | 2024-12-07 02:17 | 0,51 |
10.1.19.50 | 2.205.aps.on | 62.214.244.2*** | 2024-12-08 09:39 | 11.376 | 212.597 | 2024-12-07 18:55 | 4,23 |
10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2024-12-08 09:38 | 45.870 | 1.311.997 | 2024-12-07 06:24 | 13,85 |
10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2024-12-08 09:38 | 24.780 | 72.119 | 2024-12-07 04:44 | 0,93 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2024-12-08 09:35 | 81 | 83 | 2024-12-07 02:18 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
fa:54:9e:d4:f7:e8@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-12-08 09:35 | 35.097 | 42.835 | 2024-12-08 01:18 | 2,61 |
f6:69:62:43:d4:6b@0 | 2.222.ugw.on | 91.59.51.*** | 2024-12-08 09:39 | 25.616 | 52.486 | 2024-12-08 01:18 | 2,60 |
42:67:fc:47:f6:67@0 | 1.220.ugw.on | 79.236.179.1*** | 2024-12-08 09:35 | 21.157 | 42.473 | 2024-12-08 01:18 | 2,13 |
3e:7d:30:70:08:b0@0 | 1.232.ugw.on | 84.167.46.2*** | 2024-12-08 09:36 | 38.741 | 42.492 | 2024-12-08 01:18 | 2,72 |
12:1b:d5:36:8e:21@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-12-08 09:37 | 38.943 | 42.984 | 2024-12-08 01:18 | 2,74 |
2a:ad:17:1a:7f:d4@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-12-08 09:36 | 20.962 | 42.468 | 2024-12-08 01:18 | 2,12 |
f2:71:9b:a7:17:ac@0 | 1.94.ugw.on | 2001:470:7148:5a:7a8a*** | 2024-12-08 09:35 | 37.565 | 42.493 | 2024-12-08 01:18 | 2,69 |
06:bb:e8:11:08:ef@0 | 2.165.ugw.on | 62.214.245.*** | 2024-12-08 09:38 | 38.889 | 42.500 | 2024-12-08 01:18 | 2,71 |
f2:39:74:5b:9b:95@0 | 2.209.ugw.on | 62.214.244.2*** | 2024-12-08 09:38 | 36.628 | 48.180 | 2024-12-08 01:18 | 2,83 |
76:9d:2d:c4:01:7b@0 | 3.97.ugw.on | 2a02:8109:bb02:ec00:f29*** | 2024-12-08 09:35 | 38.732 | 42.473 | 2024-12-08 01:18 | 2,72 |
e2:a8:85:db:46:7f@0 | 1.45.ugw.on | 2a03:b580:ab7d:f701:16c*** | 2024-12-08 09:35 | 18.975 | 42.494 | 2024-12-08 01:18 | 2,06 |
32:58:2c:95:e1:55@0 | 1.221.ugw.on | 46.142.231.1*** | 2024-12-08 09:38 | 38.606 | 42.495 | 2024-12-08 01:18 | 2,71 |
96:5a:89:bf:c9:6d@0 | 1.40.ugw.on | 62.214.245.1*** | 2024-12-08 09:36 | 38.775 | 42.470 | 2024-12-08 01:18 | 2,72 |
9a:10:e6:93:93:89@0 | 2.211.ugw.on | 62.214.244.2*** | 2024-12-08 09:37 | 27.314 | 43.340 | 2024-12-08 01:18 | 2,36 |
16:50:7a:a1:4e:36@0 | 3.98.ugw.on | 2.203.192.*** | 2024-12-08 09:36 | 39.101 | 42.508 | 2024-12-08 01:18 | 2,73 |
ee:9e:6f:f8:13:c8@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-12-08 09:38 | 32.565 | 42.942 | 2024-12-08 01:18 | 2,52 |
82:17:51:f3:92:ae@0 | 1.120.ugw.on | 80.153.252.*** | 2024-12-08 09:39 | 46.017 | 77.291 | 2024-12-08 01:18 | 4,11 |
5e:4b:e8:2b:ec:40@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-12-08 09:36 | 31.975 | 42.519 | 2024-12-08 01:18 | 2,49 |
9a:08:90:3b:67:b0@0 | 2.229.ugw.on | 2.201.228.*** | 2024-12-08 09:34 | 21.167 | 42.467 | 2024-12-08 01:18 | 2,14 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-08 09:39:01 CET
Further information: https://www.opennet-initiative.de