| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-04-14 23:14 | 105.253 | 5.234.156 | 2026-04-12 04:45 | 22,31 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-04-14 22:35 | 43 | 47 | 2026-04-14 03:02 | 0,00 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-04-14 23:15 | 83.042 | 1.549.487 | 2026-04-11 06:20 | 5,10 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-04-14 23:14 | 224 | 231 | 2026-04-10 13:47 | 0,00 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-04-14 23:14 | 830 | 846 | 2026-04-09 22:03 | 0,00 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-04-14 23:14 | 118.274 | 600.220 | 2026-04-13 20:21 | 7,42 |
| 10.1.16.54 | 2.14.aps.on | 93.206.84.*** | 2026-04-14 23:14 | 118 | 1.119 | 2026-04-14 22:38 | 0,56 |
| 10.1.7.82 | 1.213.aps.on | 91.52.155.1*** | 2026-04-14 23:14 | 6.837 | 61.062 | 2026-04-09 22:03 | 0,16 |
| 10.1.19.50 | 2.205.aps.on | 62.214.244.2*** | 2026-04-14 23:14 | 61.270 | 935.154 | 2026-04-10 05:12 | 2,43 |
| 10.1.16.118 | 2.30.aps.on | 62.214.244.1*** | 2026-04-14 23:11 | 971 | 11.285 | 2026-04-09 22:03 | 0,03 |
| 10.1.7.110 | 1.220.aps.on | 79.214.55.2*** | 2026-04-14 23:14 | 240.255 | 2.485.223 | 2026-04-09 22:03 | 6,25 |
| 10.1.17.226 | 2.121.aps.on | 93.206.84.*** | 2026-04-14 23:13 | 2 | 2 | 2026-04-14 22:28 | 0,00 |
| 10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2026-04-14 23:00 | 17.366 | 12.704 | 2026-04-14 06:29 | 0,51 |
| 10.1.16.74 | 2.19.aps.on | 93.206.84.*** | 2026-04-14 23:02 | 290 | 297 | 2026-04-09 22:03 | 0,00 |
| 10.1.17.158 | 2.104.aps.on | 194.182.196.*** | 2026-04-14 23:15 | 117.898 | 3.157.233 | 2026-04-09 22:03 | 7,51 |
| 10.1.19.70 | 2.210.aps.on | 62.214.244.1*** | 2026-04-14 23:14 | 1.495.042 | 13.130.392 | 2026-04-09 22:03 | 33,52 |
| 10.1.20.146 | 3.37.aps.on | 2.203.77.1*** | 2026-04-14 23:15 | 43.956 | 564.764 | 2026-04-13 12:06 | 4,81 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-04-14 23:15 | 5.809.922 | 36.882.253 | 2026-04-10 13:47 | 112,46 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-04-14 23:11 | 224 | 230 | 2026-04-10 14:06 | 0,00 |
| 10.1.6.190 | 1.176.aps.on | 91.52.155.1*** | 2026-04-14 23:14 | 8.314 | 154.963 | 2026-04-09 22:03 | 0,37 |
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2026-04-14 22:55 | 25.824 | 173.731 | 2026-04-09 22:03 | 0,46 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| ce:c7:cc:2d:ed:b9@0 | 1.22.ugw.on | 62.214.245.*** | 2026-04-14 23:14 | 251.569 | 240.901 | 2026-04-09 22:02 | 1,13 |
| be:8a:be:26:98:ab@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-04-14 23:14 | 257.170 | 240.957 | 2026-04-09 22:02 | 1,14 |
| 6e:61:bb:50:01:05@0 | 2.140.ugw.on | 188.63.172.*** | 2026-04-14 23:11 | 46.633 | 46.432 | 2026-04-13 23:30 | 1,09 |
| fe:84:a7:85:0e:e6@0 | 1.221.ugw.on | 46.142.231.1*** | 2026-04-14 23:13 | 183.839 | 177.965 | 2026-04-11 05:33 | 1,12 |
| 96:2a:73:c0:26:8a@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-04-14 23:13 | 248.236 | 241.033 | 2026-04-09 22:02 | 1,12 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-04-14 23:14 | 323.286 | 240.964 | 2026-04-09 22:02 | 1,29 |
| 96:d0:79:e8:4d:0f@0 | 3.88.ugw.on | 80.135.202.1*** | 2026-04-14 23:10 | 248.905 | 240.903 | 2026-04-09 22:02 | 1,12 |
| fa:96:56:1c:cd:d1@0 | 2.229.ugw.on | 2.203.77.1*** | 2026-04-14 23:13 | 234.894 | 240.989 | 2026-04-09 22:02 | 1,09 |
| ee:03:e4:71:90:8a@0 | 1.220.ugw.on | 79.214.55.2*** | 2026-04-14 23:11 | 243.871 | 241.029 | 2026-04-09 22:02 | 1,11 |
| 0e:88:63:3f:f1:46@0 | 1.232.ugw.on | 2003:d7:df21:5300:8616*** | 2026-04-14 22:50 | 39.317 | 37.776 | 2026-04-14 03:57 | 1,13 |
| 5e:8f:e6:15:aa:20@0 | 3.98.ugw.on | 2.203.192.2*** | 2026-04-14 23:13 | 243.094 | 240.779 | 2026-04-09 22:02 | 1,11 |
| 0e:c5:cc:e2:41:8b@0 | 2.101.ugw.on | 194.182.196.*** | 2026-04-14 23:13 | 111.736 | 127.486 | 2026-04-12 06:48 | 1,03 |
| 8e:c6:d9:c5:6a:64@0 | 1.94.ugw.on | 213.254.32.*** | 2026-04-14 23:11 | 249.321 | 240.855 | 2026-04-09 22:02 | 1,12 |
| 2a:4d:08:e8:0a:54@0 | 2.139.ugw.on | 2.201.226.*** | 2026-04-14 22:55 | 243.116 | 240.959 | 2026-04-09 22:02 | 1,11 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-04-14 23:15:01 CEST
Further information: https://www.opennet-initiative.de