| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.17.158 | 2.104.aps.on | 194.182.196.*** | 2026-01-20 01:20 | 37 | 31 | 2026-01-19 23:08 | 0,01 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-01-20 01:21 | 41 | 67 | 2026-01-19 23:09 | 0,01 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-01-20 01:21 | 2.053 | 5.347 | 2026-01-19 23:22 | 1,04 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 6 | 6 | 2026-01-19 23:21 | 0,00 |
| 10.1.7.82 | 1.213.aps.on | 84.167.41.2*** | 2026-01-20 01:21 | 1.918 | 2.053 | 2026-01-10 23:08 | 0,01 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 6 | 6 | 2026-01-19 23:21 | 0,00 |
| 10.1.17.226 | 2.121.aps.on | 93.206.89.*** | 2026-01-20 01:20 | 32.269 | 743.185 | 2026-01-17 10:02 | 3,40 |
| 10.1.6.206 | 1.180.aps.on | 93.206.89.*** | 2026-01-20 01:20 | 13 | 27 | 2026-01-19 23:40 | 0,01 |
| 10.1.7.110 | 1.220.aps.on | 79.214.54.2*** | 2026-01-20 01:20 | 20 | 42 | 2026-01-19 23:09 | 0,01 |
| 10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 56.084 | 2.069.226 | 2026-01-18 05:06 | 13,35 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.*** | 2026-01-20 01:21 | 14.684 | 8.155 | 2026-01-19 04:46 | 0,31 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 1.069.794 | 5.486.387 | 2026-01-10 23:08 | 8,35 |
| 10.1.7.46 | 1.204.aps.on | 80.153.252*** | 2026-01-20 01:21 | 1.255.137 | 13.479.111 | 2026-01-10 23:08 | 18,76 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-01-20 01:21 | 399 | 365 | 2026-01-18 00:10 | 0,00 |
| 10.1.20.22 | 3.6.aps.on | 62.214.245*** | 2026-01-20 01:20 | 7 | 9 | 2026-01-19 23:09 | 0,00 |
| 10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 71.840 | 297.527 | 2026-01-19 05:21 | 5,13 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 267.711 | 11.070.311 | 2026-01-14 04:45 | 22,40 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 6 | 6 | 2026-01-19 23:09 | 0,00 |
| 10.1.16.118 | 2.30.aps.on | 62.214.245*** | 2026-01-20 01:20 | 8 | 9 | 2026-01-19 23:09 | 0,00 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-01-20 01:21 | 14.311.567 | 77.066.816 | 2026-01-10 23:08 | 116,33 |
| 10.1.16.74 | 2.19.aps.on | 93.206.89.*** | 2026-01-20 01:20 | 6 | 6 | 2026-01-19 23:21 | 0,00 |
| 10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 5.771 | 269.214 | 2026-01-19 20:06 | 14,56 |
| 10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2026-01-20 01:21 | 80.184 | 2.846.184 | 2026-01-17 05:09 | 11,92 |
| 10.1.16.54 | 2.14.aps.on | 93.206.89.*** | 2026-01-20 01:20 | 30.710 | 201.369 | 2026-01-19 04:31 | 3,10 |
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 21.383 | 338.416 | 2026-01-18 03:04 | 2,16 |
| 10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2026-01-20 01:20 | 854 | 3.099 | 2026-01-19 23:22 | 0,56 |
| 10.1.6.190 | 1.176.aps.on | 84.167.41.2*** | 2026-01-20 01:20 | 7 | 8 | 2026-01-19 23:09 | 0,00 |
| 10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2026-01-20 01:20 | 206 | 757 | 2026-01-19 06:33 | 0,01 |
| 10.1.19.174 | 2.236.aps.on | 213.254.32.*** | 2026-01-20 01:20 | 21 | 19 | 2026-01-19 23:58 | 0,01 |
| 10.1.21.118 | 3.94.aps.on | 2.207.107.1*** | 2026-01-20 01:20 | 508.967 | 7.731.008 | 2026-01-10 23:08 | 10,49 |
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2026-01-20 01:20 | 6 | 7 | 2026-01-19 23:09 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| be:0c:09:d4:4b:da@0 | 1.221.ugw.on | 46.142.231.*** | 2026-01-20 01:21 | 4.542 | 8.941 | 2026-01-19 23:22 | 1,89 |
| 4e:63:7b:c0:9d:fc@0 | 1.22.ugw.on | 2001:9e8:e036:1a00:c2*** | 2026-01-20 01:21 | 8.523 | 8.947 | 2026-01-19 23:22 | 2,44 |
| d6:a9:7e:d5:a8:24@0 | 2.140.ugw.on | 188.63.172.*** | 2026-01-20 01:21 | 4.523 | 8.938 | 2026-01-19 23:22 | 1,88 |
| 8a:24:33:ed:68:12@0 | 1.232.ugw.on | 84.167.41.2*** | 2026-01-20 01:22 | 8.483 | 8.953 | 2026-01-19 23:22 | 2,43 |
| 22:76:ff:6c:b8:24@0 | 1.94.ugw.on | 213.254.32.*** | 2026-01-20 01:22 | 8.482 | 8.948 | 2026-01-19 23:22 | 2,43 |
| 46:69:b0:7d:cb:91@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-01-20 01:22 | 7.751 | 9.000 | 2026-01-19 23:22 | 2,34 |
| aa:5f:cc:53:9b:68@0 | 2.211.ugw.on | 62.214.245*** | 2026-01-20 01:22 | 9.149 | 9.549 | 2026-01-19 23:21 | 2,59 |
| 46:67:85:67:9e:c6@0 | 1.120.ugw.on | 80.153.252.*** | 2026-01-20 01:22 | 12.497 | 18.867 | 2026-01-19 23:22 | 4,37 |
| 0a:2b:0d:cc:16:f1@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-01-20 01:22 | 4.504 | 8.884 | 2026-01-19 23:23 | 1,88 |
| 5a:64:01:c8:1d:54@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-01-20 01:21 | 8.508 | 8.936 | 2026-01-19 23:22 | 2,44 |
| c6:0c:9c:79:8d:bb@0 | 2.229.ugw.on | 2.201.228.*** | 2026-01-20 01:21 | 4.133 | 9.006 | 2026-01-19 23:22 | 1,83 |
| 12:68:7c:2b:ce:6d@0 | 2.139.ugw.on | 88.68.110.*** | 2026-01-20 01:21 | 4.533 | 8.926 | 2026-01-19 23:23 | 1,89 |
| da:f9:91:24:73:12@0 | 2.101.ugw.on | 194.182.196.*** | 2026-01-20 01:21 | 6.996 | 8.940 | 2026-01-19 23:22 | 2,23 |
| d6:c2:30:73:ac:ef@0 | 1.220.ugw.on | 79.214.54.2*** | 2026-01-20 01:21 | 4.549 | 8.929 | 2026-01-19 23:22 | 1,89 |
| 76:1c:a7:ae:6d:67@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-01-20 01:22 | 8.484 | 8.944 | 2026-01-19 23:22 | 2,43 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-20 01:21:01 CET
Further information: https://www.opennet-initiative.de