VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.17.114 | 2.93.aps.on | 80.153.252*** | 2024-09-16 07:27 | 2.195 | 54.867 | 2024-09-16 06:13 | 12,88 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2024-09-16 07:27 | 50.168 | 368.151 | 2024-09-15 10:57 | 5,67 |
10.1.16.118 | 2.30.aps.on | 62.214.244.1*** | 2024-09-16 07:25 | 56 | 56 | 2024-09-15 10:57 | 0,00 |
10.1.17.118 | 2.94.aps.on | 80.153.252*** | 2024-09-16 07:27 | 146 | 1.043 | 2024-09-16 06:13 | 0,27 |
10.1.19.10 | 2.195.aps.on | 194.55.97.*** | 2024-09-16 07:27 | 70.906 | 532.645 | 2024-09-15 10:57 | 8,18 |
10.1.8.30 | 8.mobile.on | 139.30.241.2*** | 2024-09-16 07:26 | 24.188 | 852.258 | 2024-09-15 10:57 | 11,88 |
10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2024-09-16 07:27 | 352.878 | 4.958.984 | 2024-09-15 10:57 | 72,00 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2024-09-16 07:27 | 136.519 | 883.749 | 2024-09-15 10:57 | 13,83 |
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2024-09-16 07:27 | 3.970 | 166.639 | 2024-09-15 10:57 | 2,31 |
10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2024-09-16 07:26 | 181.760 | 354.498 | 2024-09-15 10:57 | 7,27 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2024-09-16 07:25 | 53 | 54 | 2024-09-15 10:57 | 0,00 |
10.1.18.34 | 2.137.aps.on | 80.153.252.*** | 2024-09-16 07:25 | 4 | 4 | 2024-09-16 06:43 | 0,00 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2024-09-16 07:25 | 8.257 | 168.381 | 2024-09-15 10:57 | 2,40 |
10.1.21.102 | 3.90.aps.on | 79.242.134.*** | 2024-09-16 07:27 | 1.297 | 4.798 | 2024-09-15 10:57 | 0,08 |
10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2024-09-16 07:27 | 74.194 | 1.005.596 | 2024-09-15 15:41 | 19,03 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2024-09-16 07:25 | 55 | 55 | 2024-09-15 10:57 | 0,00 |
10.1.6.206 | 1.180.aps.on | 80.153.252*** | 2024-09-16 07:26 | 2.270 | 26.306 | 2024-09-15 10:57 | 0,39 |
10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2024-09-16 07:25 | 2.578 | 20.941 | 2024-09-15 17:27 | 0,47 |
10.1.5.178 | 1.109.aps.on | 79.242.134.2*** | 2024-09-16 07:25 | 56 | 58 | 2024-09-15 10:57 | 0,00 |
10.1.6.222 | 1.184.aps.on | 80.153.252*** | 2024-09-16 07:25 | 8 | 8 | 2024-09-16 04:35 | 0,00 |
10.1.17.70 | 2.82.aps.on | 213.254.32*** | 2024-09-16 07:26 | 206 | 2.389 | 2024-09-16 04:54 | 0,28 |
10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2024-09-16 07:27 | 25.496 | 36.124 | 2024-09-15 10:57 | 0,84 |
10.1.7.110 | 1.220.aps.on | 79.214.48.2*** | 2024-09-16 07:26 | 11.198 | 99.916 | 2024-09-15 10:57 | 1,51 |
10.1.16.54 | 2.14.aps.on | 79.242.134.2*** | 2024-09-16 07:26 | 201.606 | 512.602 | 2024-09-15 10:57 | 9,68 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2024-09-16 07:27 | 201 | 160 | 2024-09-15 10:57 | 0,00 |
10.1.20.22 | 3.6.aps.on | 62.214.245.*** | 2024-09-16 07:26 | 13.557 | 199.101 | 2024-09-15 10:57 | 2,88 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2024-09-16 07:25 | 53 | 55 | 2024-09-15 10:57 | 0,00 |
10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2024-09-16 07:25 | 77 | 74 | 2024-09-15 10:57 | 0,00 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2024-09-16 07:25 | 10 | 19 | 2024-09-16 06:00 | 0,01 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2024-09-16 07:27 | 9.606 | 10.094 | 2024-09-16 05:46 | 3,28 |
10.1.6.158 | 1.168.aps.on | 80.153.252.*** | 2024-09-16 07:26 | 2.917 | 61.959 | 2024-09-16 04:15 | 5,66 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2024-09-16 07:25 | 4 | 5 | 2024-09-16 06:00 | 0,00 |
10.1.19.166 | 2.234.aps.on | 213.254.32.*** | 2024-09-16 07:27 | 1.634 | 36.851 | 2024-09-16 05:46 | 6,40 |
10.1.19.18 | 2.197.aps.on | 79.242.134.2*** | 2024-09-16 07:27 | 12.481 | 189.971 | 2024-09-15 10:57 | 2,74 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
86:c6:88:de:32:86@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-09-16 05:43 | 49.213 | 51.590 | 2024-09-15 10:56 | 1,49 |
1a:2a:a7:ef:49:37@0 | 1.40.ugw.on | 62.214.245.1*** | 2024-09-16 07:26 | 51.835 | 51.629 | 2024-09-15 10:56 | 1,40 |
de:76:af:03:09:a1@0 | 2.139.ugw.on | 84.63.171.*** | 2024-09-16 07:23 | 51.247 | 51.617 | 2024-09-15 10:56 | 1,40 |
e2:4e:a4:3c:07:9d@0 | 3.97.ugw.on | 2a02:8109:bb02:ec00:f29*** | 2024-09-16 07:26 | 29.752 | 53.197 | 2024-09-15 10:56 | 1,12 |
46:3f:bf:37:f9:cc@0 | 1.195.ugw.on | 95.91.208.*** | 2024-09-15 11:55 | 45 | 51.591 | 2024-09-15 10:56 | 14,63 |
c6:03:c8:28:db:ca@0 | 2.222.ugw.on | 2003:c4:6729:f58c:d221*** | 2024-09-16 07:27 | 86.133 | 145.277 | 2024-09-15 10:56 | 3,13 |
56:d3:e6:00:76:34@0 | 1.220.ugw.on | 79.214.48.2*** | 2024-09-16 07:23 | 51.310 | 51.629 | 2024-09-15 10:56 | 1,40 |
da:b9:48:f0:7d:49@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-09-16 07:26 | 52.248 | 51.710 | 2024-09-15 10:56 | 1,41 |
4a:2b:aa:46:5c:8b@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-09-16 05:43 | 46.745 | 51.591 | 2024-09-15 10:56 | 1,45 |
ee:43:2c:fd:3e:48@0 | 2.209.ugw.on | 62.214.244.1*** | 2024-09-16 07:27 | 55.734 | 78.485 | 2024-09-15 10:56 | 1,82 |
d2:49:eb:af:d2:0e@0 | 1.221.ugw.on | 46.142.231.*** | 2024-09-16 07:25 | 51.822 | 51.659 | 2024-09-15 10:56 | 1,40 |
e2:a8:85:db:46:7f@0 | 1.45.ugw.on | 194.182.199.*** | 2024-09-15 10:56 | 15.197 | 51.591 | 2024-09-15 10:56 | 33.393,84 |
d6:9a:c5:84:73:bf@0 | 1.94.ugw.on | 213.254.32.*** | 2024-09-16 07:26 | 52.045 | 51.806 | 2024-09-15 10:56 | 1,41 |
aa:3a:6b:bd:fb:aa@0 | 1.120.ugw.on | 80.153.252.*** | 2024-09-16 07:27 | 118.488 | 443.430 | 2024-09-15 10:56 | 7,61 |
9a:08:90:3b:67:b0@0 | 2.229.ugw.on | 84.59.111.2*** | 2024-09-16 07:24 | 51.421 | 51.645 | 2024-09-15 10:56 | 1,40 |
d2:21:66:26:13:42@0 | 2.211.ugw.on | 62.214.244.1*** | 2024-09-16 07:26 | 54.262 | 70.356 | 2024-09-15 10:56 | 1,69 |
36:c8:81:b0:84:4b@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-09-15 10:56 | 49.378 | 51.591 | 2024-09-15 10:56 | 100.968,36 |
ae:df:7a:8c:c6:57@0 | 3.98.ugw.on | 90.186.29.2*** | 2024-09-16 07:24 | 52.188 | 51.705 | 2024-09-15 10:56 | 1,41 |
3e:7d:30:70:08:b0@0 | 1.232.ugw.on | 84.167.34.2*** | 2024-09-16 07:26 | 51.748 | 51.681 | 2024-09-15 10:56 | 1,40 |
e2:9e:ba:91:34:51@0 | 2.165.ugw.on | 62.214.245.*** | 2024-09-16 07:25 | 52.087 | 51.622 | 2024-09-15 10:56 | 1,41 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-09-16 07:27:02 CEST
Further information: https://www.opennet-initiative.de