VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.6.162 | 1.169.aps.on | 62.214.245.2*** | 2023-02-05 01:45 | 65 | 66 | 2023-02-04 00:55 | 0,00 |
10.1.19.170 | 2.235.aps.on | 31.17.105.*** | 2023-02-05 01:48 | 414.941 | 717.687 | 2023-02-02 22:31 | 6,14 |
10.1.18.90 | 2.151.aps.on | 80.153.252.*** | 2023-02-05 01:48 | 35.539 | 26.995 | 2023-02-04 12:03 | 1,26 |
10.1.17.114 | 2.93.aps.on | 80.153.252.*** | 2023-02-05 01:45 | 14.201 | 281.251 | 2023-02-04 06:21 | 4,23 |
10.1.7.110 | 1.220.aps.on | 79.214.55.1*** | 2023-02-05 01:47 | 41.266 | 635.565 | 2023-01-25 05:51 | 0,72 |
10.1.6.222 | 1.184.aps.on | 80.153.252.*** | 2023-02-05 01:47 | 2 | 2 | 2023-02-05 01:11 | 0,00 |
10.1.5.178 | 1.109.aps.on | 93.195.251.2*** | 2023-02-05 01:47 | 6.320 | 39.728 | 2023-02-04 03:24 | 0,57 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2023-02-05 01:45 | 18 | 18 | 2023-02-04 19:21 | 0,00 |
10.1.7.46 | 1.204.aps.on | 80.153.252.*** | 2023-02-05 01:47 | 733.910 | 16.782.157 | 2023-01-25 11:01 | 19,10 |
10.1.5.154 | 1.103.aps.on | 213.254.32.*** | 2023-02-05 01:45 | 32.741 | 321.458 | 2023-01-25 05:52 | 0,38 |
10.1.17.118 | 2.94.aps.on | 80.153.252.*** | 2023-02-05 01:47 | 3.501 | 20.888 | 2023-02-04 04:37 | 0,32 |
10.1.5.110 | 1.92.aps.on | 93.222.233.1*** | 2023-02-05 01:46 | 186 | 190 | 2023-02-02 03:24 | 0,00 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2023-02-05 01:45 | 530.857 | 1.093.559 | 2023-01-27 06:11 | 2,13 |
10.1.19.50 | 2.205.aps.on | 62.214.245.1*** | 2023-02-05 01:47 | 2.175 | 30.049 | 2023-02-02 05:12 | 0,13 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2023-02-05 01:46 | 6.883.235 | 29.568.883 | 2023-01-27 06:11 | 47,85 |
10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2023-02-05 01:47 | 236 | 238 | 2023-02-02 02:49 | 0,00 |
10.1.7.98 | 1.217.aps.on | 91.38.186.1*** | 2023-02-05 01:45 | 108 | 144 | 2023-02-02 22:00 | 0,00 |
10.1.6.6 | 1.130.aps.on | 84.167.36.*** | 2023-02-05 01:47 | 10.874 | 21.550 | 2023-01-25 05:52 | 0,03 |
10.1.16.54 | 2.14.aps.on | 93.195.251.2*** | 2023-02-05 01:47 | 39.297 | 433.112 | 2023-02-03 03:06 | 2,81 |
10.1.16.82 | 2.21.aps.on | 139.30.241.2*** | 2023-02-05 01:47 | 104.323 | 1.619.954 | 2023-02-03 08:19 | 11,55 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2023-02-05 01:45 | 8.134 | 185.094 | 2023-02-04 20:06 | 9,51 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2023-02-05 01:45 | 37 | 37 | 2023-02-04 12:03 | 0,00 |
10.1.5.10 | 1.67.aps.on | 93.222.233.1*** | 2023-02-05 01:48 | 1.030 | 2.398 | 2023-02-03 03:46 | 0,02 |
10.1.19.70 | 2.210.aps.on | 62.214.245.1*** | 2023-02-05 01:47 | 1.533.196 | 30.176.494 | 2023-01-26 10:47 | 38,13 |
10.1.17.130 | 2.97.aps.on | 139.30.241.2*** | 2023-02-05 01:47 | 170.302 | 1.417.372 | 2023-02-02 04:30 | 6,36 |
10.1.18.62 | 2.144.aps.on | 213.254.32.*** | 2023-02-05 01:45 | 84.716 | 1.381.770 | 2023-01-30 04:04 | 2,88 |
10.1.17.138 | 2.99.aps.on | 10.2.2.99*** | 2023-02-05 01:47 | 518.375 | 15.063.897 | 2023-01-25 05:52 | 16,65 |
10.1.4.214 | 1.54.aps.on | 80.153.252*** | 2023-02-05 01:47 | 19.816 | 236.424 | 2023-02-03 18:50 | 2,30 |
10.1.20.22 | 3.6.aps.on | 62.214.245.2*** | 2023-02-05 01:47 | 135.157 | 1.855.355 | 2023-02-01 17:06 | 6,85 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2023-02-05 01:48 | 30.941 | 118.229 | 2023-02-03 03:14 | 0,89 |
10.1.17.110 | 2.92.aps.on | 80.153.252*** | 2023-02-05 01:45 | 1.708 | 32.326 | 2023-02-04 12:03 | 0,69 |
10.1.6.26 | 1.135.aps.on | 95.91.224.2*** | 2023-02-05 01:48 | 635.682 | 6.445.356 | 2023-01-25 05:52 | 7,57 |
10.1.17.70 | 2.82.aps.on | 213.254.32.*** | 2023-02-05 01:45 | 22.225 | 123.669 | 2023-02-04 05:44 | 2,03 |
10.1.5.30 | 1.72.aps.on | 139.30.241.2*** | 2023-02-05 01:45 | 13.492 | 5.705 | 2023-02-02 04:35 | 0,08 |
10.1.16.190 | 2.48.aps.on | 62.214.245.1*** | 2023-02-05 01:45 | 10.626 | 52.450 | 2023-01-28 04:25 | 0,09 |
10.1.20.110 | 3.28.aps.on | 139.30.241.2*** | 2023-02-05 01:45 | 38.215 | 1.354.774 | 2023-02-03 03:05 | 8,29 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2023-02-05 01:48 | 9.299.685 | 69.154.623 | 2023-01-26 21:26 | 98,89 |
10.1.5.214 | 1.118.aps.on | 95.91.224.2*** | 2023-02-05 01:45 | 677 | 688 | 2023-01-25 05:52 | 0,00 |
10.1.5.142 | 1.100.aps.on | 192.168.1.1*** | 2023-02-05 01:47 | 35.858 | 708.597 | 2023-01-30 15:28 | 1,59 |
10.1.17.202 | 2.115.aps.on | 139.30.241.2*** | 2023-02-05 01:47 | 143.951 | 1.208.314 | 2023-02-02 04:27 | 5,42 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2023-02-05 01:45 | 17 | 17 | 2023-02-04 19:31 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
36:22:af:b5:da:6d@0 | 1.45.ugw.on | 194.182.199.*** | 2023-02-05 01:46 | 127.757 | 1.528.672 | 2023-01-25 05:52 | 1,77 |
aa:06:f3:fe:bd:c0@0 | 1.94.ugw.on | 213.254.32.*** | 2023-02-05 01:47 | 1.382.602 | 1.502.831 | 2023-01-25 05:52 | 3,08 |
fe:43:d3:7c:1e:26@0 | 2.101.ugw.on | 31.17.105.1*** | 2023-02-05 01:46 | 570.177 | 871.401 | 2023-01-29 18:58 | 2,66 |
42:dd:80:8f:6d:13@0 | 2.254.ugw.on | 139.30.241.2*** | 2023-02-05 01:45 | 1.403.912 | 1.623.153 | 2023-01-27 05:15 | 3,96 |
de:03:92:6b:41:8b@0 | 2.140.ugw.on | 83.79.0.7*** | 2023-02-05 01:46 | 222.591 | 592.434 | 2023-01-31 20:17 | 2,23 |
e6:5d:fc:c5:b7:f0@0 | 1.232.ugw.on | 84.167.36.*** | 2023-02-05 01:45 | 976.564 | 2.344.612 | 2023-01-25 05:52 | 3,55 |
7e:e0:06:b0:e0:eb@0 | 1.31.ugw.on | 93.222.233.1*** | 2023-02-05 01:47 | 1.009.771 | 1.526.153 | 2023-01-25 05:52 | 2,71 |
7e:e4:1b:c5:a6:3e@0 | 1.221.ugw.on | 46.142.231.*** | 2023-02-05 01:46 | 1.048.655 | 1.139.540 | 2023-01-27 20:49 | 3,09 |
22:30:9d:96:04:d9@0 | 2.165.ugw.on | 62.214.245.2*** | 2023-02-05 01:46 | 979.544 | 1.491.593 | 2023-01-25 05:52 | 2,64 |
8e:9a:42:7a:b5:1b@0 | 1.248.ugw.on | 95.91.226.*** | 2023-02-05 01:45 | 17 | 1.009 | 2023-02-05 01:37 | 2,06 |
42:bb:b3:f6:83:eb@0 | 2.146.ugw.on | 85.183.96.*** | 2023-02-05 01:45 | 102.309 | 275.728 | 2023-02-03 02:23 | 2,22 |
be:90:4d:4d:fc:b9@0 | 1.120.ugw.on | 80.153.252.*** | 2023-02-05 01:47 | 1.002.593 | 1.507.146 | 2023-01-25 10:55 | 2,74 |
02:cf:7b:d2:5e:27@0 | 2.190.ugw.on | 139.30.241.2*** | 2023-02-05 01:47 | 2.334.962 | 1.273.094 | 2023-01-26 21:04 | 4,54 |
5e:49:65:fe:8f:b7@0 | 2.139.ugw.on | 88.68.110.1*** | 2023-02-05 01:47 | 142.012 | 411.528 | 2023-02-02 02:48 | 2,17 |
3e:58:75:56:82:cc@0 | 1.199.ugw.on | 31.16.82.*** | 2023-02-05 01:39 | 390 | 28.597 | 2023-02-04 20:52 | 1,69 |
ca:15:fc:df:e4:3b@0 | 1.17.ugw.on | 95.91.224.2*** | 2023-02-05 01:47 | 959.289 | 1.493.545 | 2023-01-25 05:52 | 2,62 |
66:11:ed:b4:11:f5@0 | 2.230.ugw.on | 46.4.100.2*** | 2023-02-05 01:47 | 2.838.047 | 1.407.130 | 2023-01-26 04:40 | 4,97 |
d6:49:f4:78:c3:23@0 | 1.40.ugw.on | 62.214.245.1*** | 2023-02-05 01:47 | 1.089.552 | 2.587.730 | 2023-01-25 05:52 | 3,93 |
be:f9:7e:b5:30:6e@0 | 3.97.ugw.on | 2a02:8108:563f:f8b8:f29*** | 2023-02-05 01:46 | 255.794 | 410.176 | 2023-02-02 02:58 | 2,61 |
6a:b4:98:0b:e5:6a@0 | 3.98.ugw.on | 90.186.29.1*** | 2023-02-05 01:48 | 987.261 | 4.776.833 | 2023-01-25 05:52 | 6,16 |
b2:b0:b4:20:60:a1@0 | 1.220.ugw.on | 79.214.55.1*** | 2023-02-05 01:47 | 266.698 | 1.230.786 | 2023-01-27 04:32 | 1,95 |
ca:1b:ee:9b:ff:31@0 | 2.222.ugw.on | 2003:c4:6704:319d:d221*** | 2023-02-05 01:48 | 180.161 | 409.396 | 2023-02-03 03:06 | 3,51 |
52:08:d9:13:d1:ca@0 | 2.189.ugw.on | 139.30.241.2*** | 2023-01-27 07:33 | 34.087 | 1.272.792 | 2023-01-26 21:04 | 34,60 |
aa:c7:6b:d7:58:f5@0 | 2.99.ugw.on | 89.12.124.2*** | 2023-02-05 01:47 | 1.018.538 | 17.282.251 | 2023-01-25 05:53 | 19,56 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2023-02-05 01:48:01
Further information: https://www.opennet-initiative.de