| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.17.158 | 2.104.aps.on | 194.182.196.*** | 2026-07-07 08:06 | 237.168 | 6.882.707 | 2026-07-03 22:32 | 24,25 |
| 10.1.16.54 | 2.14.aps.on | 93.206.84.*** | 2026-07-07 08:05 | 7.021 | 78.207 | 2026-07-07 04:32 | 6,64 |
| 10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2026-07-07 08:06 | 259 | 281 | 2026-07-05 13:36 | 0,00 |
| 10.1.19.114 | 2.221.aps.on | 46.35.38.1*** | 2026-07-07 08:06 | 73.659 | 503.359 | 2026-06-25 09:11 | 0,56 |
| 10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2026-07-07 08:00 | 530 | 543 | 2026-06-27 05:29 | 0,00 |
| 10.1.20.146 | 3.37.aps.on | 176.94.108.1*** | 2026-07-07 08:06 | 81.555 | 642.292 | 2026-07-04 19:35 | 3,32 |
| 10.1.19.70 | 2.210.aps.on | 62.214.245.2*** | 2026-07-07 08:06 | 7.466.218 | 21.444.601 | 2026-06-25 08:52 | 27,96 |
| 10.1.21.118 | 3.94.aps.on | 2.203.176.*** | 2026-07-07 08:03 | 215.272 | 3.514.311 | 2026-07-01 10:02 | 7,29 |
| 10.1.7.110 | 1.220.aps.on | 79.236.190.1*** | 2026-07-07 08:05 | 37.642 | 492.708 | 2026-07-04 20:37 | 2,48 |
| 10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2026-07-07 08:06 | 40.610 | 1.271.627 | 2026-07-06 12:41 | 18,78 |
| 10.1.7.82 | 1.213.aps.on | 84.167.39.*** | 2026-07-07 08:05 | 93.730 | 1.635.283 | 2026-06-25 09:26 | 1,68 |
| 10.1.16.86 | 2.22.aps.on | 139.30.241.2*** | 2026-07-07 08:05 | 29.471 | 9.805 | 2026-07-04 17:51 | 0,18 |
| 10.1.16.74 | 2.19.aps.on | 93.206.84.*** | 2026-07-07 08:05 | 695 | 705 | 2026-06-25 09:33 | 0,00 |
| 10.1.19.174 | 2.236.aps.on | 213.254.32.*** | 2026-07-07 08:06 | 93 | 98 | 2026-07-05 13:36 | 0,00 |
| 10.1.17.226 | 2.121.aps.on | 93.206.84.*** | 2026-07-07 08:05 | 1 | 1 | 2026-07-07 08:03 | 0,01 |
| 10.1.5.134 | 1.98.aps.on | 139.30.241.2*** | 2026-07-07 08:00 | 102 | 139 | 2026-07-05 11:38 | 0,00 |
| 10.1.18.82 | 2.149.aps.on | 46.142.231.*** | 2026-07-07 08:06 | 123.347 | 1.475.785 | 2026-07-05 20:31 | 12,48 |
| 10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2026-07-07 08:06 | 12.059.182 | 115.646.245 | 2026-06-25 09:26 | 123,75 |
| 10.1.19.50 | 2.205.aps.on | 62.214.245.*** | 2026-07-07 08:06 | 207.499 | 1.128.740 | 2026-07-04 05:12 | 4,96 |
| 10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2026-07-07 08:05 | 60 | 184 | 2026-07-07 06:01 | 0,03 |
| 10.1.18.34 | 2.137.aps.on | 139.30.241.2*** | 2026-07-07 08:05 | 5.330 | 4.118 | 2026-07-04 17:53 | 0,04 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-07-07 08:05 | 31.485 | 1.505.305 | 2026-07-06 12:26 | 21,72 |
| 10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2026-07-07 08:02 | 629 | 647 | 2026-06-25 09:16 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| f2:05:44:c2:80:93@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-07-07 08:03 | 122.757 | 119.287 | 2026-07-04 20:28 | 1,13 |
| 12:fd:4c:44:f5:a7@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-07-07 08:01 | 278.958 | 270.418 | 2026-07-01 16:14 | 1,12 |
| da:b9:b9:88:dc:51@0 | 2.209.ugw.on | 62.214.245.*** | 2026-07-07 08:06 | 641.325 | 571.908 | 2026-06-25 08:15 | 1,17 |
| ca:1c:d0:ba:24:7a@0 | 3.16.ugw.on | 79.242.134.*** | 2026-07-07 08:03 | 577.837 | 558.562 | 2026-06-25 08:20 | 1,10 |
| 66:50:e1:06:2d:c0@0 | 1.120.ugw.on | 80.153.252.*** | 2026-07-07 08:05 | 223.493 | 214.688 | 2026-07-02 21:45 | 1,14 |
| b6:a4:5d:5d:46:03@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-07-07 08:06 | 492.780 | 468.033 | 2026-06-27 22:35 | 1,18 |
| c6:1b:a8:d9:60:30@0 | 1.221.ugw.on | 46.142.231.*** | 2026-07-07 08:04 | 451.039 | 435.004 | 2026-06-28 03:32 | 1,12 |
| 12:ec:cc:f4:dc:f2@0 | 2.229.ugw.on | 176.94.108.1*** | 2026-07-07 08:05 | 255.785 | 268.881 | 2026-07-01 22:55 | 1,13 |
| 8a:48:1a:df:92:8b@0 | 1.232.ugw.on | 2003:d7:df1f:f000:8616*** | 2026-07-03 00:32 | 215.279 | 206.927 | 2026-07-03 00:32 | 211.103,40 |
| aa:72:c7:af:9d:47@0 | 1.22.ugw.on | 62.214.244.1*** | 2026-07-07 08:05 | 190.384 | 182.120 | 2026-07-03 13:06 | 1,14 |
| 1a:37:be:ac:22:cf@0 | 2.101.ugw.on | 194.182.196.*** | 2026-07-07 08:05 | 84.029 | 99.631 | 2026-07-05 06:17 | 1,02 |
| ca:25:6e:e1:cc:72@0 | 3.98.ugw.on | 2.203.176.*** | 2026-07-07 08:02 | 286.528 | 283.031 | 2026-07-01 10:02 | 1,11 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-07-07 08:06:01 CEST
Further information: https://www.opennet-initiative.de