VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.17.118 | 2.94.aps.on | 80.153.252.*** | 2023-10-03 10:44 | 1.008 | 9.722 | 2023-10-03 05:26 | 0,56 |
10.1.16.54 | 2.14.aps.on | 91.59.50.9*** | 2023-10-03 10:44 | 47.976 | 894.924 | 2023-10-01 14:35 | 5,93 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 593.299 | 7.965.191 | 2023-09-30 00:56 | 29,06 |
10.1.19.166 | 2.234.aps.on | 46.142.231.*** | 2023-10-03 10:44 | 8.926 | 154.082 | 2023-10-03 05:18 | 8,34 |
10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2023-10-03 10:40 | 235 | 235 | 2023-09-30 00:56 | 0,00 |
10.1.16.82 | 2.21.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 30.016 | 496.996 | 2023-10-02 11:56 | 6,42 |
10.1.6.190 | 1.176.aps.on | 93.221.195.1*** | 2023-10-03 10:41 | 246 | 282 | 2023-09-30 00:56 | 0,00 |
10.1.17.114 | 2.93.aps.on | 80.153.252.*** | 2023-10-03 10:44 | 8.013 | 197.044 | 2023-10-03 04:02 | 8,50 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2023-10-03 10:44 | 840 | 639 | 2023-09-30 00:56 | 0,01 |
10.1.5.154 | 1.103.aps.on | 213.254.32.*** | 2023-10-03 10:43 | 6.207 | 56.747 | 2023-09-30 00:56 | 0,21 |
10.1.17.70 | 2.82.aps.on | 213.254.32.*** | 2023-10-03 10:44 | 138 | 768 | 2023-10-03 04:37 | 0,04 |
10.1.5.202 | 1.115.aps.on | 213.254.32.*** | 2023-10-03 10:40 | 7.492 | 355.307 | 2023-09-30 00:56 | 1,23 |
10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 36.908 | 446.596 | 2023-10-01 05:28 | 2,52 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2023-10-03 10:44 | 7.617 | 68.334 | 2023-10-01 04:01 | 0,39 |
10.1.18.62 | 2.144.aps.on | 213.254.32.*** | 2023-10-03 10:44 | 16.525 | 788.479 | 2023-10-02 05:38 | 7,68 |
10.1.21.118 | 3.94.aps.on | 90.186.29.2*** | 2023-10-03 10:44 | 2.741.312 | 39.084.312 | 2023-09-05 04:57 | 17,14 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 213 | 218 | 2023-09-30 00:56 | 0,00 |
10.1.20.22 | 3.6.aps.on | 62.214.245.1*** | 2023-10-03 10:44 | 2.429 | 24.245 | 2023-10-03 06:49 | 1,89 |
10.1.19.62 | 2.208.aps.on | 213.254.32.*** | 2023-10-03 10:44 | 2.737 | 119.564 | 2023-10-03 05:31 | 6,51 |
10.1.17.138 | 2.99.aps.on | 10.2.2.99*** | 2023-10-03 10:43 | 177.499 | 4.248.172 | 2023-09-30 00:56 | 15,03 |
10.1.7.110 | 1.220.aps.on | 79.236.180.1*** | 2023-10-03 10:44 | 143.679 | 736.110 | 2023-09-30 00:56 | 2,99 |
10.1.19.50 | 2.205.aps.on | 62.214.244.*** | 2023-10-03 10:44 | 1.757 | 9.198 | 2023-10-02 05:59 | 0,11 |
10.1.20.174 | 3.44.aps.on | 91.59.50.9*** | 2023-10-03 10:40 | 213 | 218 | 2023-09-30 00:56 | 0,00 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 14.231 | 118.042 | 2023-10-02 05:12 | 1,24 |
10.1.18.174 | 2.172.aps.on | 62.214.245.1*** | 2023-10-03 10:44 | 2.750 | 34.949 | 2023-10-03 05:16 | 1,91 |
10.1.19.70 | 2.210.aps.on | 62.214.244.*** | 2023-10-03 10:44 | 216.659 | 9.412.698 | 2023-09-30 00:56 | 32,70 |
10.1.19.170 | 2.235.aps.on | 46.142.231.*** | 2023-10-03 10:44 | 98.388 | 1.475.976 | 2023-10-02 17:43 | 25,68 |
10.1.17.202 | 2.115.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 529.325 | 1.425.790 | 2023-09-30 00:56 | 6,64 |
10.1.17.82 | 2.85.aps.on | 139.30.241.2*** | 2023-10-03 10:40 | 11 | 11 | 2023-10-03 06:40 | 0,00 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2023-10-03 10:40 | 213 | 216 | 2023-09-30 00:56 | 0,00 |
10.1.17.226 | 2.121.aps.on | 80.153.252*** | 2023-10-03 10:44 | 24.197 | 815.200 | 2023-10-01 10:48 | 4,86 |
10.1.6.222 | 1.184.aps.on | 80.153.252.*** | 2023-10-03 10:42 | 21 | 30 | 2023-10-03 06:30 | 0,00 |
10.1.18.90 | 2.151.aps.on | 80.153.252*** | 2023-10-03 10:44 | 12.258 | 264.961 | 2023-10-03 05:21 | 14,30 |
10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 12.705 | 361.453 | 2023-10-01 06:49 | 2,00 |
10.1.6.6 | 1.130.aps.on | 93.221.195.1*** | 2023-10-03 10:44 | 100.200 | 213.102 | 2023-09-30 00:56 | 1,06 |
10.1.6.162 | 1.169.aps.on | 62.214.245.1*** | 2023-10-03 10:40 | 15 | 16 | 2023-10-03 05:03 | 0,00 |
10.1.4.154 | 1.39.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 291.681 | 1.498.257 | 2023-10-01 06:34 | 9,53 |
10.1.18.82 | 2.149.aps.on | 213.254.32.*** | 2023-10-03 10:44 | 101 | 120 | 2023-10-02 07:39 | 0,00 |
10.1.18.254 | 2.192.aps.on | 46.142.231.*** | 2023-10-03 10:44 | 115.963 | 1.330.405 | 2023-10-02 04:40 | 13,36 |
10.1.7.46 | 1.204.aps.on | 80.153.252*** | 2023-10-03 10:44 | 41.917 | 1.311.238 | 2023-10-02 10:21 | 15,42 |
10.1.5.142 | 1.100.aps.on | 192.168.1.1*** | 2023-10-03 10:44 | 16.038 | 175.422 | 2023-10-02 16:44 | 2,95 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2023-10-03 10:40 | 212 | 215 | 2023-09-30 00:56 | 0,00 |
10.1.16.114 | 2.29.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 541 | 18.929 | 2023-10-03 08:49 | 2,84 |
10.1.7.210 | 1.245.aps.on | 192.168.1.2*** | 2023-10-03 10:44 | 8.214 | 72.650 | 2023-09-30 00:56 | 0,27 |
10.1.5.178 | 1.109.aps.on | 91.59.50.9*** | 2023-10-03 10:41 | 20.162 | 155.134 | 2023-10-01 03:49 | 0,89 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2023-10-03 10:43 | 234 | 228 | 2023-09-30 00:56 | 0,00 |
10.1.18.98 | 2.153.aps.on | 62.214.244.*** | 2023-10-03 10:40 | 7 | 9 | 2023-10-03 08:02 | 0,00 |
10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2023-10-03 10:44 | 434.806 | 5.804.483 | 2023-10-03 00:54 | 176,30 |
10.1.7.98 | 1.217.aps.on | 79.255.102.*** | 2023-10-03 10:40 | 171 | 228 | 2023-09-30 00:56 | 0,00 |
10.1.7.82 | 1.213.aps.on | 93.221.195.1*** | 2023-10-03 10:44 | 40.815 | 226.679 | 2023-09-30 00:56 | 0,91 |
10.1.4.214 | 1.54.aps.on | 80.153.252.*** | 2023-10-03 10:43 | 16 | 20 | 2023-10-03 05:21 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
06:77:3d:29:03:fb@0 | 2.189.ugw.on | 139.30.241.2*** | 2023-10-03 09:55 | 2.354.533 | 5.336.931 | 2023-08-26 07:11 | 2,34 |
ee:c3:ab:4a:25:0e@0 | 1.94.ugw.on | 2001:470:7148:5a:ae8b*** | 2023-10-03 09:56 | 561.261 | 633.307 | 2023-09-28 21:19 | 3,05 |
26:e9:1a:51:53:fa@0 | 1.40.ugw.on | 62.214.245.1*** | 2023-10-03 09:57 | 1.838.871 | 3.591.031 | 2023-09-15 02:19 | 3,43 |
3e:71:2c:92:fb:2e@0 | 1.232.ugw.on | 2003:d7:df0a:7b00:8616*** | 2023-10-03 09:56 | 2.375.880 | 3.676.039 | 2023-09-07 01:49 | 2,66 |
da:c1:ac:0b:77:ca@0 | 2.139.ugw.on | 2.201.226.2*** | 2023-10-03 09:56 | 263.635 | 697.123 | 2023-09-28 10:06 | 2,23 |
56:e6:70:da:dc:08@0 | 1.221.ugw.on | 46.142.231.*** | 2023-10-03 09:55 | 1.442.073 | 1.572.507 | 2023-09-21 20:53 | 3,02 |
b2:1f:eb:ea:45:57@0 | 2.254.ugw.on | 139.30.241.2*** | 2023-10-03 09:56 | 3.763.074 | 10.691.930 | 2023-08-26 09:19 | 4,40 |
16:6a:e2:39:79:95@0 | 2.165.ugw.on | 62.214.245.1*** | 2023-10-03 09:55 | 672.716 | 1.038.256 | 2023-09-25 20:30 | 2,62 |
16:ed:0d:ca:b4:35@0 | 1.45.ugw.on | 2a03:b580:abbe:6d01:16c*** | 2023-10-03 09:56 | 374.718 | 2.918.446 | 2023-09-12 08:25 | 1,81 |
ee:8e:2f:1b:35:29@0 | 2.222.ugw.on | 2003:c4:6737:4c54:d221*** | 2023-10-03 09:57 | 2.607.886 | 7.163.761 | 2023-09-02 01:09 | 3,61 |
02:62:88:82:8b:c8@0 | 1.31.ugw.on | 84.156.232.2*** | 2023-10-03 09:57 | 3.943.912 | 6.089.317 | 2023-08-21 07:17 | 2,69 |
be:0c:85:3b:02:86@0 | 2.99.ugw.on | 78.55.68.2*** | 2023-10-03 09:56 | 1.105.460 | 12.685.565 | 2023-09-24 02:48 | 17,17 |
5a:5f:d8:4c:cd:2e@0 | 1.69.ugw.on | 91.59.55.1*** | 2023-10-03 09:55 | 1.135.446 | 3.482.768 | 2023-09-08 09:37 | 2,14 |
92:1b:5c:22:b2:9c@0 | 2.190.ugw.on | 139.30.241.2*** | 2023-10-03 09:55 | 3.937.078 | 5.366.926 | 2023-08-26 07:11 | 2,83 |
c2:6b:30:8e:ef:52@0 | 1.120.ugw.on | 80.153.252.*** | 2023-10-03 09:56 | 20.682 | 31.876 | 2023-10-03 04:35 | 2,73 |
be:ec:a9:ef:00:2c@0 | 2.140.ugw.on | 83.79.9.16*** | 2023-10-03 09:56 | 354.494 | 971.142 | 2023-09-26 08:22 | 2,17 |
b6:cc:09:3c:4d:f9@0 | 3.97.ugw.on | 77.20.255.2*** | 2023-10-03 09:51 | 1.138.840 | 1.816.698 | 2023-09-20 03:50 | 2,58 |
26:a0:c4:5b:dd:f3@0 | 3.98.ugw.on | 90.186.29.2*** | 2023-10-03 09:56 | 2.571.572 | 3.940.739 | 2023-09-05 04:58 | 2,67 |
3e:64:66:b7:00:72@0 | 2.230.ugw.on | 46.4.100.2*** | 2023-10-03 09:55 | 2.673.816 | 5.338.347 | 2023-08-26 07:00 | 2,43 |
a2:20:df:7e:b3:0b@0 | 1.220.ugw.on | 79.236.180.1*** | 2023-10-03 09:56 | 482.709 | 3.819.912 | 2023-09-06 01:02 | 1,82 |
ce:19:c6:9a:cb:11@0 | 3.16.ugw.on | 93.195.240.1*** | 2023-10-03 09:57 | 1.384.040 | 5.651.724 | 2023-08-24 01:22 | 2,02 |
fa:d1:b5:f5:f8:42@0 | 2.209.ugw.on | 62.214.244.*** | 2023-10-03 09:56 | 1.137.531 | 1.433.911 | 2023-09-25 03:23 | 3,60 |
da:a8:62:a8:db:65@0 | 1.199.ugw.on | 31.16.39.6*** | 2023-10-03 09:05 | 844 | 60.143 | 2023-10-02 23:38 | 1,79 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2023-10-03 09:57:01
Further information: https://www.opennet-initiative.de