VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.6.158 | 1.168.aps.on | 80.153.252*** | 2024-11-06 11:45 | 11.782 | 250.876 | 2024-11-05 22:06 | 5,35 |
10.1.17.254 | 2.128.aps.on | 139.30.241.2*** | 2024-11-06 11:42 | 5.667 | 71.070 | 2024-11-05 17:41 | 1,18 |
10.1.16.118 | 2.30.aps.on | 92.116.116.*** | 2024-11-06 11:44 | 7 | 7 | 2024-11-06 09:27 | 0,00 |
10.1.18.122 | 2.159.aps.on | 139.30.241.2*** | 2024-11-06 11:44 | 12.047 | 507.201 | 2024-11-05 17:40 | 7,98 |
10.1.6.198 | 1.178.aps.on | 80.153.252.*** | 2024-11-06 11:44 | 55 | 65 | 2024-11-06 08:50 | 0,01 |
10.1.7.110 | 1.220.aps.on | 79.214.57.*** | 2024-11-06 11:45 | 37.758 | 210.053 | 2024-11-05 17:41 | 3,81 |
10.1.6.206 | 1.180.aps.on | 80.153.252.*** | 2024-11-06 11:44 | 3.652 | 68.877 | 2024-11-05 17:40 | 1,12 |
10.1.7.46 | 1.204.aps.on | 80.153.252.*** | 2024-11-06 11:45 | 1.504 | 5.623 | 2024-11-06 05:47 | 0,33 |
10.1.7.202 | 1.243.aps.on | 213.254.32.*** | 2024-11-06 11:44 | 169 | 132 | 2024-11-05 18:51 | 0,00 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2024-11-06 11:40 | 48 | 49 | 2024-11-05 17:40 | 0,00 |
10.1.6.190 | 1.176.aps.on | 84.167.46.2*** | 2024-11-06 11:44 | 13.126 | 634 | 2024-11-05 17:40 | 0,21 |
10.1.20.46 | 3.12.aps.on | 139.30.241.2*** | 2024-11-06 11:40 | 20 | 20 | 2024-11-06 03:59 | 0,00 |
10.1.18.174 | 2.172.aps.on | 92.116.125.1*** | 2024-11-06 11:45 | 9.037 | 66.829 | 2024-11-05 20:38 | 1,40 |
10.1.19.50 | 2.205.aps.on | 92.116.116.*** | 2024-11-06 11:44 | 11.745 | 18.415 | 2024-11-06 09:26 | 3,63 |
10.1.21.118 | 3.94.aps.on | 2.203.192.*** | 2024-11-06 11:45 | 34.891 | 668.805 | 2024-11-06 05:47 | 32,83 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2024-11-06 11:45 | 7.548 | 178.686 | 2024-11-05 17:42 | 2,87 |
10.1.16.54 | 2.14.aps.on | 91.59.49.1*** | 2024-11-06 11:44 | 3.967 | 49.653 | 2024-11-06 03:32 | 1,82 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2024-11-06 11:45 | 515.947 | 6.152.579 | 2024-11-05 17:40 | 102,52 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2024-11-06 11:40 | 28 | 43 | 2024-11-06 05:27 | 0,00 |
10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2024-11-06 11:45 | 33.412 | 58.138 | 2024-11-05 17:42 | 1,41 |
10.1.20.22 | 3.6.aps.on | 92.116.125.1*** | 2024-11-06 11:45 | 75.185 | 227.108 | 2024-11-05 18:47 | 4,95 |
10.1.19.170 | 2.235.aps.on | 213.254.32.*** | 2024-11-06 11:45 | 58.520 | 393.685 | 2024-11-05 18:46 | 7,40 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2024-11-06 11:40 | 7.312 | 109.830 | 2024-11-06 05:32 | 5,31 |
10.1.7.126 | 1.224.aps.on | 139.30.241.2*** | 2024-11-06 11:43 | 1.790 | 32.273 | 2024-11-06 05:22 | 1,49 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2024-11-06 11:40 | 48 | 49 | 2024-11-05 17:41 | 0,00 |
10.1.6.222 | 1.184.aps.on | 80.153.252.*** | 2024-11-06 11:43 | 4 | 4 | 2024-11-06 10:32 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
12:c4:c4:dc:08:62@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-06 11:44 | 74.273 | 84.161 | 2024-11-05 17:51 | 2,46 |
36:3f:c1:eb:c2:44@0 | 2.209.ugw.on | 92.116.116.*** | 2024-11-06 11:44 | 9.622 | 10.681 | 2024-11-06 09:29 | 2,51 |
16:e0:61:67:f8:fb@0 | 2.254.ugw.on | 139.30.241.2*** | 2024-11-06 11:41 | 73.918 | 87.282 | 2024-11-05 17:51 | 2,51 |
0a:72:32:33:25:f9@0 | 1.220.ugw.on | 79.214.57.*** | 2024-11-06 11:40 | 39.649 | 76.695 | 2024-11-05 19:11 | 1,96 |
46:07:d0:f5:22:18@0 | 2.165.ugw.on | 92.116.125.1*** | 2024-11-06 11:44 | 73.173 | 75.383 | 2024-11-05 19:39 | 2,57 |
be:2d:05:b0:d3:78@0 | 1.221.ugw.on | 46.142.231.*** | 2024-11-06 11:41 | 75.978 | 83.323 | 2024-11-05 17:44 | 2,47 |
da:b6:ff:37:74:d0@0 | 2.211.ugw.on | 92.116.116.*** | 2024-11-06 11:44 | 7.208 | 12.000 | 2024-11-06 09:29 | 2,37 |
1a:2a:a7:ef:49:37@0 | 1.40.ugw.on | 62.214.244.*** | 2024-11-06 11:42 | 75.950 | 82.785 | 2024-11-05 17:51 | 2,47 |
2a:ac:8e:65:ef:e2@0 | 2.230.ugw.on | 46.4.100.2*** | 2024-11-06 11:43 | 18.892 | 26.552 | 2024-11-06 06:00 | 2,21 |
6e:af:6c:63:2c:5d@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-11-06 10:48 | 51.192 | 89.092 | 2024-11-05 17:40 | 2,27 |
f2:71:9b:a7:17:ac@0 | 1.94.ugw.on | 213.254.32.*** | 2024-11-06 11:44 | 76.579 | 83.472 | 2024-11-05 17:44 | 2,47 |
82:17:51:f3:92:ae@0 | 1.120.ugw.on | 80.153.252.*** | 2024-11-06 11:45 | 73.633 | 309.945 | 2024-11-05 17:51 | 5,95 |
a6:22:4e:fe:e4:b6@0 | 1.195.ugw.on | 95.91.208.*** | 2024-11-05 17:57 | 39 | 82.899 | 2024-11-05 17:49 | 164,23 |
e2:a8:85:db:46:7f@0 | 1.45.ugw.on | 194.182.199.*** | 2024-11-06 11:41 | 10.083 | 83.271 | 2024-11-05 17:44 | 1,44 |
3e:7d:30:70:08:b0@0 | 1.232.ugw.on | 84.167.46.2*** | 2024-11-06 11:40 | 76.444 | 83.276 | 2024-11-05 17:45 | 2,48 |
f6:69:62:43:d4:6b@0 | 2.222.ugw.on | 91.59.49.1*** | 2024-11-06 11:45 | 87.333 | 154.400 | 2024-11-05 17:45 | 3,73 |
76:9d:2d:c4:01:7b@0 | 3.97.ugw.on | 95.91.210.2*** | 2024-11-06 11:25 | 33.725 | 83.187 | 2024-11-05 17:45 | 1,84 |
16:50:7a:a1:4e:36@0 | 3.98.ugw.on | 2.203.192.*** | 2024-11-06 11:41 | 76.710 | 82.871 | 2024-11-05 17:51 | 2,49 |
2a:ad:17:1a:7f:d4@0 | 2.139.ugw.on | 2.202.1.8*** | 2024-11-06 11:43 | 42.635 | 82.860 | 2024-11-05 17:50 | 1,95 |
9a:08:90:3b:67:b0@0 | 2.229.ugw.on | 2.201.228.1*** | 2024-11-06 11:44 | 43.065 | 82.785 | 2024-11-05 17:51 | 1,96 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-06 11:45:01 CET
Further information: https://www.opennet-initiative.de