Opennet VPN Service

erina.on User Connections (36)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.6.158 1.168.aps.on 80.153.252.*** 2024-07-27 09:33 4.516 109.230 2024-07-27 00:14 3,39
10.1.19.238 2.252.aps.on 139.30.241.2*** 2024-07-27 09:30 233 237 2024-07-23 15:49 0,00
10.1.17.226 2.121.aps.on 80.153.252.*** 2024-07-27 09:33 2.989 100.001 2024-07-27 05:39 7,37
10.1.7.146 1.229.aps.on 217.95.171.2*** 2024-07-27 09:32 11 20 2024-07-27 04:53 0,00
10.1.7.126 1.224.aps.on 139.30.241.2*** 2024-07-27 09:32 260 9.167 2024-07-27 03:08 0,41
10.1.7.166 1.234.aps.on 95.90.242.2*** 2024-07-27 09:32 8.287 101.372 2024-07-27 03:43 5,23
10.1.19.170 2.235.aps.on 95.90.242.2*** 2024-07-27 09:33 9.097 48.760 2024-07-27 06:05 4,65
10.1.19.138 2.227.aps.on 139.30.241.2*** 2024-07-27 09:31 9.507 307.887 2024-07-26 22:36 8,07
10.1.17.118 2.94.aps.on 80.153.252*** 2024-07-27 09:33 8.709 71.394 2024-07-27 04:41 4,58
10.1.6.198 1.178.aps.on 217.95.171.2*** 2024-07-27 09:32 3 4 2024-07-27 08:35 0,00
10.1.18.34 2.137.aps.on 93.195.243.1*** 2024-07-27 09:30 12 13 2024-07-27 05:51 0,00
10.1.16.54 2.14.aps.on 93.195.243.1*** 2024-07-27 09:32 24 29 2024-07-27 04:04 0,00
10.1.6.222 1.184.aps.on 80.153.252.*** 2024-07-27 09:31 13 14 2024-07-27 04:41 0,00
10.1.21.102 3.90.aps.on 93.195.243.1*** 2024-07-27 09:33 7.884 19.275 2024-07-23 15:49 0,08
10.1.5.202 1.115.aps.on 213.254.32.*** 2024-07-27 09:30 10.281 42.515 2024-07-26 21:37 1,23
10.1.7.82 1.213.aps.on 84.167.42.2*** 2024-07-27 09:32 151.469 3.091.555 2024-07-23 15:49 10,04
10.1.16.210 2.53.aps.on 139.30.241.2*** 2024-07-27 09:32 1.606 17.930 2024-07-27 03:08 0,85
10.1.19.10 2.195.aps.on 194.55.97.*** 2024-07-27 09:33 12.345 213.824 2024-07-27 04:34 12,64
10.1.18.94 2.152.aps.on 139.30.241.2*** 2024-07-27 09:32 29.901 435.563 2024-07-26 04:24 4,44
10.1.7.210 1.245.aps.on 192.168.1.*** 2024-07-27 09:33 236.083 314.259 2024-07-23 15:49 1,70
10.1.19.242 2.253.aps.on 139.30.241.2*** 2024-07-27 09:30 233 238 2024-07-23 15:49 0,00
10.1.5.178 1.109.aps.on 93.195.243.*** 2024-07-27 09:30 195 7.765 2024-07-27 04:21 0,43
10.1.7.118 1.222.aps.on 139.30.241.2*** 2024-07-27 09:30 19 22 2024-07-27 03:08 0,00
10.1.19.50 2.205.aps.on 62.214.245.1*** 2024-07-27 09:32 2.492 37.820 2024-07-26 05:11 0,40
10.1.7.10 1.195.aps.on 192.168.1.1*** 2024-07-27 09:33 355.062 5.084.363 2024-07-25 11:46 33,01
10.1.6.206 1.180.aps.on 139.30.241.2*** 2024-07-27 09:33 9.327 320.573 2024-07-27 06:01 25,99
10.1.20.134 3.34.aps.on 93.195.243.1*** 2024-07-27 09:30 74 77 2024-07-26 04:51 0,00
10.1.19.206 2.244.aps.on 139.30.241.2*** 2024-07-27 09:33 2.088.149 18.763.388 2024-07-23 15:49 64,55
10.1.7.202 1.243.aps.on 213.254.32.*** 2024-07-27 09:32 115 109 2024-07-26 21:38 0,01
10.1.7.110 1.220.aps.on 79.236.186.*** 2024-07-27 09:32 97.048 664.316 2024-07-23 15:49 2,36
10.1.20.22 3.6.aps.on 62.214.245.1*** 2024-07-27 09:32 70 152 2024-07-27 06:01 0,02
10.1.17.114 2.93.aps.on 80.153.252.*** 2024-07-27 09:32 2.830 16.874 2024-07-27 04:41 1,13
10.1.21.118 3.94.aps.on 84.62.93.1*** 2024-07-27 09:33 329.700 5.691.931 2024-07-23 15:49 18,64
10.1.17.110 2.92.aps.on 80.153.252*** 2024-07-27 09:32 1.365 26.060 2024-07-27 05:14 1,77
10.1.18.162 2.169.aps.on 80.153.252.*** 2024-07-27 09:32 1 1 2024-07-27 09:32 0,05
10.1.20.46 3.12.aps.on 139.30.241.2*** 2024-07-27 09:30 232 236 2024-07-23 15:49 0,00

erina.on UGW Connections (19)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
9a:ea:46:43:28:ac@0 1.220.ugw.on 79.236.186.*** 2024-07-27 09:31 576.342 1.129.254 2024-07-18 13:00 2,23
72:f4:7f:a2:31:aa@0 2.211.ugw.on 62.214.245.1*** 2024-07-27 09:33 224.573 204.526 2024-07-25 19:03 3,10
16:8e:e3:12:75:25@0 2.254.ugw.on 139.30.241.2*** 2024-07-27 09:32 1.150.905 2.146.938 2024-07-18 13:01 4,31
b2:f5:4a:b8:8a:7d@0 2.190.ugw.on 139.30.241.2*** 2024-07-27 09:30 1.042.699 1.133.937 2024-07-18 13:01 2,85
76:af:3a:98:b4:b7@0 1.221.ugw.on 2001:9e8:e81b:be00:d22*** 2024-07-27 09:32 86.836 103.161 2024-07-26 13:32 2,64
e2:4e:a4:3c:07:9d@0 3.97.ugw.on 95.91.210.2*** 2024-07-27 09:12 428.161 1.128.796 2024-07-18 13:00 2,04
66:51:43:86:c9:6e@0 1.40.ugw.on 62.214.244.*** 2024-07-27 09:31 360.877 388.412 2024-07-24 07:17 2,80
32:d0:5e:97:36:91@0 2.209.ugw.on 62.214.245.1*** 2024-07-27 09:33 184.059 222.890 2024-07-25 19:03 2,94
62:60:4a:c8:c8:af@0 1.120.ugw.on 80.153.252.*** 2024-07-27 09:32 1.064.965 1.140.635 2024-07-18 13:01 2,88
82:b2:29:72:f8:77@0 1.104.ugw.on 217.95.171.2*** 2024-07-27 09:33 603.964 1.206.501 2024-07-18 13:00 2,37
12:e7:b4:93:ac:11@0 2.139.ugw.on 84.63.171.*** 2024-07-27 09:31 560.148 1.129.080 2024-07-18 13:01 2,21
86:da:6f:9f:f5:66@0 2.165.ugw.on 62.214.245.1*** 2024-07-27 09:30 1.053.922 1.129.858 2024-07-18 13:01 2,85
e2:5c:ed:c4:92:fa@0 1.94.ugw.on 2001:470:7148:5a:7a8a*** 2024-07-27 09:32 27.044 61.350 2024-07-26 21:37 2,06
b2:4c:13:d2:39:e4@0 1.69.ugw.on 79.242.141.*** 2024-07-27 09:32 523.575 1.129.204 2024-07-18 13:01 2,16
fa:25:5d:51:89:50@0 2.189.ugw.on 139.30.241.2*** 2024-07-27 09:33 1.017.104 1.144.621 2024-07-18 13:00 2,83
42:f3:7f:82:39:8b@0 1.45.ugw.on 194.182.199.*** 2024-07-27 09:31 186.120 1.128.789 2024-07-18 13:00 1,72
16:07:9c:4c:53:43@0 2.229.ugw.on 88.73.82.6*** 2024-07-27 09:32 166.045 343.672 2024-07-24 15:45 2,15
c6:b5:f3:cc:e3:d3@0 1.232.ugw.on 84.167.42.2*** 2024-07-27 09:32 1.031.494 1.130.757 2024-07-18 13:00 2,83
da:e6:c9:5c:cf:5d@0 2.222.ugw.on 93.195.243.1*** 2024-07-27 09:33 2.876.070 9.840.862 2024-07-18 13:00 16,62

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-07-27 09:33:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo