VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.19.86 | 2.214.aps.on | 192.168.2.2*** | 2022-08-13 16:50 | 84 | 94 | 2022-08-13 05:08 | 0,00 |
10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2022-08-13 16:42 | 3.437 | 45.828 | 2022-08-13 03:36 | 1,04 |
10.1.4.202 | 1.51.aps.on | 139.30.241.2*** | 2022-08-13 16:42 | 63 | 64 | 2022-08-12 14:17 | 0,00 |
10.1.16.54 | 2.14.aps.on | 80.153.252.*** | 2022-08-13 16:50 | 3.981 | 40.185 | 2022-08-12 19:11 | 0,57 |
10.1.17.70 | 2.82.aps.on | 213.254.32*** | 2022-08-13 16:50 | 9.649 | 196.532 | 2022-08-13 12:37 | 13,55 |
10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2022-08-13 16:51 | 68.640 | 1.594.890 | 2022-08-12 14:17 | 17,40 |
10.1.6.222 | 1.184.aps.on | 62.214.244.1*** | 2022-08-13 16:50 | 88 | 130 | 2022-08-13 11:17 | 0,01 |
10.1.7.10 | 1.195.aps.on | 192.168.1.1*** | 2022-08-13 16:51 | 150.619 | 425.352 | 2022-08-09 03:14 | 1,46 |
10.1.19.206 | 2.244.aps.on | 139.30.241.2*** | 2022-08-13 16:51 | 3.002.614 | 21.058.170 | 2022-08-08 17:01 | 55,77 |
10.1.20.198 | 3.50.aps.on | 79.206.116.1*** | 2022-08-13 16:50 | 2.087 | 13.612 | 2022-08-12 14:56 | 0,17 |
10.1.18.162 | 2.169.aps.on | 62.214.244.1*** | 2022-08-13 16:42 | 1.983 | 29.067 | 2022-08-13 05:48 | 0,79 |
10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2022-08-13 16:50 | 14.380 | 412.412 | 2022-08-12 05:38 | 3,37 |
10.1.18.98 | 2.153.aps.on | 62.214.245.1*** | 2022-08-13 16:49 | 6 | 9 | 2022-08-13 14:48 | 0,00 |
10.1.20.22 | 3.6.aps.on | 62.214.244.1*** | 2022-08-13 16:51 | 3.098 | 33.006 | 2022-08-13 06:02 | 0,93 |
10.1.16.254 | 2.64.aps.on | 139.30.241.2*** | 2022-08-13 16:51 | 12.645 | 51.867 | 2022-08-11 05:07 | 0,30 |
10.1.19.126 | 2.224.aps.on | 93.195.251.1*** | 2022-08-13 16:42 | 30 | 30 | 2022-08-13 04:45 | 0,00 |
10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2022-08-13 16:42 | 86 | 87 | 2022-08-12 04:39 | 0,00 |
10.1.19.238 | 2.252.aps.on | 139.30.241.2*** | 2022-08-13 16:48 | 163.134 | 279.677 | 2022-08-08 17:01 | 1,03 |
10.1.4.154 | 1.39.aps.on | 139.30.241.2*** | 2022-08-13 16:51 | 688.462 | 6.430.715 | 2022-08-10 10:50 | 25,35 |
10.1.17.134 | 2.98.aps.on | 95.91.226.*** | 2022-08-13 16:50 | 1 | 1 | 2022-08-13 16:43 | 0,00 |
10.1.7.118 | 1.222.aps.on | 139.30.241.2*** | 2022-08-13 16:42 | 282 | 291 | 2022-08-08 16:51 | 0,00 |
10.1.5.154 | 1.103.aps.on | 213.254.32.*** | 2022-08-13 16:50 | 7.155 | 61.036 | 2022-08-09 11:11 | 0,19 |
10.1.6.206 | 1.180.aps.on | 139.30.241.2*** | 2022-08-13 16:50 | 65.702 | 542.834 | 2022-08-11 04:46 | 2,81 |
10.1.17.202 | 2.115.aps.on | 139.30.241.2*** | 2022-08-13 16:49 | 169.402 | 880.827 | 2022-08-10 10:50 | 3,74 |
10.1.16.190 | 2.48.aps.on | 62.214.245.1*** | 2022-08-13 16:51 | 151.751 | 1.071.242 | 2022-08-08 16:31 | 2,82 |
10.1.19.242 | 2.253.aps.on | 139.30.241.2*** | 2022-08-13 16:50 | 638.135 | 8.274.115 | 2022-08-08 16:36 | 20,59 |
10.1.19.170 | 2.235.aps.on | 95.91.226.*** | 2022-08-13 16:51 | 149.625 | 274.314 | 2022-08-13 09:51 | 16,84 |
10.1.19.70 | 2.210.aps.on | 62.214.245.1*** | 2022-08-13 16:51 | 482.410 | 10.248.252 | 2022-08-08 16:52 | 24,84 |
10.1.4.142 | 1.36.aps.on | 139.30.241.2*** | 2022-08-13 16:50 | 488.010 | 472.461 | 2022-08-12 09:36 | 8,54 |
10.1.5.10 | 1.67.aps.on | 93.222.232.1*** | 2022-08-13 16:50 | 69.754 | 885.557 | 2022-08-11 11:51 | 5,01 |
10.1.16.82 | 2.21.aps.on | 139.30.241.2*** | 2022-08-13 16:42 | 61 | 63 | 2022-08-12 14:16 | 0,00 |
10.1.21.46 | 3.76.aps.on | 2.203.192.*** | 2022-08-13 16:50 | 63.564 | 847.918 | 2022-08-08 16:31 | 2,10 |
10.1.7.98 | 1.217.aps.on | 2003:cd:8f34:f700:baae*** | 2022-08-13 16:42 | 256 | 293 | 2022-08-08 16:00 | 0,00 |
10.1.6.198 | 1.178.aps.on | 93.195.251.1*** | 2022-08-13 16:51 | 11.031 | 13.146 | 2022-08-13 04:45 | 0,56 |
10.1.17.226 | 2.121.aps.on | 80.153.252.*** | 2022-08-13 16:42 | 46 | 46 | 2022-08-12 21:39 | 0,00 |
10.1.17.114 | 2.93.aps.on | 80.153.252.*** | 2022-08-13 16:42 | 14 | 14 | 2022-08-13 12:40 | 0,00 |
10.1.6.162 | 1.169.aps.on | 62.214.244.1*** | 2022-08-13 16:42 | 26 | 26 | 2022-08-13 06:06 | 0,00 |
10.1.17.242 | 2.125.aps.on | 139.30.241.2*** | 2022-08-13 16:51 | 20.933 | 96.023 | 2022-08-10 06:01 | 0,39 |
10.1.17.118 | 2.94.aps.on | 80.153.252.*** | 2022-08-13 16:42 | 10.537 | 153.274 | 2022-08-12 21:39 | 2,39 |
10.1.18.62 | 2.144.aps.on | 213.254.32*** | 2022-08-13 16:50 | 2.131 | 66.764 | 2022-08-13 04:04 | 1,50 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
32:ba:53:2c:42:83 | 2.189.ugw.on | 139.30.241.2*** | 2022-08-13 16:50 | 371.640 | 483.137 | 2022-08-08 15:59 | 1,96 |
ba:f4:dd:1a:ae:0a | 1.248.ugw.on | 95.90.255.*** | 2022-08-13 16:47 | 47.803 | 96.773 | 2022-08-12 16:23 | 1,65 |
0e:37:3a:0a:07:9e | 1.220.ugw.on | 79.214.53.2*** | 2022-08-13 16:46 | 19.017 | 472.799 | 2022-08-08 16:11 | 1,13 |
56:83:57:ca:e4:be | 1.40.ugw.on | 62.214.245.2*** | 2022-08-13 16:50 | 428.542 | 474.422 | 2022-08-08 15:59 | 2,08 |
fe:bd:b9:8d:5d:36 | 2.165.ugw.on | 62.214.244.1*** | 2022-08-13 16:51 | 423.697 | 467.893 | 2022-08-08 17:40 | 2,08 |
8a:df:ca:23:96:e3 | 2.254.ugw.on | 139.30.241.2*** | 2022-08-13 16:50 | 443.081 | 631.419 | 2022-08-08 15:59 | 2,47 |
8e:e0:a4:89:61:e9 | 2.99.ugw.on | 2a01:c22:354d:5200:724*** | 2022-08-13 16:36 | 63.298 | 470.046 | 2022-08-08 17:12 | 1,24 |
6e:a3:7b:4b:5a:b4 | 2.190.ugw.on | 139.30.241.2*** | 2022-08-13 16:51 | 534.318 | 478.316 | 2022-08-08 17:52 | 2,36 |
de:2f:ff:1b:9c:b9 | 2.146.ugw.on | 85.183.96.*** | 2022-08-13 16:48 | 22.715 | 470.734 | 2022-08-08 16:46 | 1,14 |
12:36:2e:92:6d:4b | 1.45.ugw.on | 2a03:b580:ab4c:301:16c*** | 2022-08-13 16:47 | 149.251 | 381.699 | 2022-08-09 15:32 | 1,52 |
e6:ad:ff:b1:18:77 | 2.166.ugw.on | 93.195.251.1*** | 2022-08-13 16:51 | 45.027 | 53.172 | 2022-08-13 04:46 | 2,26 |
9e:9c:24:74:9a:61 | 2.101.ugw.on | 2a02:8108:543f:d94c:61*** | 2022-08-13 16:48 | 67.353 | 91.635 | 2022-08-12 23:20 | 2,53 |
9e:02:31:96:f4:b1 | 3.98.ugw.on | 2.203.192.*** | 2022-08-13 16:50 | 443.547 | 1.302.270 | 2022-08-08 17:46 | 4,07 |
6e:53:77:ba:86:5a | 1.17.ugw.on | 95.91.226.*** | 2022-08-13 16:50 | 178.850 | 176.254 | 2022-08-11 22:05 | 2,31 |
8a:85:ef:18:08:17 | 1.31.ugw.on | 2003:d1:f723:f866:6666*** | 2022-08-13 16:51 | 446.437 | 499.364 | 2022-08-08 16:41 | 2,19 |
aa:85:fb:21:46:70 | 2.230.ugw.on | 46.4.100.2*** | 2022-08-13 16:50 | 3.011.801 | 505.815 | 2022-08-08 17:35 | 8,19 |
36:81:c3:56:6b:1b | 1.232.ugw.on | 2003:d7:df33:d200:8616*** | 2022-08-13 16:46 | 427.470 | 2.076.049 | 2022-08-08 18:25 | 5,88 |
d6:78:98:eb:cc:ea | 1.170.ugw.on | 217.95.168.2*** | 2022-08-13 16:50 | 228.958 | 473.741 | 2022-08-08 15:59 | 1,62 |
56:3b:34:90:bd:36 | 2.140.ugw.on | 85.6.158.2*** | 2022-08-13 16:46 | 151.060 | 458.064 | 2022-08-08 20:05 | 1,45 |
f2:29:08:9d:33:dc | 3.97.ugw.on | 2a02:8108:563f:f8b8:f29*** | 2022-08-13 16:46 | 406.190 | 463.517 | 2022-08-08 18:49 | 2,05 |
72:a8:02:8e:58:1c | 2.139.ugw.on | 88.68.110.1*** | 2022-08-13 16:48 | 27.373 | 473.444 | 2022-08-08 15:59 | 1,15 |
5a:97:56:e7:4f:e9 | 1.120.ugw.on | 80.153.252.*** | 2022-08-13 16:45 | 521.024 | 463.862 | 2022-08-08 18:35 | 2,32 |
52:92:e3:e2:8b:66 | 1.94.ugw.on | 2001:470:7148:23:d221*** | 2022-08-13 16:50 | 359.818 | 644.368 | 2022-08-09 11:11 | 2,74 |
2e:d4:09:65:c7:d5 | 1.69.ugw.on | 2003:e7:df02:ec00:62e3*** | 2022-08-13 16:50 | 143.251 | 153.634 | 2022-08-12 03:25 | 2,20 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2022-08-13 16:51:01
Further information: https://www.opennet-initiative.de