Opennet VPN Service

erina.on User Connections (34)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.7.10 1.195.aps.on 192.168.1.1*** 2024-10-07 13:54 419.484 3.935.806 2024-09-25 20:15 4,30
10.1.16.118 2.30.aps.on 62.214.244.2*** 2024-10-07 13:53 1.103 9.266 2024-09-26 08:15 0,01
10.1.6.162 1.169.aps.on 92.116.125.1*** 2024-10-07 13:53 1.263 29.510 2024-10-07 08:02 1,46
10.1.8.30 8.mobile.on 139.30.241.2*** 2024-10-07 13:54 28.330 976.077 2024-10-05 19:09 6,53
10.1.4.106 1.27.aps.on 139.30.241.2*** 2024-10-07 13:54 1.523.790 9.891.054 2024-10-03 09:21 31,54
10.1.19.206 2.244.aps.on 139.30.241.2*** 2024-10-07 13:54 17.211.407 173.444.670 2024-09-15 10:57 99,75
10.1.6.198 1.178.aps.on 80.153.252.*** 2024-10-07 13:53 43 42 2024-10-07 10:26 0,01
10.1.18.122 2.159.aps.on 139.30.241.2*** 2024-10-07 13:54 2.871 60.065 2024-10-07 05:06 1,99
10.1.17.26 2.71.aps.on 139.30.241.2*** 2024-10-07 13:54 31.900 977.579 2024-10-04 04:41 3,45
10.1.19.242 2.253.aps.on 139.30.241.2*** 2024-10-07 13:53 1.347 1.371 2024-09-15 10:57 0,00
10.1.18.34 2.137.aps.on 80.153.252*** 2024-10-07 13:53 188 208 2024-10-05 06:44 0,00
10.1.18.94 2.152.aps.on 139.30.241.2*** 2024-10-07 13:53 29.565 938.038 2024-10-05 04:24 4,68
10.1.21.102 3.90.aps.on 91.59.63.2*** 2024-10-07 13:54 631 3.305 2024-10-07 03:37 0,11
10.1.7.162 1.233.aps.on 80.153.252*** 2024-10-07 13:53 143 147 2024-10-05 05:00 0,00
10.1.19.138 2.227.aps.on 139.30.241.2*** 2024-10-07 13:53 60.211 550.510 2024-10-05 03:45 2,92
10.1.19.238 2.252.aps.on 139.30.241.2*** 2024-10-07 13:53 1.367 1.393 2024-09-15 10:57 0,00
10.1.7.126 1.224.aps.on 139.30.241.2*** 2024-10-07 13:53 72.772 1.535.127 2024-10-05 04:55 7,84
10.1.6.206 1.180.aps.on 80.153.252.*** 2024-10-07 13:54 24 27 2024-10-07 06:00 0,00
10.1.16.254 2.64.aps.on 139.30.241.2*** 2024-10-07 13:53 0 1 2024-10-07 13:51 0,01
10.1.5.178 1.109.aps.on 91.59.63.2*** 2024-10-07 13:54 31.344 519.308 2024-10-07 03:37 14,89
10.1.16.210 2.53.aps.on 139.30.241.2*** 2024-10-07 13:53 109.005 2.540.059 2024-10-04 04:45 9,07
10.1.7.210 1.245.aps.on 192.168.1.*** 2024-10-07 13:54 9.436.693 3.265.896 2024-09-15 10:57 6,65
10.1.7.110 1.220.aps.on 79.214.48.2*** 2024-10-07 13:53 959.119 9.178.266 2024-09-15 10:57 5,30
10.1.4.174 1.44.aps.on 62.214.244.2*** 2024-10-07 13:53 45 49 2024-10-06 23:52 0,00
10.1.20.146 3.37.aps.on 2.203.77.4*** 2024-10-07 13:54 1.717 1.357 2024-10-04 03:03 0,01
10.1.16.54 2.14.aps.on 91.59.63.2*** 2024-10-07 13:54 9.698 69.650 2024-10-07 03:37 2,15
10.1.7.46 1.204.aps.on 80.153.252.*** 2024-10-07 13:54 400.597 5.553.556 2024-10-01 15:32 11,62
10.1.7.202 1.243.aps.on 213.254.32.*** 2024-10-07 13:53 2.029 1.577 2024-09-28 17:43 0,00
10.1.20.22 3.6.aps.on 92.116.125.1*** 2024-10-07 13:53 21 22 2024-10-07 06:01 0,00
10.1.19.50 2.205.aps.on 62.214.244.2*** 2024-10-07 13:53 5.415 44.028 2024-10-07 05:11 1,58
10.1.20.46 3.12.aps.on 139.30.241.2*** 2024-10-07 13:53 319 327 2024-10-02 04:00 0,00
10.1.7.118 1.222.aps.on 139.30.241.2*** 2024-10-07 13:53 186 229 2024-10-03 22:26 0,00
10.1.19.170 2.235.aps.on 213.254.32.*** 2024-10-07 13:54 189.967 1.954.205 2024-10-05 05:46 10,61
10.1.6.158 1.168.aps.on 80.153.252.*** 2024-10-07 13:53 2.735 29.952 2024-10-05 03:39 0,16

erina.on UGW Connections (19)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
86:c6:88:de:32:86@0 2.189.ugw.on 139.30.241.2*** 2024-10-07 00:11 609.281 624.831 2024-09-26 22:01 1,42
1a:2a:a7:ef:49:37@0 1.40.ugw.on 62.214.244.1*** 2024-10-07 13:50 34.091 34.106 2024-10-06 23:51 1,36
de:76:af:03:09:a1@0 2.139.ugw.on 2.201.226.1*** 2024-10-07 13:51 716.480 722.759 2024-09-25 01:33 1,33
e2:4e:a4:3c:07:9d@0 3.97.ugw.on 95.91.210.2*** 2024-10-07 11:29 160.391 1.076.095 2024-09-19 01:41 0,78
46:3f:bf:37:f9:cc@0 1.195.ugw.on 95.91.208.*** 2024-10-03 20:06 197 223.736 2024-10-03 19:56 386,76
f6:69:62:43:d4:6b@0 2.222.ugw.on 2003:c4:6724:ecfc:d221*** 2024-10-07 13:54 39.741 91.991 2024-10-07 03:37 3,56
56:d3:e6:00:76:34@0 1.220.ugw.on 79.214.48.2*** 2024-10-07 13:52 1.273.377 1.293.281 2024-09-15 10:56 1,34
4a:2b:aa:46:5c:8b@0 2.254.ugw.on 139.30.241.2*** 2024-10-07 00:11 574.914 662.629 2024-09-26 22:01 1,42
da:b9:48:f0:7d:49@0 2.230.ugw.on 46.4.100.2*** 2024-10-07 13:53 1.312.342 1.299.100 2024-09-15 10:56 1,37
8e:77:2d:eb:67:d1@0 2.165.ugw.on 92.116.125.1*** 2024-10-07 13:52 1.209.506 1.193.774 2024-09-17 02:39 1,36
e2:a8:85:db:46:7f@0 1.45.ugw.on 194.182.199.*** 2024-10-07 13:27 372.213 1.292.400 2024-09-15 10:56 0,87
9a:08:90:3b:67:b0@0 2.229.ugw.on 2.203.77.4*** 2024-10-07 13:41 204.572 205.811 2024-10-04 03:03 1,38
d2:21:66:26:13:42@0 2.211.ugw.on 62.214.244.2*** 2024-10-07 13:53 748.173 1.296.484 2024-09-26 08:22 2,11
36:c8:81:b0:84:4b@0 2.190.ugw.on 139.30.241.2*** 2024-10-01 04:11 611.877 618.628 2024-09-26 22:01 3,35
f2:71:9b:a7:17:ac@0 1.94.ugw.on 213.254.32.*** 2024-10-07 13:53 519.050 517.198 2024-09-28 17:43 1,36
ae:df:7a:8c:c6:57@0 3.98.ugw.on 90.186.29.2*** 2024-10-07 13:52 1.319.444 1.295.350 2024-09-15 10:56 1,37
76:ac:ff:be:72:0b@0 1.221.ugw.on 46.142.231.2*** 2024-10-07 13:52 262.280 261.579 2024-10-03 04:44 1,38
3e:7d:30:70:08:b0@0 1.232.ugw.on 2003:d7:df1c:8400:8616*** 2024-10-07 13:40 292.659 291.991 2024-10-02 16:22 1,38
82:17:51:f3:92:ae@0 1.120.ugw.on 80.153.252.*** 2024-10-07 13:54 551.452 2.383.933 2024-10-01 13:25 5,64

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-10-07 13:54:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo